NCAA BSB
College Baseball
2025 season
Atlantic Coast Conference
| Team | GP | W | L | Pts | Pct | |
|---|---|---|---|---|---|---|
| 58 | 45 | 13 | 0 | .776 | - | |
| 55 | 41 | 14 | 0 | .745 | - | |
| 63 | 45 | 18 | 0 | .714 | - | |
| 60 | 41 | 19 | 0 | .683 | - | |
| 59 | 40 | 19 | 0 | .678 | - | |
| 59 | 38 | 21 | 0 | .644 | L1 | |
| 50 | 32 | 18 | 0 | .640 | - | |
| 61 | 39 | 22 | 0 | .639 | - | |
| 56 | 35 | 21 | 0 | .625 | - | |
| 53 | 32 | 21 | 0 | .604 | - | |
| 59 | 34 | 25 | 0 | .576 | - | |
| 56 | 31 | 25 | 0 | .554 | - | |
| 52 | 27 | 25 | 0 | .519 | - | |
| 55 | 28 | 27 | 0 | .509 | - | |
| 57 | 28 | 29 | 0 | .491 | - | |
| 55 | 24 | 31 | 0 | .436 | - |
Big 10 Conference
| Team | GP | W | L | T | Pts | Pct | |
|---|---|---|---|---|---|---|---|
| 61 | 45 | 16 | 0 | 0 | .738 | L2 | |
| 58 | 42 | 16 | 0 | 0 | .724 | - | |
| 60 | 37 | 23 | 0 | 0 | .617 | - | |
| 55 | 33 | 22 | 1 | 0 | .598 | - | |
| 56 | 33 | 23 | 0 | 0 | .589 | - | |
| 56 | 33 | 23 | 0 | 0 | .589 | - | |
| 54 | 31 | 23 | 0 | 0 | .574 | - | |
| 56 | 32 | 24 | 0 | 0 | .571 | - | |
| 54 | 30 | 24 | 0 | 0 | .556 | - | |
| 62 | 33 | 29 | 0 | 0 | .532 | - | |
| 55 | 28 | 27 | 0 | 0 | .509 | - | |
| 57 | 29 | 28 | 0 | 0 | .509 | - | |
| 57 | 29 | 28 | 0 | 0 | .509 | - | |
| 56 | 27 | 29 | 0 | 0 | .482 | - | |
| 52 | 25 | 27 | 0 | 0 | .481 | - | |
| 52 | 24 | 28 | 0 | 0 | .462 | - | |
| 50 | 13 | 37 | 0 | 0 | .260 | - |
Big 12 Conference
| Team | GP | W | L | Pts | Pct | |
|---|---|---|---|---|---|---|
| 58 | 44 | 14 | 0 | .759 | - | |
| 60 | 43 | 17 | 0 | .717 | - | |
| 60 | 42 | 18 | 0 | .700 | L2 | |
| 59 | 39 | 20 | 0 | .661 | - | |
| 60 | 36 | 24 | 0 | .600 | - | |
| 55 | 33 | 22 | 0 | .600 | - | |
| 59 | 33 | 26 | 0 | .559 | - | |
| 58 | 32 | 26 | 0 | .552 | - | |
| 55 | 30 | 25 | 0 | .545 | - | |
| 50 | 21 | 29 | 0 | .420 | - | |
| 53 | 20 | 33 | 0 | .377 | - |
Southeastern Conference
| Team | GP | W | L | Pts | Pct | |
|---|---|---|---|---|---|---|
| 59 | 46 | 13 | 0 | .780 | L1 | |
| 58 | 44 | 14 | 0 | .759 | - | |
| 61 | 46 | 15 | 0 | .754 | W6 | |
| 63 | 46 | 17 | 0 | .730 | - | |
| 60 | 43 | 17 | 0 | .717 | - | |
| 61 | 43 | 18 | 0 | .705 | - | |
| 59 | 41 | 18 | 0 | .695 | - | |
| 59 | 41 | 18 | 0 | .695 | - | |
| 64 | 43 | 21 | 0 | .672 | - | |
| 61 | 39 | 22 | 0 | .639 | - | |
| 60 | 38 | 22 | 0 | .633 | - | |
| 59 | 36 | 23 | 0 | .610 | - | |
| 57 | 31 | 26 | 0 | .544 | - | |
| 56 | 30 | 26 | 0 | .536 | - | |
| 57 | 28 | 29 | 0 | .491 | - | |
| 55 | 16 | 39 | 0 | .291 | - |