Oregon Ducks
4
Final
Oregon State Beavers
1
ESPN2
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| ORE | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
| ORST | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Scoring plays
- 7th Inning
A. Laya grounded into fielder's choice to third, J. Gimenez scored, J. Brooks out at third, R. Cooney to second.
ORE 4 · ORST 1 - 7th Inning
R. Cooney walked, M. Molony scored, J. Gimenez to third, J. Brooks to second.
ORE 3 · ORST 1 - 7th Inning
J. Brooks walked, B. Mabeus scored, M. Molony to third, J. Gimenez to second.
ORE 2 · ORST 1 - 3rd Inning
D. Smith singled to right, J. Brooks scored, A. Laya thrown out at third.
ORE 1 · ORST 1 - 2nd Inning
T. Inge caught stealing home, catcher to second to catcher.
ORE 0 · ORST 1 - 2nd Inning
E. Talt singled to right, A. Haight scored, T. Inge to third.
ORE 0 · ORST 1
Box score
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan CooneyUN | 1-4 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | .335 | .424 | .531 |
| Angel LayaUN | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .307 | .410 | .561 |
| Elijah CookUN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .160 | .276 | .160 |
| Drew SmithUN | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .336 | .415 | .600 |
| Brayden JaksaUN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .321 | .398 | .548 |
| Burke-Lee MabeusUN | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .295 | .394 | .530 |
| Naulivou Lauaki Jr.UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .320 | .372 | .704 |
| Maddox MolonyUN | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .231 | .340 | .448 |
| Jax GimenezUN | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .281 | .464 | .444 |
| Jack BrooksUN | 1-3 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | .244 | .374 | .405 |
| Team | 7-31 | 31 | 4 | 7 | 4 | 0 | 5 | 13 | 0 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Miles - P GosztolaUN | 6.0 | 5 | 1 | 1 | 3 | 8 | 0 | 97-65 | 3.61 | 97 |
| Luke - P MorganUN | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 23-15 | 5.18 | 23 |
| Tanner - P BradleyUN | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 21-14 | 1.76 | 21 |
| Devin - P BellUN | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-7 | 3.75 | 13 |
| Team | 9.0 | 7 | 1 | 1 | 3 | 14 | 0 | 154-101 | 154 |
Team stats
| ORE | ORST | |
|---|---|---|
| 1 | Batting: HBP | 1 |
| 13 | Batting: K | 14 |
| 4 | Batting: RBI | 1 |
| 0 | Batting: SH | 0 |
| 7 | Batting: H | 7 |
| 1 | Batting: SB | 0 |
| 5 | Batting: BB | 3 |
| 4 | Batting: R | 1 |
| 0 | Batting: GIDP | 0 |
| 0 | Batting: SF | 0 |
| 31 | Batting: AB | 32 |
| 0 | Batting: HR | 0 |
| 0 | Batting: GSHR | 0 |
| 0 | Batting: LOB | 0 |
| 0 | Batting: 3B | 0 |
| 0 | Batting: 2B | 3 |
| 1 | Batting: CS | 1 |
| 0 | Batting: P | 0 |
| 7 | Batting: TB | 10 |
| 0 | Batting: XBH | 3 |
| .226 | Batting: BA | .219 |
| .226 | Batting: SLG | .313 |
| .351 | Batting: OBP | .306 |
| 0.4 | Batting: BIPA | 0.4 |
Game info
- Attendance
- 4,278