Alabama Crimson Tide
7
Final
South Carolina Upstate Spartans
5
ESPN+
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| ALA | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 7 |
| UPST | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 5 |
Scoring plays
- 9th Inning
T. Bentley doubled to left, M. Heaghney scored, J. Sweeney to third.
ALA 7 · UPST 5 - 7th Inning
J. Sweeney homered to right, H. Zenor scored.
ALA 7 · UPST 4 - 6th Inning
J. Lebron homered to left.
ALA 7 · UPST 2 - 5th Inning
P. Steele walked, J. Torres scored, J. Lemm to third, B. Holt to second.
ALA 6 · UPST 2 - 4th Inning
P. Lucas hit sacrifice fly to left, T. Bentley scored.
ALA 5 · UPST 2 - 4th Inning
J. Lebron singled to left, B. Fowler scored.
ALA 5 · UPST 1 - 3rd Inning
T. Lang hit sacrifice fly to center, H. Zenor scored, M. Heaghney to third on throwing error by center fielder B. Fowler.
ALA 4 · UPST 1 - 3rd Inning
E. Hines homered to right, J. Torres and J. Lemm scored.
ALA 4 · UPST 0 - 3rd Inning
J. Torres doubled to left, J. Lebron scored.
ALA 1 · UPST 0
Box score
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce FowlerUN | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .326 | .424 | .502 |
| Justin LebronUN | 3-5 | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | .272 | .383 | .544 |
| Brady NealUN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .333 | .443 | .566 |
| Jason TorresUN | 2-3 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | .242 | .368 | .399 |
| John LemmUN | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | .247 | .378 | .461 |
| Eric HinesUN | 1-5 | 5 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | .276 | .331 | .526 |
| Chase KrobergerUN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .148 | .258 | .259 |
| Brennan HoltUN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .383 | .317 |
| Luke VaughnUN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .220 | .374 | .467 |
| Peyton SteeleUN | 0-4 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .218 | .307 | .308 |
| Team | 11-37 | 37 | 7 | 11 | 7 | 2 | 4 | 7 | 0 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Zane - P AdamsUN | 6.0 | 6 | 2 | 0 | 3 | 5 | 0 | 103-67 | 4.04 | 103 |
| Matthew - P HeibergerUN | 3.0 | 4 | 3 | 0 | 1 | 1 | 1 | 54-37 | 3.05 | 54 |
| Team | 9.0 | 10 | 5 | 0 | 4 | 6 | 1 | 157-104 | 157 |
Team stats
| ALA | UPST | |
|---|---|---|
| 4 | Batting: HBP | 0 |
| 7 | Batting: K | 6 |
| 7 | Batting: RBI | 5 |
| 0 | Batting: SH | 0 |
| 11 | Batting: H | 10 |
| 2 | Batting: SB | 0 |
| 4 | Batting: BB | 4 |
| 7 | Batting: R | 5 |
| 0 | Batting: GIDP | 0 |
| 0 | Batting: SF | 0 |
| 37 | Batting: AB | 36 |
| 2 | Batting: HR | 1 |
| 0 | Batting: GSHR | 0 |
| 0 | Batting: LOB | 0 |
| 1 | Batting: 3B | 0 |
| 1 | Batting: 2B | 2 |
| 0 | Batting: CS | 0 |
| 0 | Batting: P | 0 |
| 20 | Batting: TB | 15 |
| 4 | Batting: XBH | 3 |
| .297 | Batting: BA | .278 |
| .541 | Batting: SLG | .417 |
| .422 | Batting: OBP | .350 |
| 0.3 | Batting: BIPA | 0.3 |
Game info
- Attendance
- 0