Kentucky Wildcats
6
Wake Forest Demon Deacons
5
ESPN2
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| UK | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 6 |
| WAKE | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 5 |
Scoring plays
- 9th Inning
Tharnish,Jayce scored on a wild pitch.
UK 6 · WAKE 5 - 8th Inning
Wentz,Dalton homered to deep left field (350 ft), 18th of season, RBI (0-0).
UK 5 · WAKE 5 - 6th Inning
Costello,Andrew homered to deep left field (418 ft), 3rd of season, RBI (1-0 B).
UK 5 · WAKE 4 - 6th Inning
Hansen,Carson sacrifice fly to cf, RBI (3-2 BSBFB); VanCleave,Braxton scored.
UK 5 · WAKE 3 - 6th Inning
VanCleave,Braxton advanced to third base on a wild pitch; Brown,Hudson scored on a wild pitch.
UK 4 · WAKE 3 - 6th Inning
VanCleave,Braxton doubled down the left field line, 2RBI (0-2 SS); Bell,Tyler scored; Lawrence,Luke scored from second base; Brown,Hudson advanced from first base to third base.
UK 3 · WAKE 3 - 5th Inning
Cloud,Caeden doubled to right center, RBI (2-1 KBB); Hansen,Carson scored from second base.
UK 1 · WAKE 3 - 4th Inning
Conte,Matt homered to deep left field (416 ft), 11th of season, 2RBI (1-0 B); Wentz,Dalton scored from second base.
UK 0 · WAKE 3 - 1st Inning
Lewis,Kade singled to left field, RBI (0-0); Williams,Javar scored from second base.
UK 0 · WAKE 1
Box score
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayce TharnishUN | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .347 | .406 | .493 |
| Tyler BellUN | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | .344 | .514 | .588 |
| Luke LawrenceUN | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .340 | .451 | .445 |
| Tyler CernyUN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .340 | .297 |
| Hudson BrownUN | 1-2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .464 | .525 |
| Ethan HindleUN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .304 | .430 | .620 |
| Braxton Van CleaveUN | 1-4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .259 | .326 | .506 |
| Ryan SchwartzUN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | .348 | .400 |
| Carson HansenUN | 0-2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | .232 | .342 | .389 |
| Owen JenkinsUN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .245 | .300 | .324 |
| Caeden CloudUN | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | .206 | .333 | .412 |
| Team | 5-31 | 31 | 6 | 5 | 4 | 0 | 5 | 12 | 0 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Jaxon JelkinUN | 6.0 | 9 | 4 | 4 | 0 | 5 | 2 | 98-69 | 3.91 | 98 |
| Nile AdcockUN | 2.0 | 1 | 1 | 1 | 0 | 2 | 1 | 27-21 | 4.64 | 27 |
| Jackson SoucieUN | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-9 | 3.06 | 15 |
| Team | 9.0 | 10 | 5 | 5 | 0 | 7 | 3 | 140-99 | 140 |
Team stats
| UK | WAKE | |
|---|---|---|
| 2 | Batting: HBP | 0 |
| 12 | Batting: K | 7 |
| 4 | Batting: RBI | 5 |
| 0 | Batting: SH | 0 |
| 5 | Batting: H | 10 |
| 3 | Batting: SB | 0 |
| 5 | Batting: BB | 0 |
| 6 | Batting: R | 5 |
| 0 | Batting: GIDP | 0 |
| 0 | Batting: SF | 0 |
| 31 | Batting: AB | 35 |
| 0 | Batting: HR | 3 |
| 0 | Batting: GSHR | 0 |
| 6 | Batting: LOB | 4 |
| 0 | Batting: 3B | 0 |
| 3 | Batting: 2B | 2 |
| 0 | Batting: CS | 0 |
| 0 | Batting: P | 0 |
| 8 | Batting: TB | 21 |
| 3 | Batting: XBH | 5 |
| .161 | Batting: BA | .286 |
| .258 | Batting: SLG | .600 |
| .316 | Batting: OBP | .286 |
| 0.3 | Batting: BIPA | 0.3 |
Game info
- Attendance
- 0