Campbell Fighting Camels
2
Final
Northeastern Huskies
3
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| CAM | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| NE | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Scoring plays
- 9th Inning
Gerety,Ryan singled to right field, walk off, RBI (2-0 BB); Harmony,Tyler scored from second base; Feinberg,Harrison advanced to second base.
CAM 2 · NE 3 - 6th Inning
Harmony,Tyler singled to left field, RBI (0-1 F); Criscola,Charlie scored; Fosberg,Will advanced to third base; DiGiorgio,Henry advanced to second base.
CAM 2 · NE 2 - 5th Inning
Feinberg,Harrison reached on a fielder's choice hit to short, RBI (1-2 BFF); Fosberg,Will scored; DiGiorgio,Henry out at third base, ss to 3b; Harmony,Tyler advanced to second base.
CAM 2 · NE 1 - 5th Inning
Oster,Jonah singled to right field, RBI (2-2 FBBK); Schramm,Lukas scored from second base; Oster,Jonah out at second base, rf to 1b to ss, runner out trying to reach.
CAM 2 · NE 0 - 5th Inning
Murphy,Mike homered to right field, 4th of season, RBI (0-1 K).
CAM 1 · NE 0
Box score
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jett MusicUN | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | .352 | .448 | 1.037 |
| Carlos LugoUN | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .305 | .417 | .441 |
| Jonah OsterUN | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .283 | .353 | .567 |
| Joey MortonUN | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .350 | .394 | .900 |
| Logan ChapmanUN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .275 | .404 | .400 |
| Andrew SchuldtUN | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .353 | .532 | .412 |
| Elijah ClaytonUN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .538 | .333 |
| Trent RumleyUN | 2-3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .273 | .407 | .318 |
| Jackson ThompsonUN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 | .235 | .077 |
| Mike MurphyUN | 1-3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | .204 | .317 | .389 |
| Lukas SchrammUN | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .174 | .283 | .217 |
| Braxton ShafferUN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Beau BraileyUN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| David RossowUN | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 |
| Team | 8-33 | 33 | 2 | 8 | 2 | 1 | 5 | 9 | 0 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Caleb WhiteUN | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 26-17 | 1.74 | 26 |
| Camden WimbishUN | 0.2 | 1 | 0 | 0 | 2 | 1 | 0 | 23-10 | 10.38 | 23 |
| Carlos LugoUN | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 23-13 | 2.84 | 23 |
| Jett MusicUN | 1.1 | 1 | 1 | 1 | 2 | 1 | 0 | 29-14 | 10.38 | 29 |
| Braxton ShafferUN | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 8-4 | 0.00 | 8 |
| Beau BraileyUN | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3-2 | 2.70 | 3 |
| David RossowUN | 2.1 | 3 | 1 | 1 | 0 | 4 | 0 | 37-24 | 1.14 | 37 |
| Team | 8.0 | 8 | 3 | 3 | 6 | 8 | 0 | 149-84 | 149 |
Team stats
| CAM | NE | |
|---|---|---|
| 1 | Batting: HBP | 1 |
| 9 | Batting: K | 8 |
| 2 | Batting: RBI | 3 |
| 0 | Batting: SH | 0 |
| 8 | Batting: H | 8 |
| 1 | Batting: SB | 1 |
| 5 | Batting: BB | 6 |
| 2 | Batting: R | 3 |
| 0 | Batting: GIDP | 0 |
| 0 | Batting: SF | 0 |
| 33 | Batting: AB | 31 |
| 1 | Batting: HR | 0 |
| 0 | Batting: GSHR | 0 |
| 11 | Batting: LOB | 10 |
| 0 | Batting: 3B | 0 |
| 0 | Batting: 2B | 1 |
| 1 | Batting: CS | 0 |
| 0 | Batting: P | 0 |
| 11 | Batting: TB | 9 |
| 1 | Batting: XBH | 1 |
| .242 | Batting: BA | .258 |
| .333 | Batting: SLG | .290 |
| .359 | Batting: OBP | .395 |
| 0.3 | Batting: BIPA | 0.3 |
Game info
- Attendance
- 0