Longwood Lancers
7
Final
High Point Panthers
4
ESPN+
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| LONG | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 7 |
| HPU | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 |
Scoring plays
- 8th Inning
KOHLER reached on a throwing error by p, advanced to second (1-1 BF); McCARTER scored, unearned.
LONG 7 · HPU 4 - 8th Inning
BRUGGEMAN, T homered to left field, 2 RBI (0-0); JONES, B. scored.
LONG 7 · HPU 3 - 8th Inning
JONES, B. doubled down the lf line, RBI (0-1 K); HOWARD, J. scored.
LONG 5 · HPU 3 - 7th Inning
KELLY singled to left field, RBI (3-2 BFBSB); RUIZ scored.
LONG 4 · HPU 3 - 7th Inning
RUIZ doubled down the rf line, 2 RBI (0-0); KOHLER scored; McCARTER scored, unearned.
LONG 4 · HPU 2 - 5th Inning
HOWARD, J. doubled to right center, 3 RBI (0-1 F); PULLIAM, B. scored, unearned; KEELS, T. scored, unearned; LAWSON, M. scored, unearned.
LONG 4 · HPU 0 - 5th Inning
PULLIAM, B. reached on a fielding error by p (0-0); KEELS, T. advanced to second; LAWSON, M. advanced to third; YEATTS, B. scored, unearned.
LONG 1 · HPU 0
Box score
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tre KeelsUN | 0-3 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | .400 | .571 | .667 |
| Ben PulliamUN | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .429 | .667 |
| Jon HowardUN | 1-4 | 4 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | .471 | .571 | .941 |
| Jae'Den CarterUN | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .316 | .316 | .632 |
| Brogan JonesUN | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .222 | .300 | .611 |
| Tyler BruggemanUN | 1-3 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | .100 | .357 | .400 |
| Lucas JohnsonUN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .222 | .000 |
| Bentley YeattsUN | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .188 | .222 | .250 |
| Max LawsonUN | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .143 | .333 | .143 |
| Team | 6-32 | 32 | 7 | 6 | 6 | 1 | 7 | 10 | 0 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Cal TraversUN | 6.0 | 3 | 0 | 0 | 4 | 8 | 0 | 87-56 | 3.86 | 87 |
| Joe CastrichiniUN | 0.0 | 0 | 2 | 1 | 1 | 1 | 0 | 11-5 | INF | 11 |
| Wyatt BunchUN | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 21-12 | 3.00 | 21 |
| Jackson NashUN | 2.0 | 2 | 1 | 0 | 1 | 3 | 0 | 37-24 | 0.00 | 37 |
| Team | 9.0 | 7 | 4 | 2 | 6 | 14 | 0 | 156-97 | 156 |
Team stats
| LONG | HPU | |
|---|---|---|
| 0 | Batting: HBP | 0 |
| 10 | Batting: K | 14 |
| 6 | Batting: RBI | 3 |
| 0 | Batting: SH | 0 |
| 6 | Batting: H | 7 |
| 0 | Batting: SB | 2 |
| 7 | Batting: BB | 6 |
| 7 | Batting: R | 4 |
| 0 | Batting: GIDP | 0 |
| 0 | Batting: SF | 0 |
| 32 | Batting: AB | 34 |
| 1 | Batting: HR | 0 |
| 0 | Batting: GSHR | 0 |
| 5 | Batting: LOB | 9 |
| 0 | Batting: 3B | 0 |
| 3 | Batting: 2B | 2 |
| 1 | Batting: CS | 2 |
| 0 | Batting: P | 0 |
| 12 | Batting: TB | 9 |
| 4 | Batting: XBH | 2 |
| .188 | Batting: BA | .206 |
| .375 | Batting: SLG | .265 |
| .333 | Batting: OBP | .325 |
| 0.2 | Batting: BIPA | 0.3 |
Game info
- Attendance
- 0