George Mason Patriots
9
Davidson Wildcats
1
ESPN+
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| GMU | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 3 | 1 | 9 |
| DAV | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Scoring plays
- 9th Inning
Alberti,Lucas grounded out, ss to 1b, RBI (0-1 K); Morse,Jackson scored.
GMU 9 · DAV 1 - 8th Inning
Blanchard,Evan homered to deep left field, 3RBI (2-2 FBFB); Terilli,Luciano scored from second base; Bagnerise,Julius scored from first base.
GMU 8 · DAV 1 - 7th Inning
Clyne,Owen out caught stealing at second base, p to 1b to 2b to 1b; Westley,Matt scored on the throw.
GMU 5 · DAV 1 - 6th Inning
Butler,Jake homered to deep left field, RBI (0-1 K).
GMU 4 · DAV 1 - 5th Inning
Clyne,Owen sacrifice fly to rf, RBI (1-1 KB); Vaughan,Logan scored.
GMU 3 · DAV 1 - 5th Inning
Morse,Jackson singled to the pitcher's mound, RBI (1-1 KB); Blanchard,Evan scored; Vaughan,Logan advanced to third base.
GMU 2 · DAV 1 - 3rd Inning
Lietz,Forrest singled to left field, RBI (0-0); Vannoy,Matthew scored from second base; Daly,Jamie advanced to second base.
GMU 1 · DAV 1 - 3rd Inning
Clyne,Owen singled to right center, RBI (0-0); Morse,Jackson scored from second base; Clyne,Owen advanced to third base on play and an error by Lietz,Forrest (E9).
GMU 1 · DAV 0
Box score
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson MorseUN | 2-3 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | .417 | .563 | .417 |
| Owen ClyneUN | 1-3 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .150 | .250 | .150 |
| Lucas AlbertiUN | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .304 | .333 | .435 |
| Luciano TerilliUN | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .316 | .417 | .316 |
| Jake ButlerUN | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .350 | .435 | .550 |
| Julius BagneriseUN | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .375 | .500 | .500 |
| Evan BlanchardUN | 1-3 | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | .273 | .467 | .545 |
| Logan VaughanUN | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .222 | .125 |
| Matt WestleyUN | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| Drew CanodyUN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .100 | .100 |
| Team | 10-32 | 32 | 9 | 10 | 8 | 2 | 3 | 1 | 0 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Logan RumbergUN | 7.0 | 6 | 1 | 1 | 2 | 11 | 0 | 114-77 | 1.29 | 114 |
| Owen StewartUN | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-10 | 0.00 | 14 |
| Brandon HsuUN | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-7 | 2.57 | 9 |
| Team | 9.0 | 6 | 1 | 1 | 2 | 14 | 0 | 137-94 | 137 |
Team stats
| GMU | DAV | |
|---|---|---|
| 2 | Batting: HBP | 1 |
| 1 | Batting: K | 14 |
| 8 | Batting: RBI | 1 |
| 0 | Batting: SH | 0 |
| 10 | Batting: H | 6 |
| 3 | Batting: SB | 1 |
| 3 | Batting: BB | 2 |
| 9 | Batting: R | 1 |
| 0 | Batting: GIDP | 0 |
| 0 | Batting: SF | 0 |
| 32 | Batting: AB | 32 |
| 2 | Batting: HR | 0 |
| 0 | Batting: GSHR | 0 |
| 4 | Batting: LOB | 7 |
| 0 | Batting: 3B | 0 |
| 1 | Batting: 2B | 1 |
| 1 | Batting: CS | 0 |
| 0 | Batting: P | 0 |
| 17 | Batting: TB | 7 |
| 3 | Batting: XBH | 1 |
| .313 | Batting: BA | .188 |
| .531 | Batting: SLG | .219 |
| .405 | Batting: OBP | .257 |
| 0.3 | Batting: BIPA | 0.3 |
Game info
- Attendance
- 0