Louisiana Ragin' Cajuns
7
Southern Miss Golden Eagles
11
ESPN+
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| UL | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 |
| USM | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | — | 11 |
Scoring plays
- 9th Inning
Collins,Mark homered to deep left field (391 ft), 4th of season, 3RBI (2-1 KBB); Brown,Colt scored; Markle,Drew scored from second base.
UL 7 · USM 11 - 9th Inning
Amedee,Lee homered to deep right field, 7th of season, 2RBI (3-2 BKKFFBB); Rodriguez,Blaze scored from first base.
UL 4 · USM 11 - 7th Inning
Rodriguez,Blaze singled to left field, RBI (0-2 KK); LaSalle,Donovan scored from second base; Spalitta,Steven advanced to second base.
UL 2 · USM 11 - 5th Inning
Gillespie,Davis doubled to right center, RBI (0-1 K); Morrison,Kyle scored from first base.
UL 1 · USM 11 - 4th Inning
Higdon,Ben singled up the middle, 2RBI (3-2 BFBBFFF); Russo,Matthew scored; Barrett,Drey scored from second base.
UL 1 · USM 10 - 3rd Inning
Smith,Seth singled to left field, RBI (0-1 F); Long,Ty scored from second base.
UL 1 · USM 8 - 3rd Inning
Long,Ty doubled to right center, RBI (2-2 SBBF); Barrett,Drey scored from first base.
UL 1 · USM 7 - 3rd Inning
LaSalle,Donovan homered to deep left field, 11th of season, RBI (2-2 SSBFB).
UL 1 · USM 6 - 2nd Inning
Gillespie,Davis doubled down the right field line, RBI (0-1 K); Urban,Joey scored from second base, unearned.
UL 0 · USM 6 - 2nd Inning
Urban,Joey singled to center field, 2RBI (1-2 SFB); Stockman,Tucker scored, unearned; Long,Ty scored from second base.
UL 0 · USM 5 - 1st Inning
Russo,Matthew homered to right center (422 ft), 11th of season, 2RBI (1-1 KB); Urban,Joey scored from first base.
UL 0 · USM 3 - 1st Inning
Smith,Seth homered to deep right field (425 ft), 5th of season, RBI (3-1 BBKB).
UL 0 · USM 1
Box score
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blaze RodriguezUN | 1-4 | 4 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | .250 | .431 | .330 |
| Noah LewisUN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .278 | .386 | .403 |
| Lee AmedeeUN | 2-4 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | .283 | .455 | .489 |
| Colt BrownUN | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | .253 | .311 | .326 |
| Drew MarkleUN | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .258 | .375 | .393 |
| Mark CollinsUN | 1-3 | 3 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | .245 | .322 | .396 |
| Maddox MandinoUN | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .328 | .361 | .431 |
| Donovan LaSalleUN | 2-4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .213 | .311 | .371 |
| Steven SpalittaUN | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .244 | .337 | .439 |
| Team | 8-36 | 36 | 7 | 8 | 7 | 3 | 7 | 7 | 0 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew HerrmannUN | 1.0 | 3 | 3 | 3 | 1 | 1 | 2 | 33-18 | 3.48 | 33 |
| Hayden PearsonUN | 2.0 | 6 | 5 | 3 | 1 | 3 | 0 | 50-35 | 4.97 | 50 |
| Garret CarterUN | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 21-10 | 9.00 | 21 |
| JR TollettUN | 4.2 | 4 | 1 | 1 | 1 | 4 | 0 | 63-47 | 2.59 | 63 |
| Team | 8.0 | 15 | 11 | 9 | 4 | 8 | 2 | 167-110 | 167 |
Team stats
| UL | USM | |
|---|---|---|
| 3 | Batting: HBP | 1 |
| 7 | Batting: K | 8 |
| 7 | Batting: RBI | 11 |
| 0 | Batting: SH | 0 |
| 8 | Batting: H | 15 |
| 0 | Batting: SB | 2 |
| 7 | Batting: BB | 4 |
| 7 | Batting: R | 11 |
| 0 | Batting: GIDP | 0 |
| 0 | Batting: SF | 0 |
| 36 | Batting: AB | 36 |
| 3 | Batting: HR | 2 |
| 0 | Batting: GSHR | 0 |
| 12 | Batting: LOB | 7 |
| 0 | Batting: 3B | 0 |
| 2 | Batting: 2B | 4 |
| 0 | Batting: CS | 2 |
| 0 | Batting: P | 0 |
| 19 | Batting: TB | 25 |
| 5 | Batting: XBH | 6 |
| .222 | Batting: BA | .417 |
| .528 | Batting: SLG | .694 |
| .391 | Batting: OBP | .488 |
| 0.2 | Batting: BIPA | 0.5 |
Game info
- Attendance
- 0