Marshall Thundering Herd
1
Louisiana Ragin' Cajuns
11
ESPN+
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|---|
| MRSH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| UL | 3 | 0 | 3 | 0 | 3 | 0 | 2 | 11 |
Scoring plays
- 7th Inning
Brown,Colt singled to right field, RBI (0-1 K); Lewis,Noah scored.
MRSH 1 · UL 11 - 7th Inning
Amedee,Lee grounded out to 1b, unassisted, RBI (1-2 BSS); Rodriguez,Blaze scored; Lewis,Noah advanced to third base.
MRSH 1 · UL 10 - 5th Inning
Lewis,Noah homered to deep center field (423 ft), 2nd of season, 3RBI (0-1 K); Collins,Mark scored from second base; Rodriguez,Blaze scored from first base.
MRSH 1 · UL 9 - 3rd Inning
Collins,Mark doubled to deep left field, 2RBI (2-2 SBSB); Spalitta,Steven scored from second base; Galt,Owen scored from first base.
MRSH 1 · UL 6 - 3rd Inning
Galt,Owen singled to deep left field, RBI (1-1 FB); LaSalle,Donovan scored; Spalitta,Steven advanced to second base.
MRSH 1 · UL 4 - 1st Inning
Markle,Drew singled to shallow right field, RBI (0-0); Amedee,Lee scored from second base; Brown,Colt advanced to second base.
MRSH 1 · UL 3 - 1st Inning
Brown,Colt reached on an error by Simpson,Cleary (E5) (0-0); Lewis,Noah scored; Amedee,Lee advanced to second base.
MRSH 1 · UL 2 - 1st Inning
Amedee,Lee singled to second base, RBI (2-1 BFB); Rodriguez,Blaze scored; Lewis,Noah advanced from first base to third base.
MRSH 1 · UL 1 - 1st Inning
Halter,Jackson singled (1-1 BK); Kamerer,Tyler scored from first base on play and a throwing error by Lewis,Noah (E8), unearned; Halter,Jackson advanced to first base on play and error.
MRSH 1 · UL 0
Box score
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan BottoneUN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .424 | .486 | .788 |
| Tyler KamererUN | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .324 | .324 |
| Jackson HalterUN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .207 | .250 | .552 |
| Aj HavrillaUN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .455 | .407 |
| Cooper HinsonUN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .156 | .167 |
| Ethan MurdochUN | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .071 | .480 | .286 |
| Mason OnateUN | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .160 | .192 | .200 |
| Cleary SimpsonUN | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .455 | .500 | .545 |
| Jackson GoldenUN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .240 | .250 |
| Team | 3-25 | 25 | 1 | 3 | 0 | 0 | 3 | 1 | 0 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Bryce BlevinsUN | 3.0 | 10 | 6 | 6 | 1 | 0 | 0 | 63-40 | 7.94 | 63 |
| Charlie KrebsUN | 2.0 | 3 | 3 | 3 | 3 | 1 | 1 | 41-21 | 10.80 | 41 |
| Landen DollUN | 1.1 | 1 | 2 | 2 | 2 | 2 | 0 | 33-19 | 15.43 | 33 |
| Davis GunnUN | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-2 | 19.64 | 2 |
| Team | 6.1 | 15 | 11 | 11 | 6 | 3 | 1 | 139-82 | 139 |
Team stats
| MRSH | UL | |
|---|---|---|
| 2 | Batting: HBP | 0 |
| 1 | Batting: K | 3 |
| 0 | Batting: RBI | 10 |
| 0 | Batting: SH | 0 |
| 3 | Batting: H | 15 |
| 0 | Batting: SB | 0 |
| 3 | Batting: BB | 6 |
| 1 | Batting: R | 11 |
| 0 | Batting: GIDP | 0 |
| 0 | Batting: SF | 0 |
| 25 | Batting: AB | 34 |
| 0 | Batting: HR | 1 |
| 0 | Batting: GSHR | 0 |
| 8 | Batting: LOB | 9 |
| 0 | Batting: 3B | 0 |
| 0 | Batting: 2B | 2 |
| 0 | Batting: CS | 1 |
| 0 | Batting: P | 0 |
| 3 | Batting: TB | 20 |
| 0 | Batting: XBH | 3 |
| .120 | Batting: BA | .441 |
| .120 | Batting: SLG | .588 |
| .267 | Batting: OBP | .525 |
| 0.1 | Batting: BIPA | 0.5 |
Game info
- Attendance
- 0