Arizona State Sun Devils
3
West Virginia Mountaineers
7
ESPN+
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| ASU | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| WVU | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | — | 7 |
Scoring plays
- 8th Inning
Hall,Tyrus scored from second base on a throwing error by Briggs,Brody (E2), unearned.
ASU 3 · WVU 7 - 8th Inning
Hall,Tyrus singled through the left side of the infield, RBI (2-0 BB); Kresser,Brodie scored, unearned.
ASU 3 · WVU 6 - 8th Inning
Kresser,Brodie singled to center field (1-1 KB); Guzman,Armani scored from first base on play and a throwing error by Hairston,Landon (E8); Kresser,Brodie advanced to third base on play and error.
ASU 3 · WVU 5 - 6th Inning
Kresser,Brodie reached on a throwing error throwing by ss by Moutzouridis,PJ (E6), RBI (3-1 KBBB); Graveline,Matthew scored; Guzman,Armani scored from second base.
ASU 3 · WVU 4 - 6th Inning
Guzman,Armani singled to left field, RBI (2-0 BB); Smith,Sean scored from second base; Graveline,Matthew advanced to second base.
ASU 3 · WVU 2 - 6th Inning
Smaldino,Dominic walked (3-2 KKFBBBB); Contrades,Nuu scored from second base on a wild pitch.
ASU 3 · WVU 1 - 4th Inning
Toigo,Dean homered to deep right field (457 ft), 17th of season, 2RBI (1-1 FB); Contrades,Nuu scored.
ASU 2 · WVU 1 - 2nd Inning
Kresser,Brodie singled to left field, RBI (1-2 BKKF); Smith,Sean scored from second base.
ASU 0 · WVU 1
Box score
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landon HairstonUN | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .293 | .442 | .561 |
| Nu'u ContradesUN | 1-3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .395 | .460 | .744 |
| Dean ToigoUN | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | .350 | .391 | .650 |
| Dominic SmaldinoUN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .238 | .304 | .619 |
| Austen RoelligUN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .300 | .333 | .300 |
| Matt PolkUN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .364 | .462 | .636 |
| Coen NiclaiUN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
| Garrett MichelUN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .071 | .000 |
| Ky McGaryUN | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .429 | .800 |
| Brody BriggsUN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .395 | .314 |
| PJ MoutzouridisUN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .417 |
| Team | 3-31 | 31 | 3 | 3 | 2 | 1 | 5 | 9 | 0 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Cole CarlonUN | 5.1 | 5 | 1 | 1 | 1 | 6 | 0 | 79-58 | 3.32 | 79 |
| Finn EdwardsUN | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 18-9 | 16.20 | 18 |
| Sean FitzpatrickUN | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 17-10 | 0.00 | 17 |
| Colin LinderUN | 1.2 | 1 | 2 | 1 | 2 | 2 | 0 | 36-19 | 8.68 | 36 |
| Derek SchaeferUN | 0.1 | 1 | 1 | 0 | 1 | 0 | 0 | 13-4 | 12.71 | 13 |
| Team | 8.0 | 11 | 7 | 5 | 4 | 10 | 0 | 163-100 | 163 |
Team stats
| ASU | WVU | |
|---|---|---|
| 1 | Batting: HBP | 0 |
| 9 | Batting: K | 10 |
| 2 | Batting: RBI | 4 |
| 0 | Batting: SH | 0 |
| 3 | Batting: H | 11 |
| 1 | Batting: SB | 1 |
| 5 | Batting: BB | 4 |
| 3 | Batting: R | 7 |
| 0 | Batting: GIDP | 0 |
| 0 | Batting: SF | 0 |
| 31 | Batting: AB | 34 |
| 1 | Batting: HR | 0 |
| 0 | Batting: GSHR | 0 |
| 7 | Batting: LOB | 7 |
| 1 | Batting: 3B | 0 |
| 0 | Batting: 2B | 2 |
| 0 | Batting: CS | 1 |
| 0 | Batting: P | 0 |
| 8 | Batting: TB | 13 |
| 2 | Batting: XBH | 2 |
| .097 | Batting: BA | .324 |
| .258 | Batting: SLG | .382 |
| .243 | Batting: OBP | .395 |
| 0.1 | Batting: BIPA | 0.5 |
Game info
- Attendance
- 0