UC Riverside Highlanders
5
Hawai'i Rainbow Warriors
10
ESPN+
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| UCR | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 |
| HAW | 0 | 2 | 1 | 0 | 1 | 0 | 6 | 0 | — | 10 |
Scoring plays
- 7th Inning
Nahaku,Kamana reached on a fielding error fielding by 1b by Rivas,Andrew (E3) (1-1 BK); Rodriguez,Noah scored from second base on play and a throwing error by Rivas,Andrew (E3), unearned; Nahaku,Kamana advanced to second base on play and error.
UCR 5 · HAW 10 - 7th Inning
Redding,Jake grounded out to the pitcher, p to 2b to 1b, RBI (1-2 KBS); Wright,Gabe scored; Rodriguez,Noah advanced to second base.
UCR 5 · HAW 9 - 7th Inning
Rodriguez,Noah singled to center field, 2RBI (1-0 B); Martin,Josh scored; Takata,Taylor scored from second base; Wright,Gabe advanced from first base to third base.
UCR 5 · HAW 8 - 7th Inning
ZeiglerNamoa,Ben homered to deep right field, 2RBI (3-2 BKFBB); Shimao,Tate scored from first base.
UCR 5 · HAW 6 - 7th Inning
Rivas,Andrew reached on a fielder's choice, RBI (2-2 KFBB); Backstrom,Hunter scored on play and an error by Nahaku,Kamana (E8), unearned; Hall,Evan advanced to third base; Bonham,Lucas out at second base, cf to 2b.
UCR 5 · HAW 4 - 7th Inning
Bonham,Lucas singled up the middle, RBI (0-0); Chapman,Manoah scored; Backstrom,Hunter advanced to third base; Hall,Evan advanced to second base.
UCR 4 · HAW 4 - 7th Inning
Walton,Ty singled up the middle, RBI (0-0); Pitts,Robert scored, unearned; Chapman,Manoah advanced to third base.
UCR 3 · HAW 4 - 5th Inning
Takata,Taylor tripled to right field, RBI (0-2 KS); Martin,Josh scored from first base.
UCR 2 · HAW 4 - 3rd Inning
Hoffman,Christian reached on a fielder's choice hit to first base, RBI (2-1 BBK); ZeiglerNamoa,Ben scored; Rolbiecki,Evan advanced to third base; Takata,Taylor out at second base, 1b to ss.
UCR 2 · HAW 3 - 2nd Inning
Nahaku,Kamana hit by pitch, RBI (1-2 BKFB); Takata,Taylor scored; Rodriguez,Noah advanced to third base; Sanchez,Kamaehu advanced to second base.
UCR 2 · HAW 2 - 2nd Inning
Rodriguez,Noah singled, RBI (1-0 B); LauKong,Mana scored from second base; Takata,Taylor advanced from first base to third base on play and a throwing error by Pitts,Robert (E8); Rodriguez,Noah advanced to second base on error.
UCR 2 · HAW 1 - 2nd Inning
Chapman,Manoah doubled to left field, RBI (0-1 S); Pitts,Robert scored from first base.
UCR 2 · HAW 0 - 2nd Inning
Sanderson,Jarren homered to deep center field, RBI (0-1 K).
UCR 1 · HAW 0
Box score
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David GibbsUN | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .125 | .000 |
| Tyler BolyardUN | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 |
| Evan HallUN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Lucas BonhamUN | 1-4 | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | .143 | .400 | .143 |
| Andrew RivasUN | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .143 | .143 | .143 |
| Jarren SandersonUN | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .222 | .222 | .556 |
| Esteban SepulvedaUN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 |
| Isaiah HernandezUN | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .143 | .000 |
| Miles ScottUN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Robert PittsUN | 0-4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .125 | .125 | .125 |
| Manoah ChapmanUN | 4-4 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.250 |
| Ty WaltonUN | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| Hunter BackstromUN | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Team | 8-34 | 34 | 5 | 8 | 5 | 1 | 4 | 8 | 0 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Joshua MartinezUN | 3.0 | 5 | 3 | 3 | 2 | 2 | 0 | 61-35 | 9.00 | 61 |
| Matt HudsonUN | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 26-19 | 4.50 | 26 |
| Danny HernandezUN | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 20-10 | 18.00 | 20 |
| Adrian BlanchetUN | 0.1 | 2 | 4 | 3 | 2 | 1 | 0 | 20-10 | 81.00 | 20 |
| Jack BeckerUN | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 9-6 | 0.00 | 9 |
| Jaxon ByrdUN | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 15-7 | 0.00 | 15 |
| Team | 8.0 | 10 | 10 | 9 | 6 | 5 | 1 | 151-87 | 151 |
Team stats
| UCR | HAW | |
|---|---|---|
| 0 | Batting: HBP | 2 |
| 8 | Batting: K | 5 |
| 5 | Batting: RBI | 9 |
| 0 | Batting: SH | 0 |
| 8 | Batting: H | 10 |
| 0 | Batting: SB | 1 |
| 4 | Batting: BB | 6 |
| 5 | Batting: R | 10 |
| 0 | Batting: GIDP | 0 |
| 0 | Batting: SF | 0 |
| 34 | Batting: AB | 34 |
| 1 | Batting: HR | 1 |
| 0 | Batting: GSHR | 0 |
| 6 | Batting: LOB | 8 |
| 0 | Batting: 3B | 1 |
| 1 | Batting: 2B | 0 |
| 1 | Batting: CS | 0 |
| 0 | Batting: P | 0 |
| 12 | Batting: TB | 15 |
| 2 | Batting: XBH | 2 |
| .235 | Batting: BA | .294 |
| .353 | Batting: SLG | .441 |
| .316 | Batting: OBP | .429 |
| 0.3 | Batting: BIPA | 0.3 |
Game info
- Attendance
- 0