Austin Peay Governors
2
Final
North Alabama Lions
9
ESPN+
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| APSU | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| UNA | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | — | 9 |
Scoring plays
- 8th Inning
Craska,Petey homered to deep left field (375 ft), 11th of season, 3RBI (2-0 BB); Loving,Bryant scored from second base; Westmoreland,Jackson scored from first base.
APSU 2 · UNA 9 - 5th Inning
Millard,Will singled to left field, RBI (0-0); Coleman,Dylan scored; Rippen,Nash advanced to second base.
APSU 2 · UNA 6 - 4th Inning
PRIDGEN,Paris tripled to left center, 2RBI (1-1 FB); MATIAS,Andres scored; CONLEY,Trevor scored from first base.
APSU 2 · UNA 5 - 3rd Inning
Craska,Petey homered to right field (379 ft), 10th of season, 2RBI (1-0 B); Westmoreland,Jackson scored from first base.
APSU 0 · UNA 5 - 2nd Inning
Millard,Will homered to left field (358 ft), 10th of season, 3RBI (3-1 BBBK); Rippen,Nash scored from second base; Walker,Wes scored from first base.
APSU 0 · UNA 3
Box score
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyler ProctorUN | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .160 | .276 | .280 |
| Zion TaylorUN | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .130 | .160 | .130 |
| Ray VelazquezUN | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .320 | .393 | .840 |
| Ty WisdomUN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .250 | .240 |
| Cole JohnsonUN | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .407 | .542 |
| Andres MatiasUN | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .294 | .368 | .294 |
| Trevor ConleyUN | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .280 | .308 | .320 |
| Paris PridgenUN | 1-3 | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | .200 | .304 | .350 |
| Dj MerriweatherUN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .083 | .000 |
| Houston HebertUN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| Team | 9-36 | 36 | 2 | 9 | 2 | 0 | 1 | 3 | 0 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Colin CarneyUN | 2.0 | 5 | 5 | 5 | 2 | 0 | 2 | 45-26 | 9.53 | 45 |
| Chance CoxUN | 4.1 | 3 | 1 | 1 | 2 | 4 | 0 | 60-35 | 10.80 | 60 |
| Brody LanhamUN | 1.1 | 2 | 2 | 2 | 1 | 0 | 0 | 26-14 | 18.00 | 26 |
| Kade FoulkeUN | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 5-3 | 22.50 | 5 |
| Team | 8.0 | 11 | 9 | 9 | 5 | 4 | 3 | 136-78 | 136 |
Team stats
| APSU | UNA | |
|---|---|---|
| 1 | Batting: HBP | 1 |
| 3 | Batting: K | 4 |
| 2 | Batting: RBI | 9 |
| 0 | Batting: SH | 0 |
| 9 | Batting: H | 11 |
| 1 | Batting: SB | 0 |
| 1 | Batting: BB | 5 |
| 2 | Batting: R | 9 |
| 0 | Batting: GIDP | 0 |
| 0 | Batting: SF | 0 |
| 36 | Batting: AB | 33 |
| 0 | Batting: HR | 3 |
| 0 | Batting: GSHR | 0 |
| 9 | Batting: LOB | 6 |
| 1 | Batting: 3B | 0 |
| 3 | Batting: 2B | 2 |
| 0 | Batting: CS | 0 |
| 0 | Batting: P | 0 |
| 14 | Batting: TB | 22 |
| 4 | Batting: XBH | 5 |
| .250 | Batting: BA | .333 |
| .389 | Batting: SLG | .667 |
| .289 | Batting: OBP | .436 |
| 0.3 | Batting: BIPA | 0.3 |
Game info
- Attendance
- 0