Liberty Flames
1
Middle Tennessee Blue Raiders
8
ESPN+
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| LIB | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| MTSU | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | — | 8 |
Scoring plays
- 6th Inning
Landon Scilley singled to right field, RBI (0-1 K); Anderson Fulk advanced to third; Jordan Jaffe scored.
LIB 1 · MTSU 8 - 4th Inning
Cooper Clapp singled to center field, RBI (1-2 FBK); Tyler Minnick scored.
LIB 0 · MTSU 8 - 3rd Inning
Dean O'Neill singled to center field, RBI (0-0); Brett Rogers scored.
LIB 0 · MTSU 7 - 3rd Inning
Brett Rogers doubled to right field, RBI (0-0); Nathan Brewer scored.
LIB 0 · MTSU 6 - 3rd Inning
Cooper Clapp homered to left field, RBI (2-1 BKB).
LIB 0 · MTSU 5 - 2nd Inning
Owen Nowak singled to left field, 2 RBI (2-2 KFBB); Clay Badylak scored, unearned; Dean O'Neill scored, unearned.
LIB 0 · MTSU 4 - 2nd Inning
Clay Badylak reached on a fielder's choice, RBI (1-0 B); Brett Vondohlen out at second 2b to ss; Dean O'Neill advanced to third; Brett Rogers scored, unearned.
LIB 0 · MTSU 2 - 2nd Inning
Brett Rogers singled to center field, RBI (2-0 BB); Nathan Brewer scored.
LIB 0 · MTSU 1
Box score
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanner MarshUN | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .211 | .250 | .263 |
| Riley DecandidoUN | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .200 |
| Jordan JaffeUN | 2-3 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .667 | .800 | .667 |
| Nick BaroneUN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
| Easton SwoffordUN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .250 | .143 |
| Anderson FulkUN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 |
| Ryan DrummUN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Landon ScilleyUN | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .357 | .438 | .357 |
| Kyle HvidstenUN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| John SimmonsUN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Tucker MooreUN | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 |
| Josh CamposUN | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .250 | .357 | .250 |
| Team | 8-35 | 35 | 1 | 8 | 1 | 0 | 3 | 10 | 0 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Ben BlairUN | 4.0 | 8 | 8 | 5 | 1 | 2 | 1 | 85-58 | 9.00 | 85 |
| Aydan Decker-PettyUN | 4.0 | 3 | 0 | 0 | 1 | 4 | 0 | 57-40 | 0.00 | 57 |
| Team | 8.0 | 11 | 8 | 5 | 2 | 6 | 1 | 142-98 | 142 |
Team stats
| LIB | MTSU | |
|---|---|---|
| 1 | Batting: HBP | 2 |
| 10 | Batting: K | 6 |
| 1 | Batting: RBI | 8 |
| 0 | Batting: SH | 0 |
| 8 | Batting: H | 11 |
| 0 | Batting: SB | 1 |
| 3 | Batting: BB | 2 |
| 1 | Batting: R | 8 |
| 0 | Batting: GIDP | 0 |
| 0 | Batting: SF | 0 |
| 35 | Batting: AB | 34 |
| 0 | Batting: HR | 1 |
| 0 | Batting: GSHR | 0 |
| 11 | Batting: LOB | 8 |
| 0 | Batting: 3B | 0 |
| 0 | Batting: 2B | 3 |
| 0 | Batting: CS | 1 |
| 0 | Batting: P | 0 |
| 8 | Batting: TB | 17 |
| 0 | Batting: XBH | 4 |
| .229 | Batting: BA | .324 |
| .229 | Batting: SLG | .500 |
| .308 | Batting: OBP | .395 |
| 0.3 | Batting: BIPA | 0.4 |
Game info
- Attendance
- 0