Missouri State Bears
5
Final
Kennesaw State Owls
3
ESPN+
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| MOST | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| KENN | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Scoring plays
- 7th Inning
Trenton Lyons grounded into double play ss to 2b to 1b (2-2 BFBK); Cooper Williams out on the play; Chris Cole scored.
MOST 5 · KENN 3 - 4th Inning
Curry Sutherland flied out to cf, sacrifice fly, RBI (1-2 BFF); Gabe Roessler scored.
MOST 5 · KENN 2 - 3rd Inning
Trenton Lyons homered to right center, RBI (1-1 KB).
MOST 4 · KENN 2 - 3rd Inning
Carter Bergman homered down the lf line, 2 RBI (1-1 BK); Jax Ryan scored.
MOST 4 · KENN 1 - 2nd Inning
Shamaar McDuffie singled to center field, RBI (0-0); Jackson Chirello advanced to second; Wesley Alig scored.
MOST 2 · KENN 1 - 1st Inning
Taeg Gollert grounded out to ss, RBI (0-1 K); Logan Fyffe scored.
MOST 2 · KENN 0 - 1st Inning
Curry Sutherland doubled down the lf line, RBI (1-2 BSK); Logan Fyffe advanced to third; Bryce Cermenelli scored.
MOST 1 · KENN 0
Box score
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce CermenelliUN | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .269 | .345 | .308 |
| Logan FyffeUN | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .394 | .438 | .682 |
| Curry SutherlandUN | 1-3 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .329 | .451 | .714 |
| Taeg GollertUN | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .227 | .359 | .493 |
| Caden BogenpohlUN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .203 | .441 | .328 |
| Jax RyanUN | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | .500 | .560 | .636 |
| Carter BergmanUN | 1-3 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | .261 | .376 | .594 |
| Max KnightUN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .200 | .235 | .400 |
| Gabe RoesslerUN | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .302 | .381 | .491 |
| Team | 8-34 | 34 | 5 | 8 | 5 | 1 | 2 | 8 | 0 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Jason SchaafUN | 5.0 | 7 | 2 | 2 | 2 | 3 | 1 | 84-53 | 3.90 | 84 |
| Ross FelderUN | 1.0 | 3 | 1 | 1 | 0 | 3 | 0 | 23-15 | 6.14 | 23 |
| Tyler CharltonUN | 3.0 | 2 | 0 | 0 | 1 | 3 | 0 | 46-26 | 3.86 | 46 |
| Team | 9.0 | 12 | 3 | 3 | 3 | 9 | 1 | 153-94 | 153 |
Team stats
| MOST | KENN | |
|---|---|---|
| 1 | Batting: HBP | 0 |
| 8 | Batting: K | 9 |
| 5 | Batting: RBI | 2 |
| 0 | Batting: SH | 0 |
| 8 | Batting: H | 12 |
| 0 | Batting: SB | 1 |
| 2 | Batting: BB | 3 |
| 5 | Batting: R | 3 |
| 0 | Batting: GIDP | 0 |
| 0 | Batting: SF | 0 |
| 34 | Batting: AB | 37 |
| 1 | Batting: HR | 1 |
| 0 | Batting: GSHR | 0 |
| 6 | Batting: LOB | 10 |
| 0 | Batting: 3B | 0 |
| 2 | Batting: 2B | 0 |
| 0 | Batting: CS | 0 |
| 0 | Batting: P | 0 |
| 13 | Batting: TB | 15 |
| 3 | Batting: XBH | 1 |
| .235 | Batting: BA | .324 |
| .382 | Batting: SLG | .405 |
| .297 | Batting: OBP | .375 |
| 0.3 | Batting: BIPA | 0.4 |
Game info
- Attendance
- 0