Delaware Blue Hens
4
Sam Houston Bearkats
5
ESPN+
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| DEL | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| SHSU | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 5 |
Scoring plays
- 9th Inning
Cotton,Caleb singled up the middle, walk off, RBI (1-1 BF); Blackman,Parker scored from second base; Dean,Easton advanced to second base.
DEL 4 · SHSU 5 - 8th Inning
Wolf,Jeremy homered to deep right field (340 ft), 6th of season, RBI (1-1 BK).
DEL 4 · SHSU 4 - 5th Inning
Alvord,Hunter advanced to third base on a wild pitch; Cotton,Caleb scored on a wild pitch, unearned.
DEL 3 · SHSU 4 - 5th Inning
Alvord,Hunter infield singled in the infield, RBI (1-2 KSB); Curtis,Jeric scored; Corcoran,Cade scored from second base on play and a throwing error by Bouldin,Evan (E5); Cotton,Caleb advanced from fi
DEL 3 · SHSU 3 - 5th Inning
Cotton,Caleb walked, RBI (3-1 BBBKB); Franden,Ryan scored; Curtis,Jeric advanced to third base; Corcoran,Cade advanced to second base.
DEL 3 · SHSU 1 - 4th Inning
Cockriill,LT sacrifice fly to cf, RBI (0-0); Carbone,Cole scored.
DEL 3 · SHSU 0 - 3rd Inning
Minckler,Matthew sacrifice fly to cf, RBI (3-2 BKKFBFB); Mineo,Sal scored.
DEL 2 · SHSU 0 - 1st Inning
Wolf,Jeremy doubled down the left field line, RBI (2-0 BB); Mineo,Sal scored.
DEL 1 · SHSU 0
Box score
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sal MineoUN | 1-2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .188 | .409 | .188 |
| Matthew MincklerUN | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .200 | .278 | .200 |
| Evan BouldinUN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
| Jeremy WolfUN | 4-4 | 4 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | .389 | .389 | .611 |
| Anthony DecesareUN | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .538 | .250 |
| Cole CarboneUN | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | .333 |
| Ethan ShaubUN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Harry CarrUN | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .133 | .235 | .200 |
| Lt CockriillUN | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
| Anthony CharlesUN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Team | 9-31 | 31 | 4 | 9 | 4 | 1 | 4 | 4 | 0 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Chase DeiblerUN | 1.2 | 1 | 0 | 0 | 3 | 0 | 0 | 43-18 | 0.00 | 43 |
| Dylan BryanUN | 2.1 | 3 | 3 | 3 | 0 | 4 | 0 | 40-24 | 12.27 | 40 |
| Ryan MclaughlinUN | 4.2 | 5 | 2 | 1 | 3 | 5 | 0 | 76-44 | 6.35 | 76 |
| Team | 8.2 | 9 | 5 | 4 | 6 | 9 | 0 | 159-86 | 159 |
Team stats
| DEL | SHSU | |
|---|---|---|
| 1 | Batting: HBP | 4 |
| 4 | Batting: K | 9 |
| 4 | Batting: RBI | 3 |
| 0 | Batting: SH | 0 |
| 9 | Batting: H | 9 |
| 2 | Batting: SB | 1 |
| 4 | Batting: BB | 6 |
| 4 | Batting: R | 5 |
| 0 | Batting: GIDP | 0 |
| 0 | Batting: SF | 0 |
| 31 | Batting: AB | 30 |
| 1 | Batting: HR | 0 |
| 0 | Batting: GSHR | 0 |
| 7 | Batting: LOB | 8 |
| 0 | Batting: 3B | 1 |
| 2 | Batting: 2B | 0 |
| 2 | Batting: CS | 1 |
| 0 | Batting: P | 0 |
| 14 | Batting: TB | 11 |
| 3 | Batting: XBH | 1 |
| .290 | Batting: BA | .300 |
| .452 | Batting: SLG | .367 |
| .389 | Batting: OBP | .475 |
| 0.3 | Batting: BIPA | 0.4 |
Game info
- Attendance
- 0