Campbell Fighting Camels
6
UNC Wilmington Seahawks
3
FloSports
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| CAM | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 |
| UNCW | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Scoring plays
- 9th Inning
Pennella,JP singled to left center, RBI (2-1 BBK); Galaska,Ryker scored from second base.
CAM 6 · UNCW 3 - 8th Inning
Thompson,Jackson advanced to third base on a wild pitch; Clayton,Elijah scored on a wild pitch.
CAM 6 · UNCW 2 - 7th Inning
Music,Jett homered to left field (404 ft), 20th of season, RBI (0-0).
CAM 5 · UNCW 2 - 3rd Inning
OBrien,Danny singled to right field, RBI (2-2 BFSFB); Pennella,JP scored.
CAM 4 · UNCW 2 - 3rd Inning
Lucas,Trevor grounded out, ss to 1b, RBI (3-2 KBKBFBFF); Bubenik,Matous scored.
CAM 4 · UNCW 1 - 2nd Inning
Music,Jett doubled to right center, RBI (2-0 BB); Schramm,Lukas scored from first base.
CAM 4 · UNCW 0 - 1st Inning
Chapman,Logan scored from second base on wild pitch and a throwing error by Bubenik,Matous (E2), unearned.
CAM 3 · UNCW 0 - 1st Inning
Chapman,Logan singled to center field, RBI (0-1 S); Morton,Joey scored from second base; Chapman,Logan advanced to second base on the throw.
CAM 2 · UNCW 0 - 1st Inning
Music,Jett homered to deep left field (433 ft), 19th of season, RBI (3-2 BBKFBFF).
CAM 1 · UNCW 0
Box score
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jett MusicUN | 3-4 | 4 | 2 | 3 | 3 | 2 | 1 | 1 | 0 | .417 | .500 | 1.278 |
| Carlos LugoUN | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .317 | .431 | .512 |
| Jonah OsterUN | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .300 | .383 | .650 |
| Joey MortonUN | 2-4 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | .439 | .478 | 1.171 |
| Darnell Parker Jr.UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 |
| Logan ChapmanUN | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | .320 | .406 | .400 |
| Mike MurphyUN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .179 | .289 | .359 |
| Logen SuttonUN | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .412 | .522 | .588 |
| Elijah ClaytonUN | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .571 | .250 |
| Jackson ThompsonUN | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .083 | .250 | .083 |
| Lukas SchrammUN | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .212 | .297 | .273 |
| Team | 8-34 | 34 | 6 | 8 | 4 | 2 | 7 | 8 | 0 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| David RossowUN | 2.0 | 1 | 0 | 0 | 1 | 5 | 0 | 37-23 | 0.66 | 37 |
| Caleb WhiteUN | 3.0 | 3 | 2 | 2 | 2 | 2 | 0 | 52-31 | 2.25 | 52 |
| Owen SimmonsUN | 4.0 | 3 | 1 | 1 | 3 | 2 | 0 | 66-35 | 1.04 | 66 |
| Team | 9.0 | 7 | 3 | 3 | 6 | 9 | 0 | 155-89 | 155 |
Team stats
| CAM | UNCW | |
|---|---|---|
| 0 | Batting: HBP | 0 |
| 8 | Batting: K | 9 |
| 4 | Batting: RBI | 3 |
| 0 | Batting: SH | 0 |
| 8 | Batting: H | 7 |
| 3 | Batting: SB | 0 |
| 7 | Batting: BB | 6 |
| 6 | Batting: R | 3 |
| 0 | Batting: GIDP | 0 |
| 0 | Batting: SF | 0 |
| 34 | Batting: AB | 32 |
| 2 | Batting: HR | 0 |
| 0 | Batting: GSHR | 0 |
| 8 | Batting: LOB | 8 |
| 0 | Batting: 3B | 0 |
| 2 | Batting: 2B | 2 |
| 0 | Batting: CS | 0 |
| 0 | Batting: P | 0 |
| 16 | Batting: TB | 9 |
| 4 | Batting: XBH | 2 |
| .235 | Batting: BA | .219 |
| .471 | Batting: SLG | .281 |
| .366 | Batting: OBP | .342 |
| 0.3 | Batting: BIPA | 0.3 |
Game info
- Attendance
- 0