Campbell Fighting Camels
16
UNC Wilmington Seahawks
12
FloSports
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| CAM | 7 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 2 | 16 |
| UNCW | 0 | 6 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 12 |
Scoring plays
- 9th Inning
Morton,Joey homered to deep right field (433 ft), 20th of season, 2RBI (0-0); ParkerJr,Darnell scored from first base.
CAM 16 · UNCW 12 - 8th Inning
Jones,Kevin singled to short, RBI (1-1 BS); Galaska,Ryker scored; Hughes,Mason advanced to second base.
CAM 16 · UNCW 12 - 8th Inning
Lucas,Trevor sacrifice fly to rf, RBI (0-0); Bechtel,Jake scored.
CAM 16 · UNCW 12 - 8th Inning
Keller,Andrew homered to center field (376 ft), 1st of season, 2RBI (0-1 F); Schuldt,Andrew scored from first base.
CAM 16 · UNCW 12 - 6th Inning
Lucas,Trevor singled to right field, RBI (3-2 BBKBK); Bechtel,Jake scored; Tyrrell,Will advanced from first base to third base.
CAM 16 · UNCW 12 - 6th Inning
Tyrrell,Will reached on a fielder's choice hit to second base, RBI (2-1 BFB); Newton,John scored; Bechtel,Jake advanced to third base; Bubenik,Matous out at second base, 2b to ss.
CAM 16 · UNCW 12 - 5th Inning
Morton,Joey homered to deep left field (344 ft), 19th of season, RBI (0-0).
CAM 16 · UNCW 12 - 5th Inning
Music,Jett homered to deep center field (415 ft), 18th of season, 3RBI (3-1 KBBB); Chapman,Logan scored from second base; Sutton,Logen scored from first base.
CAM 16 · UNCW 12 - 4th Inning
Morton,Joey homered to right field, RBI (0-0).
CAM 16 · UNCW 12 - 3rd Inning
OBrien,Danny homered to deep left field (394 ft), 6th of season, 2RBI (3-2 BKKBB); Jones,Kevin scored from second base.
CAM 16 · UNCW 12 - 2nd Inning
Lucas,Trevor homered (397 ft), 12th of season, 2RBI (2-0 BB); Tyrrell,Will scored from first base.
CAM 7 · UNCW 6 - 2nd Inning
Bechtel,Jake homered (417 ft), 9th of season, 4RBI (1-0 B); OBrien,Danny scored; Newton,John scored from second base; Pennella,JP scored from first base.
CAM 7 · UNCW 4 - 1st Inning
Lugo,Carlos sacrifice fly to cf, RBI (0-0); Murphy,Mike scored, unearned.
CAM 7 · UNCW 0 - 1st Inning
Chapman,Logan sacrifice fly to cf, RBI (0-2 KFFF); Schuldt,Andrew scored; Rumley,Trent scored from second base on an error by Bechtel,Jake (E8); Murphy,Mike advanced to second base.
CAM 6 · UNCW 0 - 1st Inning
Morton,Joey homered to deep right field (395 ft), 17th of season, 4RBI (0-1 K); Music,Jett scored; Lugo,Carlos scored from second base; Oster,Jonah scored from first base.
CAM 4 · UNCW 0
Box score
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jett MusicUN | 1-4 | 4 | 2 | 1 | 3 | 1 | 2 | 2 | 0 | .375 | .463 | 1.125 |
| Carlos LugoUN | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .361 | .478 | .583 |
| Jonah OsterUN | 0-5 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .343 | .429 | .743 |
| Darnell Parker Jr.UN | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 |
| Joey MortonUN | 4-6 | 6 | 4 | 4 | 8 | 4 | 0 | 1 | 0 | .432 | .463 | 1.216 |
| Andrew SchuldtUN | 1-4 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | .474 | .655 | .579 |
| Trent RumleyUN | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .214 | .353 | .286 |
| Andrew KellerUN | 1-1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | .375 | .500 | .750 |
| Elijah ClaytonUN | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .571 | .250 |
| Mike MurphyUN | 1-4 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .171 | .293 | .371 |
| Logan ChapmanUN | 3-4 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | .333 | .407 | .429 |
| Logen SuttonUN | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .429 | .526 | .643 |
| Aaron SmigelskiUN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| Lukas SchrammUN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .303 | .300 |
| Team | 14-40 | 40 | 16 | 14 | 15 | 6 | 9 | 10 | 0 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Connor HensleyUN | 1.1 | 3 | 4 | 4 | 1 | 2 | 1 | 39-23 | 4.82 | 39 |
| Camden WimbishUN | 4.0 | 5 | 6 | 6 | 0 | 7 | 2 | 84-52 | 11.57 | 84 |
| Beau BraileyUN | 1.2 | 2 | 2 | 2 | 2 | 1 | 0 | 36-17 | 3.18 | 36 |
| Jett MusicUN | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 20-11 | 12.00 | 20 |
| Carlos LugoUN | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 22-11 | 1.80 | 22 |
| Team | 9.0 | 13 | 12 | 12 | 5 | 11 | 3 | 201-114 | 201 |
Team stats
| CAM | UNCW | |
|---|---|---|
| 1 | Batting: HBP | 2 |
| 10 | Batting: K | 11 |
| 15 | Batting: RBI | 12 |
| 0 | Batting: SH | 0 |
| 14 | Batting: H | 13 |
| 2 | Batting: SB | 4 |
| 9 | Batting: BB | 5 |
| 16 | Batting: R | 12 |
| 0 | Batting: GIDP | 0 |
| 0 | Batting: SF | 0 |
| 40 | Batting: AB | 37 |
| 6 | Batting: HR | 3 |
| 0 | Batting: GSHR | 0 |
| 9 | Batting: LOB | 6 |
| 0 | Batting: 3B | 0 |
| 2 | Batting: 2B | 1 |
| 0 | Batting: CS | 0 |
| 0 | Batting: P | 0 |
| 34 | Batting: TB | 23 |
| 8 | Batting: XBH | 4 |
| .350 | Batting: BA | .351 |
| .850 | Batting: SLG | .622 |
| .480 | Batting: OBP | .455 |
| 0.3 | Batting: BIPA | 0.4 |
Game info
- Attendance
- 0