Bradley Braves
3
Campbell Fighting Camels
14
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|---|
| BRAD | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| CAM | 5 | 3 | 3 | 0 | 2 | 1 | — | 14 |
Scoring plays
- 7th Inning
Luke Skinner homered to right center, RBI.
BRAD 3 · CAM 14 - 6th Inning
Lugo homered to right field, RBI.
BRAD 2 · CAM 14 - 6th Inning
Angelo Alema reached on a throwing error by 3b; Aj Garcia advanced to third; Hayden Mille scored, unearned; Michael Quic scored, unearned.
BRAD 2 · CAM 13 - 5th Inning
Thompson flied out to cf to left center, SF, RBI; Smigelski scored.
BRAD 0 · CAM 13 - 5th Inning
MartinJ grounded out to 3b, RBI; Smigelski advanced to third; Clayton scored.
BRAD 0 · CAM 12 - 3rd Inning
Schramm doubled to left field, RBI; Clayton advanced to third; Parker Jr. scored.
BRAD 0 · CAM 11 - 3rd Inning
Morton singled to pitcher, RBI; Lugo scored.
BRAD 0 · CAM 10 - 3rd Inning
Oster doubled to right center, ground-rule, RBI; Lugo advanced to third; Sutton scored.
BRAD 0 · CAM 9 - 2nd Inning
Murphy grounded out to 1b unassisted, SAC, bunt, RBI; Schramm advanced to second; Chapmen scored.
BRAD 0 · CAM 8 - 2nd Inning
Morton homered to right field, 2 RBI; Lugo scored.
BRAD 0 · CAM 7 - 1st Inning
Murphy homered to right field, 2 RBI; Chapmen scored.
BRAD 0 · CAM 5 - 1st Inning
Chapmen singled to left field, RBI; Morton scored.
BRAD 0 · CAM 3 - 1st Inning
Morton doubled to right center, 2 RBI; Oster scored; Lugo scored.
BRAD 0 · CAM 2
Box score
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sohrab RezaeiUN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .556 | .200 |
| Luke SkinnerUN | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .250 | .333 | .750 |
| Landon LoweUN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .375 | .444 | .750 |
| Michael QuickUN | 2-3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .625 | .667 | 1.125 |
| Hayden MillerUN | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | .125 | .222 | .125 |
| Aj GarciaUN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .375 | .500 |
| Jaxon SchumacherUN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .143 | .250 | .286 |
| Angelo AlemanUN | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .667 | .000 |
| Jack HolubowskiUN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .286 | .000 |
| Team | 5-26 | 26 | 3 | 5 | 1 | 1 | 3 | 8 | 0 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Lou LevyUN | 0.2 | 5 | 5 | 5 | 0 | 0 | 1 | 0-0 | 67.50 | 0 |
| Gavin ThompsonUN | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0.00 | 0 |
| Mason LeeUN | 1.0 | 3 | 3 | 3 | 0 | 0 | 1 | 0-0 | 20.25 | 0 |
| Diego MenjivarUN | 1.2 | 4 | 3 | 3 | 3 | 4 | 0 | 0-0 | 16.20 | 0 |
| Brady AppelUN | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0.00 | 0 |
| Andre VidalUN | 1.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0-0 | 13.50 | 0 |
| Anthony MartinezUN | 0.2 | 2 | 1 | 1 | 1 | 0 | 1 | 0-0 | 13.50 | 0 |
| Team | 6.0 | 16 | 14 | 14 | 6 | 4 | 3 | 0-0 | 0 |
Team stats
| BRAD | CAM | |
|---|---|---|
| 3 | Batting: HBP | 3 |
| 8 | Batting: K | 4 |
| 1 | Batting: RBI | 14 |
| 0 | Batting: SH | 0 |
| 5 | Batting: H | 16 |
| 0 | Batting: SB | 0 |
| 3 | Batting: BB | 6 |
| 3 | Batting: R | 14 |
| 0 | Batting: GIDP | 0 |
| 0 | Batting: SF | 0 |
| 26 | Batting: AB | 31 |
| 1 | Batting: HR | 3 |
| 0 | Batting: GSHR | 0 |
| 8 | Batting: LOB | 10 |
| 0 | Batting: 3B | 0 |
| 1 | Batting: 2B | 5 |
| 1 | Batting: CS | 1 |
| 0 | Batting: P | 0 |
| 9 | Batting: TB | 30 |
| 2 | Batting: XBH | 8 |
| .192 | Batting: BA | .516 |
| .346 | Batting: SLG | .968 |
| .344 | Batting: OBP | .625 |
| 0.2 | Batting: BIPA | 0.5 |
Game info
- Attendance
- 0