North Carolina A&T Aggies
2
Final
Campbell Fighting Camels
8
FloSports
Scoring plays
- 7th Inning
Morton,Joey homered to deep right field, 2RBI (2-1 BFB); Oster,Jonah scored from first base.
NCAT 2 · CAM 8 - 4th Inning
Music,Jett homered to deep left field, RBI (3-2 KBBFFFB).
NCAT 2 · CAM 8 - 4th Inning
Amaro,Kristian singled to second base (1-2 KFB); Tuggle,Reginald scored from second base on play and a throwing error by Rumley,Trent (E4).
NCAT 2 · CAM 8 - 3rd Inning
Tinsley,Andrew homered to deep left field, RBI (3-1 BBFB).
NCAT 1 · CAM 5 - 2nd Inning
Oster,Jonah singled to left field, 2RBI (0-0); Rumley,Trent scored; Music,Jett scored from second base.
NCAT 0 · CAM 5 - 1st Inning
Morton,Joey homered to deep right field, 2RBI (0-1 F); Lugo,Carlos scored.
NCAT 0 · CAM 3 - 1st Inning
Music,Jett homered to deep left field, RBI (3-2 BBBKKF).
NCAT 0 · CAM 1
Box score
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick DicarloUN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .182 | .250 | .273 |
| Marcus BradshawUN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .182 | .250 | .182 |
| Bruce WycheUN | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .333 | .250 |
| Carter RobertsUN | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 |
| Andrew TinsleyUN | 1-3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .286 | .500 | .714 |
| Boaz HarperUN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .111 | .200 | .111 |
| Reginald TuggleUN | 2-3 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | .500 | .600 | .500 |
| Ryan AllenUN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Kristian AmaroUN | 1-1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .200 | .429 | .200 |
| Adrian GonzalezUN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
| Jason CampoUN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Team | ----- | -- | -- | -- | -- | -- | -- | -- | -- |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Angel OrtizUN | 3.0 | 7 | 5 | 5 | 0 | 2 | 2 | 49-32 | 15.00 | 49 |
| Diego BarrettUN | 3.1 | 2 | 3 | 3 | 0 | 1 | 2 | 49-32 | 8.10 | 49 |
| Kobie CushingUN | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 29-21 | 0.00 | 29 |
| Team | --.-- | -- | -- | -- | -- | -- | -- | ----- | -- |
Game info
- Attendance
- 0