Western Kentucky Hilltoppers
10
Missouri State Bears
5
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| WKU | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 1 | 10 |
| MOST | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
Scoring plays
- 9th Inning
Frost, C. out at first p to ss to 1b, RBI (0-0); Stewart, D. advanced to third; Arroyos, L. scored, unearned.
WKU 10 · MOST 5 - 8th Inning
Alberto, M. singled through the left side, RBI (1-1 FB); Coley, P. scored.
WKU 9 · MOST 5 - 6th Inning
Robbins, H. homered to right field, 4 RBI (2-2 BBKKF); Haller, A. scored; Tarnoki, K. scored; Frost, C. scored.
WKU 8 · MOST 5 - 6th Inning
Ross, C. reached on a fielder's choice to third base, RBI (1-2 KKB); Coley, P. out at second 3b to 2b; Frost, C. advanced to third; Acosta, J. scored.
WKU 4 · MOST 5 - 5th Inning
Sutherland,C homered to left field, RBI (2-2 BBFK).
WKU 3 · MOST 5 - 5th Inning
Kragel,B. grounded out to 2b, RBI (1-2 SBF); Bogenpohl,C. scored.
WKU 3 · MOST 4 - 5th Inning
Robbins, H. singled through the left side, RBI (3-2 BBBKK); Alberto, M. scored.
WKU 3 · MOST 3 - 4th Inning
Gollert,T. reached on a fielder's choice to shortstop, RBI (0-1 K); Roessler,G. advanced to second, out at second 2b unassisted; Bergman,C. scored.
WKU 2 · MOST 3 - 4th Inning
Sutherland,C homered to left field, 2 RBI (1-1 BF); Kragel,B. scored.
WKU 2 · MOST 2 - 4th Inning
Frost, C. tripled to center field, 2 RBI (0-0); Arroyos, L. scored; Robbins, H. scored.
WKU 2 · MOST 0
Box score
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin HallerUN | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .303 | .419 | .408 |
| Hayden RobbinsUN | 3-5 | 5 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | .432 | .457 | .818 |
| Lane ArroyosUN | 3-4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .420 | .551 | .725 |
| Kyle HayesUN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .271 | .363 | .529 |
| Dalton FiveashUN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .222 | .000 |
| Daniel StewartUN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .234 | .444 |
| Jp AcostaUN | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .284 | .363 | .346 |
| Cael FrostUN | 2-5 | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | .250 | .417 | .393 |
| Parker ColeyUN | 0-3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .277 | .358 | .426 |
| Camden RossUN | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .284 | .435 | .478 |
| Kiefer TarnokiUN | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .188 | .267 |
| Ian NguyenUN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .216 | .302 | .243 |
| Manny AlbertoUN | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | .314 | .405 | .400 |
| Team | 11-38 | 38 | 10 | 11 | 10 | 1 | 3 | 5 | 0 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Jacob O'DayUN | 2.1 | 2 | 0 | 0 | 0 | 3 | 0 | 46-28 | 3.48 | 46 |
| Jude FavelaUN | 0.2 | 1 | 3 | 3 | 2 | 1 | 1 | 25-11 | 6.92 | 25 |
| Zach SerupUN | 2.0 | 3 | 2 | 2 | 0 | 0 | 1 | 36-27 | 6.30 | 36 |
| Nathan LawsonUN | 4.0 | 2 | 0 | 0 | 1 | 6 | 0 | 58-38 | 3.86 | 58 |
| Team | 9.0 | 8 | 5 | 5 | 3 | 10 | 2 | 165-104 | 165 |
Team stats
| WKU | MOST | |
|---|---|---|
| 1 | Batting: HBP | 1 |
| 5 | Batting: K | 10 |
| 10 | Batting: RBI | 5 |
| 0 | Batting: SH | 0 |
| 11 | Batting: H | 8 |
| 2 | Batting: SB | 0 |
| 3 | Batting: BB | 3 |
| 10 | Batting: R | 5 |
| 0 | Batting: GIDP | 0 |
| 0 | Batting: SF | 0 |
| 38 | Batting: AB | 35 |
| 1 | Batting: HR | 2 |
| 0 | Batting: GSHR | 0 |
| 6 | Batting: LOB | 8 |
| 1 | Batting: 3B | 0 |
| 2 | Batting: 2B | 1 |
| 0 | Batting: CS | 0 |
| 0 | Batting: P | 0 |
| 18 | Batting: TB | 15 |
| 4 | Batting: XBH | 3 |
| .289 | Batting: BA | .229 |
| .474 | Batting: SLG | .429 |
| .357 | Batting: OBP | .308 |
| 0.3 | Batting: BIPA | 0.3 |
Game info
- Attendance
- 0