Tulane Green Wave
0
Rice Owls
12
ESPN+
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|---|
| TULN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RICE | 3 | 0 | 1 | 4 | 4 | 0 | — | 12 |
Scoring plays
- 5th Inning
Smith,Paul homered to left field (364 ft), 12th of season, 2RBI (0-0); Robson,Colin scored.
TULN 0 · RICE 12 - 5th Inning
Davis,JC grounded out to third base, 3b to 1b, RBI (1-2 KBSFFF); Daigre,Zachary scored; Robson,Colin advanced to third base.
TULN 0 · RICE 12 - 5th Inning
Robson,Colin singled, bunt, RBI (1-1 FB); Green,Cole scored; Daigre,Zachary advanced to second base.
TULN 0 · RICE 9 - 4th Inning
Webb,KutterGage sacrifice fly to lf, RBI (0-1 K); Boehm,Garet scored.
TULN 0 · RICE 8 - 4th Inning
Boehm,Garet tripled to center field, 2RBI (0-2 KSF); Davis,JC scored; Smith,Paul scored from second base.
TULN 0 · RICE 7 - 4th Inning
Smith,Paul doubled down the right field line, RBI (0-2 KFF); Robson,Colin scored; Davis,JC advanced from first base to third base.
TULN 0 · RICE 7 - 3rd Inning
Webb,KutterGage sacrifice fly to lf, RBI (2-1 BBF); Smith,Paul scored.
TULN 0 · RICE 4 - 1st Inning
Webb,KutterGage sacrifice fly to cf, RBI (0-1 F); Davis,JC scored, unearned; Smith,Paul advanced to third base.
TULN 0 · RICE 4 - 1st Inning
Smith,Paul singled to right field, RBI (0-1 K); Robson,Colin scored; Davis,JC advanced to third base; Smith,Paul advanced to second base on the throw.
TULN 0 · RICE 2 - 1st Inning
Davis,JC singled, bunt (0-0); Daigre,Zachary scored from second base; Robson,Colin advanced from first base to third base.
TULN 0 · RICE 4
Box score
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tye WoodUN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .258 | .343 | .355 |
| Jason WachsUN | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .419 | .486 | .774 |
| Matthias HaasUN | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .240 | .345 | .360 |
| Trent LioliosUN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .231 | .375 |
| Hugh PinkneyUN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .417 | .125 |
| Nate JohnsonUN | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .259 | .333 | .593 |
| James AgabedisUN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .200 | .278 |
| Kaikea HarrisonUN | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .208 | .333 | .250 |
| Tanner ChunUN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .414 | .458 |
| Team | 3-24 | 24 | 0 | 3 | 0 | 0 | 2 | 1 | 0 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| J.D. RodriguezUN | 3.1 | 10 | 6 | 5 | 0 | 1 | 0 | 66-45 | 13.50 | 66 |
| Jake ToporekUN | 1.2 | 6 | 6 | 6 | 0 | 0 | 1 | 31-27 | 10.80 | 31 |
| Jude AbbadessaUN | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 15-12 | 27.00 | 15 |
| Team | 6.0 | 18 | 12 | 11 | 0 | 1 | 1 | 112-84 | 112 |
Team stats
| TULN | RICE | |
|---|---|---|
| 0 | Batting: HBP | 1 |
| 1 | Batting: K | 1 |
| 0 | Batting: RBI | 11 |
| 0 | Batting: SH | 0 |
| 3 | Batting: H | 18 |
| 0 | Batting: SB | 2 |
| 2 | Batting: BB | 0 |
| 0 | Batting: R | 12 |
| 0 | Batting: GIDP | 0 |
| 0 | Batting: SF | 0 |
| 24 | Batting: AB | 31 |
| 0 | Batting: HR | 1 |
| 0 | Batting: GSHR | 0 |
| 5 | Batting: LOB | 7 |
| 0 | Batting: 3B | 1 |
| 0 | Batting: 2B | 1 |
| 0 | Batting: CS | 0 |
| 0 | Batting: P | 0 |
| 3 | Batting: TB | 24 |
| 0 | Batting: XBH | 3 |
| .125 | Batting: BA | .581 |
| .125 | Batting: SLG | .774 |
| .192 | Batting: OBP | .594 |
| 0.1 | Batting: BIPA | 0.6 |
Game info
- Attendance
- 0