Georgia Southern Eagles
0
Southern Miss Golden Eagles
11
ESPN+
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| GASO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| USM | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 11 |
Scoring plays
- 8th Inning
Russo,Matthew homered to right center (412 ft), 10th of season, 3RBI (0-2 KKFFF); Morrison,Kyle scored from second base; Gillespie,Davis scored from first base.
GASO 0 · USM 11 - 6th Inning
Russo,Matthew singled to right field, RBI (2-2 BKSB); Morrison,Kyle scored; Gillespie,Davis advanced from first base to third base.
GASO 0 · USM 8 - 3rd Inning
Long,Ty doubled to center field, RBI (2-2 KBFB); Higdon,Ben scored from second base.
GASO 0 · USM 7 - 2nd Inning
Gillespie,Davis grounded out, 3b to 1b, RBI (1-1 KB); Smith,Seth scored, unearned; Morrison,Kyle advanced to second base.
GASO 0 · USM 6 - 1st Inning
Barrett,Drey homered (390 ft), 7th of season, 2RBI (3-2 BBFFB); Russo,Matthew scored.
GASO 0 · USM 5 - 1st Inning
Russo,Matthew doubled to left center, 2RBI (0-0); Urban,Joey scored from second base; Morrison,Kyle scored from first base; Russo,Matthew advanced to third base on the throw.
GASO 0 · USM 3 - 1st Inning
Smith,Seth homered to right center (379 ft), 4th of season, RBI (2-1 FBB).
GASO 0 · USM 1
Box score
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bennett EdwardsUN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .184 | .289 | .184 |
| Sammy LeisUN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .333 | .800 |
| James MccoyUN | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .195 | .298 | .220 |
| Brady ChristmanUN | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .359 | .419 | .487 |
| Bryson TrammellUN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .211 | .318 | .289 |
| Kaden ThompsonUN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 |
| Sean WhiteUN | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .364 | .436 | .636 |
| Jonathan JaimeUN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .167 | .167 | .167 |
| Max ProznyUN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .444 | .625 |
| Jack MyersUN | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .171 | .231 | .200 |
| Nico SeneseUN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | .233 | .345 |
| Kade KiszUN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .400 | .143 |
| Grant JordanUN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .306 | .359 | .417 |
| Frank WellsUN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Team | 4-28 | 28 | 0 | 4 | 0 | 0 | 0 | 10 | 0 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex MasonUN | 0.2 | 4 | 5 | 5 | 1 | 1 | 2 | 34-22 | 5.71 | 34 |
| Craig KalkbrennerUN | 3.1 | 5 | 2 | 1 | 0 | 2 | 0 | 56-36 | 8.25 | 56 |
| Will RobbinsUN | 3.0 | 3 | 1 | 1 | 3 | 3 | 0 | 67-42 | 1.08 | 67 |
| James MccoyUN | 0.0 | 2 | 3 | 3 | 1 | 0 | 1 | 17-12 | INF | 17 |
| Team | 7.0 | 14 | 11 | 10 | 5 | 6 | 3 | 174-112 | 174 |
Team stats
| GASO | USM | |
|---|---|---|
| 0 | Batting: HBP | 0 |
| 10 | Batting: K | 6 |
| 0 | Batting: RBI | 11 |
| 0 | Batting: SH | 0 |
| 4 | Batting: H | 14 |
| 0 | Batting: SB | 2 |
| 0 | Batting: BB | 5 |
| 0 | Batting: R | 11 |
| 0 | Batting: GIDP | 0 |
| 0 | Batting: SF | 0 |
| 28 | Batting: AB | 36 |
| 0 | Batting: HR | 3 |
| 0 | Batting: GSHR | 0 |
| 4 | Batting: LOB | 9 |
| 0 | Batting: 3B | 0 |
| 0 | Batting: 2B | 5 |
| 0 | Batting: CS | 0 |
| 0 | Batting: P | 0 |
| 4 | Batting: TB | 28 |
| 0 | Batting: XBH | 8 |
| .143 | Batting: BA | .389 |
| .143 | Batting: SLG | .778 |
| .143 | Batting: OBP | .463 |
| 0.2 | Batting: BIPA | 0.4 |
Game info
- Attendance
- 0