Georgia Southern Eagles
1
Southern Miss Golden Eagles
10
ESPN+
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| GASO | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| USM | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 4 | — | 10 |
Scoring plays
- 8th Inning
Higdon,Ben singled up the middle, 2RBI (0-2 FSFF); Gillespie,Davis scored; Russo,Matthew scored from second base; Barrett,Drey advanced from first base to third base; Higdon,Ben out at second base, cf
GASO 1 · USM 10 - 8th Inning
Gillespie,Davis singled to right center, RBI (0-1 K); Urban,Joey scored from second base.
GASO 1 · USM 8 - 8th Inning
Smith,Seth homered (368 ft), 3rd of season, RBI (0-0).
GASO 1 · USM 7 - 7th Inning
Stockman,Tucker singled down the right field line, RBI (1-0 B); Higdon,Ben scored from second base.
GASO 1 · USM 6 - 5th Inning
Higdon,Ben grounded out, 3b to 1b, RBI (2-2 KBSB); Russo,Matthew scored; Barrett,Drey advanced to third base.
GASO 1 · USM 5 - 5th Inning
Barrett,Drey doubled to left center, RBI (3-2 FFBBB); Gillespie,Davis scored from second base; Russo,Matthew advanced from first base to third base.
GASO 1 · USM 5 - 4th Inning
Urban,Joey doubled to left field, RBI (1-2 FKFFB); Odom,Lawson scored from second base.
GASO 1 · USM 5 - 3rd Inning
Russo,Matthew singled up the middle, RBI (0-1 S); Urban,Joey scored; Gillespie,Davis advanced from first base to third base.
GASO 1 · USM 2 - 2nd Inning
White,Sean homered to left field (380 ft), 8th of season, RBI (1-2 FKB).
GASO 1 · USM 1 - 1st Inning
Morrison,Kyle doubled to left center, RBI (3-2 BBKBF); Smith,Seth scored from second base.
GASO 0 · USM 1
Box score
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bennett EdwardsUN | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .200 | .310 | .200 |
| James MccoyUN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | .184 | .295 | .211 |
| Brady ChristmanUN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .361 | .425 | .500 |
| Bryson TrammellUN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .229 | .341 | .314 |
| Sean WhiteUN | 3-4 | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | .367 | .444 | .667 |
| Jack MyersUN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .156 | .222 | .188 |
| Max ProznyUN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .444 | .625 |
| Jonathan JaimeUN | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| Mason GazawayUN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Nico SeneseUN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .241 | .357 |
| Sammy LeisUN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | 1.000 |
| Grant JordanUN | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .324 | .378 | .441 |
| Team | 8-36 | 36 | 1 | 8 | 1 | 1 | 0 | 15 | 0 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Ethan GarrettUN | 3.2 | 5 | 3 | 3 | 4 | 0 | 0 | 72-38 | 6.75 | 72 |
| Thomas BurkeUN | 0.2 | 1 | 2 | 2 | 2 | 0 | 0 | 23-8 | 47.25 | 23 |
| Jayden WhiteUN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | INF | 5 |
| Holden WadeUN | 3.0 | 6 | 5 | 5 | 0 | 2 | 1 | 48-31 | 15.00 | 48 |
| Daniel HartleyUN | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 15-9 | 0.00 | 15 |
| Team | 8.0 | 13 | 10 | 10 | 7 | 2 | 1 | 163-88 | 163 |
Team stats
| GASO | USM | |
|---|---|---|
| 1 | Batting: HBP | 1 |
| 15 | Batting: K | 2 |
| 1 | Batting: RBI | 10 |
| 0 | Batting: SH | 0 |
| 8 | Batting: H | 13 |
| 1 | Batting: SB | 1 |
| 0 | Batting: BB | 7 |
| 1 | Batting: R | 10 |
| 0 | Batting: GIDP | 0 |
| 0 | Batting: SF | 0 |
| 36 | Batting: AB | 34 |
| 1 | Batting: HR | 1 |
| 0 | Batting: GSHR | 0 |
| 9 | Batting: LOB | 10 |
| 0 | Batting: 3B | 0 |
| 2 | Batting: 2B | 5 |
| 0 | Batting: CS | 0 |
| 0 | Batting: P | 0 |
| 13 | Batting: TB | 21 |
| 3 | Batting: XBH | 6 |
| .222 | Batting: BA | .382 |
| .361 | Batting: SLG | .618 |
| .243 | Batting: OBP | .500 |
| 0.3 | Batting: BIPA | 0.4 |
Game info
- Attendance
- 0