Texas State Bobcats
8
Arkansas State Red Wolves
3
ESPN+
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| TXST | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| ARST | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Scoring plays
- 7th Inning
Fryman,Bennett singled to the pitcher's mound (1-1 BK); Namken,Clayton scored from second base, unearned; Fryman,Bennett advanced to second base on play and a throwing error by Turner,Kole (E1).
TXST 8 · ARST 3 - 4th Inning
Quiller,Ashton sacrifice fly to rf, RBI (2-1 BKB); Houseworth,Aidan scored.
TXST 7 · ARST 3 - 4th Inning
Walton,Lane homered down the right field line (349 ft), 12th of season, RBI (1-1 FB).
TXST 7 · ARST 2 - 4th Inning
Martinez,Derek homered down the right field line (369 ft), 14th of season, RBI (0-1 K).
TXST 7 · ARST 1 - 2nd Inning
Fryman,Bennett singled up the middle, RBI (0-0); Salas,Manny scored; Stewart,Jaquae advanced to second base.
TXST 7 · ARST 0 - 2nd Inning
Stewart,Jaquae singled through the left side of the infield, RBI (0-2 KS); Galloway,Rashawn scored from second base; Salas,Manny advanced to second base.
TXST 6 · ARST 0 - 1st Inning
Mora,Chase homered to right field (341 ft), 8th of season, 2RBI (1-0 B); Vossos,Justin scored from first base.
TXST 5 · ARST 0 - 1st Inning
Vossos,Justin singled up the middle, 2RBI (2-2 KFBBF); Stewart,Jaquae scored; Namken,Clayton scored from second base.
TXST 3 · ARST 0 - 1st Inning
Namken,Clayton doubled down the left field line, RBI (1-2 KSBF); Salas,Manny scored from second base; Stewart,Jaquae advanced from first base to third base.
TXST 1 · ARST 0
Box score
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rashawn GallowayUN | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 |
| Manny SalasUN | 0-3 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .182 | .357 | .182 |
| Jaquae StewartUN | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | .364 | .500 | .364 |
| Clayton NamkenUN | 2-4 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | .273 | .385 | .455 |
| Bennett FrymanUN | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .375 | .444 | .375 |
| Justin VossosUN | 1-4 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | .333 | .333 | .333 |
| Chase MoraUN | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | .250 | .250 | .625 |
| Brady BolesUN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .333 | .300 |
| Jackson CottonUN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .091 | .091 | .182 |
| Samson PughUN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Team | 8-35 | 35 | 8 | 8 | 7 | 1 | 3 | 7 | 0 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Cade SmithUN | 5.0 | 6 | 3 | 3 | 1 | 5 | 2 | 90-58 | 5.40 | 90 |
| Dylan KerbowUN | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4 | 0.00 | 7 |
| Alec BeversdorfUN | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 27-19 | 0.00 | 27 |
| Cameron O'BananUN | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 12-10 | 0.00 | 12 |
| Team | 9.0 | 8 | 3 | 3 | 2 | 8 | 2 | 136-91 | 136 |
Team stats
| TXST | ARST | |
|---|---|---|
| 1 | Batting: HBP | 4 |
| 7 | Batting: K | 8 |
| 7 | Batting: RBI | 3 |
| 0 | Batting: SH | 0 |
| 8 | Batting: H | 8 |
| 2 | Batting: SB | 0 |
| 3 | Batting: BB | 2 |
| 8 | Batting: R | 3 |
| 0 | Batting: GIDP | 0 |
| 0 | Batting: SF | 0 |
| 35 | Batting: AB | 31 |
| 1 | Batting: HR | 2 |
| 0 | Batting: GSHR | 0 |
| 4 | Batting: LOB | 8 |
| 0 | Batting: 3B | 0 |
| 3 | Batting: 2B | 1 |
| 0 | Batting: CS | 0 |
| 0 | Batting: P | 0 |
| 14 | Batting: TB | 15 |
| 4 | Batting: XBH | 3 |
| .229 | Batting: BA | .258 |
| .400 | Batting: SLG | .484 |
| .308 | Batting: OBP | .378 |
| 0.3 | Batting: BIPA | 0.3 |
Game info
- Attendance
- 0