Georgetown Hoyas
5
Creighton Bluejays
9
ESPN+
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| GTWN | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 |
| CREI | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 2 | — | 9 |
Scoring plays
- 8th Inning
Wachsmann homered to left field, 2 RBI (2-2 BKFBF); Gump scored.
GTWN 5 · CREI 9 - 8th Inning
Solomon walked, RBI (3-2 BKBBKB); Ilitch advanced to second; Price advanced to third; Gilio scored.
GTWN 5 · CREI 7 - 8th Inning
Gilio singled up the middle, 2 RBI (1-0 B); Seymore scored; Sheffield scored.
GTWN 4 · CREI 7 - 8th Inning
Seymore doubled to left field, RBI (1-0 B); Sheffield advanced to third; Peek scored.
GTWN 2 · CREI 7 - 7th Inning
Deters singled up the middle, 2 RBI (1-2 KBF); Capece advanced to second, out at second cf to ss; McHugh scored; North scored.
GTWN 1 · CREI 7 - 7th Inning
Capece singled to right field, RBI (2-1 BBF); McHugh advanced to second; North advanced to third; Wachsmann scored.
GTWN 1 · CREI 5 - 6th Inning
Venteicher flied out to cf to left center, SF, RBI (2-0 BB); Capece scored.
GTWN 1 · CREI 4 - 6th Inning
Deters doubled down the rf line, RBI (1-1 KB); Capece advanced to third; McHugh scored.
GTWN 1 · CREI 3 - 4th Inning
Deters singled up the middle, RBI (0-1 S); Capece advanced to second; McHugh scored, unearned.
GTWN 1 · CREI 2 - 4th Inning
McHugh doubled to left center, RBI (1-2 BFF); Wachsmann scored, unearned.
GTWN 1 · CREI 1 - 2nd Inning
Seymore flied out to rf, SF, RBI (2-0 BB); Larkins scored.
GTWN 1 · CREI 0
Box score
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aj SolomonUN | 0-2 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | .333 | .556 | .500 |
| Connor PeekUN | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .400 | .250 |
| Jeremy SheffieldUN | 0-4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .125 | .300 | .125 |
| Dylan LarkinsUN | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .400 |
| Ashton SeymoreUN | 4-4 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | .571 | .556 | .857 |
| Ashtin GilioUN | 1-4 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | .500 | .556 | .875 |
| Connor PriceUN | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .250 | .333 | .250 |
| Jackson ThomasUN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
| Braxton TemplinUN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Jordan KahnUN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Travis IlitchUN | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .167 | .286 | .333 |
| Team | 8-34 | 34 | 5 | 8 | 5 | 0 | 8 | 11 | 0 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Jt RaabUN | 4.2 | 5 | 2 | 0 | 0 | 4 | 0 | 77-51 | 0.00 | 77 |
| Griffin O'ConnorUN | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-3 | 0.00 | 4 |
| Trajan LeeUN | 1.0 | 4 | 5 | 5 | 2 | 2 | 0 | 41-19 | 45.00 | 41 |
| Kai LeckszasUN | 2.0 | 4 | 2 | 2 | 1 | 2 | 1 | 33-22 | 9.00 | 33 |
| Team | 8.0 | 13 | 9 | 7 | 3 | 9 | 1 | 155-95 | 155 |
Team stats
| GTWN | CREI | |
|---|---|---|
| 0 | Batting: HBP | 3 |
| 11 | Batting: K | 9 |
| 5 | Batting: RBI | 9 |
| 0 | Batting: SH | 0 |
| 8 | Batting: H | 13 |
| 0 | Batting: SB | 4 |
| 8 | Batting: BB | 3 |
| 5 | Batting: R | 9 |
| 0 | Batting: GIDP | 0 |
| 0 | Batting: SF | 0 |
| 34 | Batting: AB | 36 |
| 0 | Batting: HR | 1 |
| 0 | Batting: GSHR | 0 |
| 11 | Batting: LOB | 10 |
| 1 | Batting: 3B | 0 |
| 3 | Batting: 2B | 3 |
| 0 | Batting: CS | 0 |
| 0 | Batting: P | 0 |
| 13 | Batting: TB | 19 |
| 4 | Batting: XBH | 4 |
| .235 | Batting: BA | .361 |
| .382 | Batting: SLG | .528 |
| .381 | Batting: OBP | .452 |
| 0.3 | Batting: BIPA | 0.5 |
Game info
- Attendance
- 0