Penn State Nittany Lions
4
Oregon Ducks
5
B1G+
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PSU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| ORE | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 |
Scoring plays
- 10th Inning
Brooks, J walked, RBI (3-2 KFBFBBB); Lauaki, N advanced to second; Molony, M advanced to third; Laya, A scored.
PSU 4 · ORE 5 - 7th Inning
Smith, D reached on a fielder's choice, RBI (0-0); Cooney, R out at second ss to 2b; Jaksa, B advanced to third; Gimenez, J scored, unearned.
PSU 4 · ORE 4 - 7th Inning
Jaksa, B reached on a fielder's choice, RBI (1-1 BF); Gimenez, J advanced to third; Lauaki, N scored.
PSU 4 · ORE 3 - 3rd Inning
Laya, A doubled to left field, RBI (0-1 K); Smith, D scored.
PSU 4 · ORE 2 - 1st Inning
Laya, A grounded out to p, RBI (2-2 BBKF); Cooney, R advanced to second; Jaksa, B advanced to third; Brooks, J scored.
PSU 4 · ORE 1 - 1st Inning
Smith singled to left field, RBI (2-2 KBSB); Karstetter scored.
PSU 4 · ORE 0 - 1st Inning
Barnett homered to center field, 2 RBI (1-1 KB); Molinaro scored.
PSU 3 · ORE 0 - 1st Inning
Molinaro doubled to left field, ground-rule, RBI (2-1 BSB); Davis scored.
PSU 3 · ORE 0
Box score
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayden DavisUN | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | .222 | .300 | .222 |
| Jack AndersonUN | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .143 | .333 | .143 |
| Bryce MolinaroUN | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | .375 | .444 | .875 |
| Spencer BarnettUN | 1-5 | 5 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | .111 | .111 | .444 |
| Jack PorterUN | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .222 | .222 | .222 |
| Kevin KarstetterUN | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .125 | .222 | .125 |
| Ryky SmithUN | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .167 | .375 | .167 |
| Joey DemucciUN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Maddox McdonaldUN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Preston YaucherUN | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .375 | .375 | .625 |
| Team | 9-40 | 40 | 4 | 9 | 4 | 1 | 1 | 13 | 0 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Ben HudsonUN | 6.0 | 6 | 2 | 2 | 1 | 5 | 0 | 99-68 | 3.00 | 99 |
| Mason ButashUN | 0.1 | 1 | 2 | 1 | 1 | 0 | 0 | 11-5 | 27.00 | 11 |
| Mason HorwatUN | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 22-13 | 0.00 | 22 |
| Ben DeMellUN | 2.0 | 1 | 1 | 1 | 4 | 3 | 0 | 44-27 | 4.50 | 44 |
| Team | 9.2 | 8 | 5 | 4 | 7 | 10 | 0 | 176-113 | 176 |
Team stats
| PSU | ORE | |
|---|---|---|
| 2 | Batting: HBP | 0 |
| 13 | Batting: K | 10 |
| 4 | Batting: RBI | 5 |
| 0 | Batting: SH | 0 |
| 9 | Batting: H | 8 |
| 2 | Batting: SB | 4 |
| 1 | Batting: BB | 7 |
| 4 | Batting: R | 5 |
| 0 | Batting: GIDP | 0 |
| 0 | Batting: SF | 0 |
| 40 | Batting: AB | 36 |
| 1 | Batting: HR | 0 |
| 0 | Batting: GSHR | 0 |
| 9 | Batting: LOB | 9 |
| 0 | Batting: 3B | 0 |
| 2 | Batting: 2B | 1 |
| 0 | Batting: CS | 0 |
| 0 | Batting: P | 0 |
| 14 | Batting: TB | 9 |
| 3 | Batting: XBH | 1 |
| .225 | Batting: BA | .222 |
| .350 | Batting: SLG | .250 |
| .279 | Batting: OBP | .349 |
| 0.3 | Batting: BIPA | 0.3 |
Game info
- Attendance
- 0