Penn State Nittany Lions
4
Final
Oregon Ducks
5
B1G+
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| PSU | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 |
| ORE | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | — | 5 |
Scoring plays
- 8th Inning
Smith, D reached on a fielder's choice (1-1 SB); Cooney, R advanced to second; Jaksa, B advanced to third; Brooks, J scored on a throwing error by 3b, unearned.
PSU 4 · ORE 5 - 7th Inning
Molony, M singled through the right side, RBI (1-2 KBF); Laya, A advanced to third; Jaksa, B scored.
PSU 4 · ORE 4 - 7th Inning
Molinaro homered to right field, 2 RBI (2-2 SFBB); Anderson scored.
PSU 4 · ORE 3 - 5th Inning
Cooney, R flied out to cf, SF, RBI (1-1 SB); Gimenez, J scored.
PSU 2 · ORE 3 - 5th Inning
Anderson advanced to second on a wild pitch; Davis scored on a wild pitch.
PSU 2 · ORE 2 - 4th Inning
Mabeus, B homered to left center, 2 RBI (0-0); Laya, A scored.
PSU 1 · ORE 2 - 3rd Inning
Davis reached on a muffed throw by 1b, assist by 2b (2-1 BBK); Yaucher scored.
PSU 1 · ORE 0
Box score
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayden DavisUN | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .200 |
| Jack AndersonUN | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 |
| Bryce MolinaroUN | 1-3 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | .333 | .500 | 1.333 |
| Spencer BarnettUN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 |
| Jack PorterUN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 |
| Kevin KarstetterUN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
| Ryky SmithUN | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .500 | .000 |
| Joey DemucciUN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Maddox McdonaldUN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Justin TurcovskiUN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Preston YaucherUN | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .500 |
| Team | 5-33 | 33 | 4 | 5 | 2 | 1 | 2 | 13 | 0 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Colin FitzgeraldUN | 6.0 | 6 | 3 | 3 | 3 | 12 | 1 | 104-63 | 4.50 | 104 |
| Dimond LoosliUN | 0.2 | 2 | 1 | 1 | 2 | 2 | 0 | 30-16 | 13.50 | 30 |
| Kyle EmmonsUN | 1.1 | 1 | 1 | 0 | 2 | 0 | 0 | 32-16 | 0.00 | 32 |
| Team | 8.0 | 9 | 5 | 4 | 7 | 14 | 1 | 166-95 | 166 |
Team stats
| PSU | ORE | |
|---|---|---|
| 2 | Batting: HBP | 1 |
| 13 | Batting: K | 14 |
| 2 | Batting: RBI | 4 |
| 0 | Batting: SH | 0 |
| 5 | Batting: H | 9 |
| 0 | Batting: SB | 5 |
| 2 | Batting: BB | 7 |
| 4 | Batting: R | 5 |
| 0 | Batting: GIDP | 0 |
| 0 | Batting: SF | 0 |
| 33 | Batting: AB | 33 |
| 1 | Batting: HR | 1 |
| 0 | Batting: GSHR | 0 |
| 6 | Batting: LOB | 13 |
| 0 | Batting: 3B | 0 |
| 1 | Batting: 2B | 1 |
| 0 | Batting: CS | 0 |
| 0 | Batting: P | 0 |
| 9 | Batting: TB | 13 |
| 2 | Batting: XBH | 2 |
| .152 | Batting: BA | .273 |
| .273 | Batting: SLG | .394 |
| .243 | Batting: OBP | .415 |
| 0.2 | Batting: BIPA | 0.4 |
Game info
- Attendance
- 0