Charlotte 49ers
10
UAB Blazers
8
ESPN+
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CLT | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| UAB | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
Scoring plays
- 10th Inning
DeMartino, A homered to left field, 2 RBI (2-2 KBFFBF); Sutryk, J. scored.
CLT 10 · UAB 8 - 5th Inning
Pierzynski grounded out to ss, RBI (0-0); B. Waugh scored, unearned.
CLT 8 · UAB 8 - 4th Inning
L. Beaver doubled down the lf line, RBI (0-1 K); J. Head scored.
CLT 8 · UAB 7 - 4th Inning
Koontz, D. flied out to cf, SAC, RBI (1-0 B); Nedry, R. scored.
CLT 8 · UAB 6 - 3rd Inning
A. Hunt doubled to left field, ground-rule, RBI (1-1 KB); B. Waugh scored.
CLT 7 · UAB 6 - 3rd Inning
B. Waugh doubled to left center, 2 RBI (1-2 BKF); L. Beaver scored; J. Head scored.
CLT 7 · UAB 5 - 3rd Inning
A. Dupuy flied out to rf, SAC, RBI (3-2 BBBKF); J. Head advanced to third; K. Hall Jr. scored.
CLT 7 · UAB 3 - 2nd Inning
B. Waugh homered to center field, RBI (2-0 BB).
CLT 7 · UAB 2 - 2nd Inning
Koontz, D. reached on a fielder's choice, RBI (2-0 BB); Gunderson, C out at second 2b to ss; Hudson, T. scored.
CLT 7 · UAB 1 - 2nd Inning
Gunderson, C singled through the left side, RBI (0-1 K); Hudson, T. advanced to third; Nedry, R. scored.
CLT 6 · UAB 1 - 2nd Inning
Hudson, T. singled to right field, RBI (2-0 BB); Nedry, R. advanced to third; Nolan, S. scored.
CLT 5 · UAB 1 - 2nd Inning
Nedry, R. singled to center field, RBI (2-0 BB); Nolan, S. advanced to third; Stricklin, C scored.
CLT 4 · UAB 1 - 2nd Inning
Nolan, S. singled to left center, RBI (3-2 FBKBB); Stricklin, C advanced to third; Jimenez, A. scored.
CLT 3 · UAB 1 - 2nd Inning
DeMartino, A homered to center field, 2 RBI (0-0); Bryce, D. scored.
CLT 2 · UAB 1 - 1st Inning
K. Hall Jr. homered to center field, RBI (1-2 KSB).
CLT 0 · UAB 1
Box score
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert NedryUN | 1-4 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .326 | .443 | .463 |
| Todd HudsonUN | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .364 | .439 | .579 |
| Cody GundersonUN | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .314 | .413 | .495 |
| Dylan KoontzUN | 0-3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .301 | .455 | .505 |
| Johnny SutrykUN | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .195 | .267 | .366 |
| Dawson BryceUN | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .351 | .397 | .632 |
| Alec DemartinoUN | 3-5 | 5 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | .270 | .397 | .490 |
| Adrian JimenezUN | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .222 | .333 | .356 |
| Cale StricklinUN | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .344 | .321 |
| Spencer NolanUN | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .349 | .445 | .523 |
| Team | 10-39 | 39 | 10 | 10 | 10 | 2 | 3 | 0 | 0 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Drew MunnUN | 2.0 | 3 | 5 | 5 | 3 | 2 | 2 | 52-23 | 5.26 | 52 |
| Chase CarsonUN | 5.0 | 6 | 3 | 2 | 1 | 3 | 0 | 76-47 | 3.78 | 76 |
| Joseph TaylorUN | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 38-23 | 4.22 | 38 |
| Team | 10.0 | 10 | 8 | 7 | 4 | 5 | 2 | 166-93 | 166 |
Team stats
| CLT | UAB | |
|---|---|---|
| 1 | Batting: HBP | 0 |
| 0 | Batting: K | 5 |
| 10 | Batting: RBI | 8 |
| 0 | Batting: SH | 0 |
| 10 | Batting: H | 10 |
| 3 | Batting: SB | 2 |
| 3 | Batting: BB | 4 |
| 10 | Batting: R | 8 |
| 0 | Batting: GIDP | 0 |
| 0 | Batting: SF | 0 |
| 39 | Batting: AB | 39 |
| 2 | Batting: HR | 2 |
| 0 | Batting: GSHR | 0 |
| 4 | Batting: LOB | 6 |
| 0 | Batting: 3B | 0 |
| 1 | Batting: 2B | 5 |
| 0 | Batting: CS | 0 |
| 0 | Batting: P | 0 |
| 17 | Batting: TB | 21 |
| 3 | Batting: XBH | 7 |
| .256 | Batting: BA | .256 |
| .436 | Batting: SLG | .538 |
| .326 | Batting: OBP | .326 |
| 0.2 | Batting: BIPA | 0.3 |
Game info
- Attendance
- 0