Tulane Green Wave
3
Charlotte 49ers
6
ESPN+
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| TULN | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| CLT | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | — | 6 |
Scoring plays
- 7th Inning
Nolan,Spencer homered to left field (345 ft), 4th of season, RBI (1-2 FBKF).
TULN 3 · CLT 6 - 6th Inning
Gunderson,Cody singled down the right field line, RBI (2-0 BB); Jimenez,Adrian scored from second base.
TULN 3 · CLT 5 - 6th Inning
Sutryk,Johnny homered to deep left field, 4th of season, RBI (1-0 B).
TULN 3 · CLT 4 - 6th Inning
Harrison,Kaikea sacrifice fly to left center putout by cf, RBI (2-2 KBFB); Johnson,Nate scored.
TULN 3 · CLT 3 - 5th Inning
Nolan,Spencer walked, RBI (3-1 FBBBB); Gunderson,Cody scored; Koontz,Dylan advanced to third base; DeMartino,Alec advanced to second base.
TULN 2 · CLT 3 - 5th Inning
DeMartino,Alec singled to left center, RBI (3-2 KBKBB); Hudson,Todd scored; Gunderson,Cody advanced to third base; Koontz,Dylan advanced to second base.
TULN 2 · CLT 2 - 5th Inning
Wachs,Jason singled to left center, 2RBI (2-1 FBB); Agabedis,James scored; Chun,Tanner scored from second base.
TULN 2 · CLT 1 - 2nd Inning
Nedry,Robert walked, RBI (3-1 BBFBB); DeMartino,Alec scored; Stricklin,Cale advanced to third base; Nolan,Spencer advanced to second base.
TULN 0 · CLT 1
Box score
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tye WoodUN | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .353 | .389 | .471 |
| Jason WachsUN | 1-4 | 4 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | .353 | .389 | .529 |
| Matthias HaasUN | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .154 | .214 | .154 |
| Trent LioliosUN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .125 | .300 | .250 |
| Nate JohnsonUN | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .182 | .357 | .455 |
| Johnny ElliottUN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .214 | .333 |
| James AgabedisUN | 1-2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .167 | .375 | .167 |
| Kaikea HarrisonUN | 0-2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .182 | .333 | .182 |
| Tanner ChunUN | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .333 |
| Team | 4-27 | 27 | 3 | 4 | 3 | 0 | 7 | 6 | 0 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Sam LarsonUN | 3.0 | 1 | 1 | 1 | 1 | 7 | 0 | 58-35 | 3.00 | 58 |
| Jack BrafaUN | 1.1 | 3 | 2 | 2 | 0 | 1 | 0 | 22-15 | 15.43 | 22 |
| Julius Ejike-CharleUN | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 11-4 | 27.00 | 11 |
| Julius Ejike-CharlesUN | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 11-4 | 0.00 | 11 |
| Jude AbbadessaUN | 0.2 | 1 | 2 | 2 | 2 | 1 | 1 | 19-9 | 36.00 | 19 |
| Caden TarangoUN | 1.2 | 3 | 1 | 1 | 1 | 2 | 1 | 31-20 | 7.71 | 31 |
| Tom VincentUN | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 18-11 | 15.00 | 18 |
| Team | 8.0 | 9 | 6 | 6 | 6 | 13 | 2 | 159-94 | 159 |
Team stats
| TULN | CLT | |
|---|---|---|
| 1 | Batting: HBP | 2 |
| 6 | Batting: K | 13 |
| 3 | Batting: RBI | 6 |
| 0 | Batting: SH | 0 |
| 4 | Batting: H | 9 |
| 0 | Batting: SB | 0 |
| 7 | Batting: BB | 6 |
| 3 | Batting: R | 6 |
| 0 | Batting: GIDP | 0 |
| 0 | Batting: SF | 0 |
| 27 | Batting: AB | 34 |
| 0 | Batting: HR | 2 |
| 0 | Batting: GSHR | 0 |
| 8 | Batting: LOB | 12 |
| 0 | Batting: 3B | 0 |
| 2 | Batting: 2B | 0 |
| 2 | Batting: CS | 0 |
| 0 | Batting: P | 0 |
| 6 | Batting: TB | 15 |
| 2 | Batting: XBH | 2 |
| .148 | Batting: BA | .265 |
| .222 | Batting: SLG | .441 |
| .343 | Batting: OBP | .405 |
| 0.2 | Batting: BIPA | 0.4 |
Game info
- Attendance
- 0