Rice Owls
3
Final
Charlotte 49ers
2
ESPN+
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| RICE | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| CLT | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Scoring plays
- 5th Inning
Davis, J. singled to left field, RBI (2-0 BB); Robson, C. scored.
RICE 3 · CLT 2 - 3rd Inning
Gunderson, C flied out to cf, SF, RBI (0-0); Nolan, S. advanced to third; Orozco, A. scored.
RICE 2 · CLT 2 - 3rd Inning
Hudson, T. walked, RBI (3-2 SBSBBB); Nolan, S. advanced to second; Orozco, A. advanced to third; Morgan, W. scored.
RICE 2 · CLT 1 - 1st Inning
Smith, P. singled through the left side, 2 RBI (0-2 KFF); Davis, J. advanced to second; Robson, C. scored; Green, C. scored.
RICE 2 · CLT 0
Box score
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cole GreenUN | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .174 | .208 | .217 |
| Colin RobsonUN | 1-4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .400 | .500 | .533 |
| Jc DavisUN | 2-5 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .360 | .407 | .360 |
| Paul SmithUN | 2-4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .267 | .333 | .467 |
| Hiram BocachicaUN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .227 | .346 | .409 |
| Kutter-Gage WebbUN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .053 | .182 | .105 |
| Jacob DevennyUN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .100 | .100 | .100 |
| Masa ChilcuttUN | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| Trey DuffieldUN | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 |
| Zachary DaigreUN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| Lorenzo RiosUN | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .182 | .357 | .182 |
| Landis DavilaUN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .429 | .389 |
| Team | 9-36 | 36 | 3 | 9 | 3 | 0 | 2 | 8 | 0 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Ryland UrbancyzkUN | 7.0 | 2 | 2 | 2 | 3 | 4 | 0 | 100-56 | 2.89 | 100 |
| Ethan AtchleyUN | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 16-8 | 0.00 | 16 |
| Brayden SharpUN | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 11-8 | 3.86 | 11 |
| Ty ThamesUN | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 11-5 | 0.00 | 11 |
| Team | 9.0 | 4 | 2 | 2 | 5 | 6 | 0 | 138-77 | 138 |
Team stats
| RICE | CLT | |
|---|---|---|
| 0 | Batting: HBP | 0 |
| 8 | Batting: K | 6 |
| 3 | Batting: RBI | 2 |
| 0 | Batting: SH | 0 |
| 9 | Batting: H | 4 |
| 0 | Batting: SB | 0 |
| 2 | Batting: BB | 5 |
| 3 | Batting: R | 2 |
| 0 | Batting: GIDP | 0 |
| 0 | Batting: SF | 0 |
| 36 | Batting: AB | 28 |
| 0 | Batting: HR | 0 |
| 0 | Batting: GSHR | 0 |
| 9 | Batting: LOB | 5 |
| 0 | Batting: 3B | 0 |
| 0 | Batting: 2B | 0 |
| 0 | Batting: CS | 0 |
| 0 | Batting: P | 0 |
| 9 | Batting: TB | 4 |
| 0 | Batting: XBH | 0 |
| .250 | Batting: BA | .143 |
| .250 | Batting: SLG | .143 |
| .289 | Batting: OBP | .273 |
| 0.3 | Batting: BIPA | 0.2 |
Game info
- Attendance
- 0