Queens University Royals
1
Charlotte 49ers
11
ESPN+
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|---|
| QUC | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| CLT | 4 | 0 | 2 | 1 | 4 | 0 | — | 11 |
Scoring plays
- 5th Inning
Hudson, T. homered to left center, 2 RBI (1-1 BF); Nolan, S. scored.
QUC 1 · CLT 11 - 5th Inning
Nolan, S. singled to right center, RBI (1-2 KBKF); Stricklin, C scored.
QUC 1 · CLT 9 - 5th Inning
Sutryk, J. grounded out to 1b unassisted, RBI (0-1 F); Stricklin, C advanced to third; Nedry, R. scored.
QUC 1 · CLT 8 - 4th Inning
Koontz, D. singled to center field, RBI (0-0); Nolan, S. scored.
QUC 1 · CLT 7 - 4th Inning
BASTERRECHEA homered to center field, RBI (0-0).
QUC 1 · CLT 6 - 3rd Inning
Jimenez, A. doubled to left center, RBI (0-1 F); DeMartino, A scored.
QUC 0 · CLT 6 - 3rd Inning
Stricklin, C flied out to cf, SF, RBI (1-1 BF); DeMartino, A advanced to third; Koontz, D. scored.
QUC 0 · CLT 5 - 1st Inning
Jimenez, A. reached on a fielding error by 2b (1-1 BS); Stricklin, C advanced to third; Koontz, D. scored, unearned.
QUC 0 · CLT 4 - 1st Inning
Koontz, D. advanced to third; Gunderson, C scored on a wild pitch.
QUC 0 · CLT 3 - 1st Inning
Nedry, R. grounded out to 2b, RBI (0-0); Koontz, D. advanced to second; Gunderson, C advanced to third; Hudson, T. scored.
QUC 0 · CLT 2 - 1st Inning
Gunderson, C singled to left field, RBI (0-2 FK); Hudson, T. advanced to second; Nolan, S. scored.
QUC 0 · CLT 1
Box score
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grayson ChildersUN | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .214 | .421 | .429 |
| Hunter HuneycuttUN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .364 | .333 |
| Logan NorrisUN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .100 | .100 | .100 |
| Justin HudsonUN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .500 |
| Bradley BrownUN | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .100 | .182 | .200 |
| M. BasterrecheaUN | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .385 | .429 | .846 |
| Anibal RiveraUN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .167 | .286 | .500 |
| Lenox LivelyUN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .400 | .273 |
| Matthew SuppaUN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Jacob GrimesUN | 0-1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .500 | .000 |
| Dylan SchaeferUN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .111 | .273 | .111 |
| Team | 2-22 | 22 | 1 | 2 | 1 | 1 | 3 | 8 | 0 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Jack ClevidenceUN | 0.2 | 1 | 4 | 3 | 2 | 1 | 0 | 25-12 | 13.50 | 25 |
| Avery BookerUN | 2.1 | 3 | 2 | 2 | 0 | 1 | 0 | 30-22 | 12.27 | 30 |
| Jackson GowanUN | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 11-6 | 10.80 | 11 |
| Gibson JonesUN | 1.0 | 3 | 4 | 4 | 1 | 0 | 1 | 30-19 | 21.94 | 30 |
| Brayden MartinoUN | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15-8 | 9.00 | 15 |
| Team | 6.0 | 8 | 11 | 10 | 4 | 5 | 1 | 111-67 | 111 |
Team stats
| QUC | CLT | |
|---|---|---|
| 0 | Batting: HBP | 2 |
| 8 | Batting: K | 5 |
| 1 | Batting: RBI | 9 |
| 0 | Batting: SH | 0 |
| 2 | Batting: H | 8 |
| 0 | Batting: SB | 1 |
| 3 | Batting: BB | 4 |
| 1 | Batting: R | 11 |
| 0 | Batting: GIDP | 0 |
| 0 | Batting: SF | 0 |
| 22 | Batting: AB | 25 |
| 1 | Batting: HR | 1 |
| 0 | Batting: GSHR | 0 |
| 4 | Batting: LOB | 4 |
| 0 | Batting: 3B | 0 |
| 1 | Batting: 2B | 1 |
| 0 | Batting: CS | 0 |
| 0 | Batting: P | 0 |
| 6 | Batting: TB | 12 |
| 2 | Batting: XBH | 2 |
| .091 | Batting: BA | .320 |
| .273 | Batting: SLG | .480 |
| .200 | Batting: OBP | .452 |
| 0.1 | Batting: BIPA | 0.4 |
Game info
- Attendance
- 0