Penn State Nittany Lions
2
Maryland Terrapins
12
B1G+
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|---|
| PSU | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| MD | 0 | 4 | 0 | 2 | 2 | 3 | 1 | 12 |
Scoring plays
- 7th Inning
Devin Russell homered to center field, RBI (0-2 KF).
PSU 2 · MD 12 - 6th Inning
Paul Jones II reached on a fielder's choice, RBI (1-2 BKFF); David Mendez scored.
PSU 2 · MD 11 - 6th Inning
David Mendez tripled down the rf line, 2 RBI (2-1 BBF); Ryan Costello scored; Brayden Martin scored.
PSU 2 · MD 10 - 5th Inning
Nate Hawton-H singled to center field, RBI (2-1 BBS); Paul Jones II scored.
PSU 2 · MD 8 - 5th Inning
Bud Coombs homered to right center, RBI (2-1 BKB).
PSU 2 · MD 7 - 5th Inning
Preston Yaucher homered to center field, RBI (1-0 B).
PSU 2 · MD 6 - 4th Inning
Devin Russell homered to center field, 2 RBI (2-2 BFBF); Nate Hawton-H scored.
PSU 1 · MD 6 - 2nd Inning
Brayden Martin singled through the left side, 2 RBI (2-2 BKBF); Aden Hill advanced to second; Nate Hawton-H scored; Ty Kaunas scored.
PSU 1 · MD 4 - 2nd Inning
Jordan Crosland hit by pitch, RBI (2-2 BKFH); Nate Hawton-H advanced to second; Ty Kaunas advanced to third; Paul Jones II scored.
PSU 1 · MD 2 - 2nd Inning
David Mendez homered to left field, RBI (0-1 K).
PSU 1 · MD 1 - 2nd Inning
Spencer Barnett homered to right center, RBI (2-2 BKBS).
PSU 1 · MD 0
Box score
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayden DavisUN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .314 | .429 | .457 |
| Michael AndersonUN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .300 | .500 | .600 |
| Bryce MolinaroUN | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .395 | .697 |
| Kevin KarstetterUN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .200 | .263 | .257 |
| Jesse JaconskiUN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .391 | .417 | .870 |
| Spencer BarnettUN | 2-3 | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | .212 | .278 | .576 |
| Avery SmithUN | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .500 | .625 |
| Maddox McdonaldUN | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .231 | .276 | .385 |
| Preston YaucherUN | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | .313 | .324 | .563 |
| Team | 5-26 | 26 | 2 | 5 | 2 | 2 | 2 | 13 | 0 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Ben HudsonUN | 3.1 | 5 | 6 | 6 | 1 | 2 | 2 | 77-48 | 6.91 | 77 |
| Kyle EmmonsUN | 1.2 | 3 | 2 | 2 | 2 | 1 | 1 | 46-25 | 10.29 | 46 |
| Dimond LoosliUN | 0.1 | 3 | 3 | 3 | 0 | 1 | 0 | 23-15 | 9.00 | 23 |
| Mason HorwatUN | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 6-4 | 0.00 | 6 |
| Robert Brown IiiUN | 0.0 | 1 | 1 | 1 | 0 | 0 | 1 | 3-3 | 6.75 | 3 |
| Team | 6.0 | 12 | 12 | 12 | 3 | 5 | 4 | 155-95 | 155 |
Team stats
| PSU | MD | |
|---|---|---|
| 1 | Batting: HBP | 2 |
| 13 | Batting: K | 5 |
| 2 | Batting: RBI | 12 |
| 0 | Batting: SH | 0 |
| 5 | Batting: H | 12 |
| 1 | Batting: SB | 1 |
| 2 | Batting: BB | 3 |
| 2 | Batting: R | 12 |
| 0 | Batting: GIDP | 0 |
| 0 | Batting: SF | 0 |
| 26 | Batting: AB | 31 |
| 2 | Batting: HR | 4 |
| 0 | Batting: GSHR | 0 |
| 6 | Batting: LOB | 6 |
| 0 | Batting: 3B | 1 |
| 0 | Batting: 2B | 1 |
| 0 | Batting: CS | 0 |
| 0 | Batting: P | 0 |
| 11 | Batting: TB | 27 |
| 2 | Batting: XBH | 6 |
| .192 | Batting: BA | .387 |
| .423 | Batting: SLG | .871 |
| .276 | Batting: OBP | .472 |
| 0.3 | Batting: BIPA | 0.4 |
Game info
- Attendance
- 0