Maryland Terrapins
0
Rutgers Scarlet Knights
10
B1G+
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| MD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RUTG | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 2 | 10 |
Scoring plays
- 8th Inning
Carreras,Yomar singled down the right field line, RBI (3-2 SBFBB); Chatelle,Matt scored from second base; Jaros,Ryan advanced from first base to third base.
MD 0 · RUTG 10 - 8th Inning
Chatelle,Matt singled to right center, RBI (1-0 B); Rivera,Gabriel scored from second base.
MD 0 · RUTG 9 - 7th Inning
Krewson,Chase homered to right field (389 ft), 7th of season, 3RBI (0-1 S); Meglio,Charlie scored; Wiltsey,Tyler scored from second base.
MD 0 · RUTG 8 - 7th Inning
Wiltsey,Tyler doubled to left field, RBI (1-0 B); Carreras,Yomar scored from second base; Meglio,Charlie advanced from first base to third base.
MD 0 · RUTG 5 - 5th Inning
Carreras,Yomar tripled down the right field line, 2RBI (0-1 F); Rivera,Gabriel scored from second base; Jaros,Ryan scored from first base.
MD 0 · RUTG 4 - 5th Inning
Chatelle,Matt sacrifice bunt to the infield, p to 1b, RBI (0-0); Krewson,Chase scored; Rivera,Gabriel advanced to second base.
MD 0 · RUTG 2 - 4th Inning
Wiltsey,Tyler singled through the left side of the infield, RBI (1-2 BKK); Carreras,Yomar scored from second base; Meglio,Charlie advanced to second base.
MD 0 · RUTG 1
Box score
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brayden MartinUN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .063 | .238 | .125 |
| Bud CoombsUN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .400 | .778 |
| Ryan CostelloUN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .067 | .067 | .267 |
| Jordan CroslandUN | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .353 | .450 | .588 |
| David MendezUN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .316 | .333 |
| Paul Jones IiUN | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .278 | .316 | .333 |
| Ty KaunasUN | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .444 | .333 |
| Devin RussellUN | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .200 | .273 | .400 |
| Colin GibbsUN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Michael IannazzoUN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 |
| Nate Hawton-HenleyUN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 |
| Team | 1-24 | 24 | 0 | 1 | 0 | 0 | 3 | 9 | 0 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Logan HastingsUN | 5.0 | 4 | 4 | 4 | 6 | 5 | 0 | 91-48 | 5.14 | 91 |
| Ryan BaileyUN | 1.2 | 3 | 3 | 3 | 1 | 3 | 0 | 36-18 | 13.50 | 36 |
| Landon EdwardsUN | 0.1 | 5 | 3 | 3 | 0 | 0 | 1 | 23-15 | 40.50 | 23 |
| Team | 7.0 | 12 | 10 | 10 | 7 | 8 | 1 | 150-81 | 150 |
Team stats
| MD | RUTG | |
|---|---|---|
| 1 | Batting: HBP | 3 |
| 9 | Batting: K | 8 |
| 0 | Batting: RBI | 10 |
| 0 | Batting: SH | 0 |
| 1 | Batting: H | 12 |
| 0 | Batting: SB | 0 |
| 3 | Batting: BB | 7 |
| 0 | Batting: R | 10 |
| 0 | Batting: GIDP | 0 |
| 0 | Batting: SF | 0 |
| 24 | Batting: AB | 30 |
| 0 | Batting: HR | 1 |
| 0 | Batting: GSHR | 0 |
| 4 | Batting: LOB | 9 |
| 0 | Batting: 3B | 1 |
| 0 | Batting: 2B | 3 |
| 1 | Batting: CS | 1 |
| 0 | Batting: P | 0 |
| 1 | Batting: TB | 20 |
| 0 | Batting: XBH | 5 |
| .042 | Batting: BA | .400 |
| .042 | Batting: SLG | .667 |
| .179 | Batting: OBP | .550 |
| 0.1 | Batting: BIPA | 0.5 |
Game info
- Attendance
- 0