Indiana Hoosiers
6
Oregon Ducks
7
B1G+
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| IU | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| ORE | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 7 |
Scoring plays
- 9th Inning
Laya, A singled through the right side, RBI (0-2 KFFF); Smith, D advanced to third; Molony, M scored.
IU 6 · ORE 7 - 8th Inning
Hellman, D singled up the middle, RBI (0-0); Cooney, R advanced to second; Brooks, J scored.
IU 6 · ORE 6 - 6th Inning
Hellman, D doubled to center field, RBI (1-2 SSB); Cooney, R scored.
IU 6 · ORE 5 - 6th Inning
Cooney, R doubled to right center, 3 RBI (1-0 B); Schleichardt scored; Laya, A scored; Smith, D scored.
IU 6 · ORE 4 - 3rd Inning
Koskie reached on an error by p, SAC, bunt, advanced to second on a throwing error by 2b (0-0); Malamazian advanced to second, advanced to third on the error, scored on the error, unearned; Hanley adv
IU 6 · ORE 1 - 2nd Inning
Mabeus, B singled to right field, RBI (0-0); Laya, A advanced to second; Smith, D advanced to third, out at home rf to 1b to c; Molony, M scored.
IU 4 · ORE 1 - 2nd Inning
Denny flied out to rf to right center, SF, RBI (2-2 BBSSF); Fry scored.
IU 4 · ORE 0 - 2nd Inning
Schuyler reached on a fielder's choice, RBI (1-1 KB); Decker out at second 2b to ss; Fry advanced to third; Koskie scored.
IU 4 · ORE 0 - 1st Inning
Malamazian singled to left field, RBI (2-2 KBBK); Denny scored.
IU 4 · ORE 0 - 1st Inning
Ricketts grounded out to 2b, RBI (2-1 BKB); Denny advanced to third; Moore, W. scored.
IU 4 · ORE 0
Box score
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will MooreUN | 0-3 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .125 | .300 | .125 |
| Hogan DennyUN | 1-3 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .208 | .300 | .417 |
| Brayden RickettsUN | 0-5 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .370 | .433 | .667 |
| Jake HanleyUN | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .423 | .500 | .615 |
| Cooper MalamazianUN | 1-3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .192 | .276 | .231 |
| Caleb KoskieUN | 2-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .286 | .318 | .381 |
| Cal GatesUN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Landen FryUN | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .217 | .308 | .217 |
| Cole DeckerUN | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .583 |
| TJ SchuylerUN | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .176 | .222 | .235 |
| Team | 8-31 | 31 | 6 | 8 | 4 | 0 | 5 | 4 | 0 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Brayton ThomasUN | 4.0 | 3 | 1 | 1 | 1 | 5 | 0 | 66-36 | 2.03 | 66 |
| Michael SarhattUN | 1.0 | 2 | 3 | 3 | 1 | 2 | 0 | 33-18 | 13.50 | 33 |
| Kaden JacobiUN | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 20-14 | 3.00 | 20 |
| Jackson YarberryUN | 2.0 | 4 | 2 | 2 | 2 | 3 | 0 | 44-27 | 4.50 | 44 |
| Team | 8.0 | 11 | 7 | 7 | 4 | 12 | 0 | 163-95 | 163 |
Team stats
| IU | ORE | |
|---|---|---|
| 1 | Batting: HBP | 5 |
| 4 | Batting: K | 12 |
| 4 | Batting: RBI | 7 |
| 0 | Batting: SH | 0 |
| 8 | Batting: H | 11 |
| 0 | Batting: SB | 2 |
| 5 | Batting: BB | 4 |
| 6 | Batting: R | 7 |
| 0 | Batting: GIDP | 0 |
| 0 | Batting: SF | 0 |
| 31 | Batting: AB | 34 |
| 0 | Batting: HR | 0 |
| 0 | Batting: GSHR | 0 |
| 7 | Batting: LOB | 10 |
| 0 | Batting: 3B | 0 |
| 2 | Batting: 2B | 5 |
| 1 | Batting: CS | 0 |
| 0 | Batting: P | 0 |
| 10 | Batting: TB | 16 |
| 2 | Batting: XBH | 5 |
| .258 | Batting: BA | .324 |
| .323 | Batting: SLG | .471 |
| .378 | Batting: OBP | .465 |
| 0.3 | Batting: BIPA | 0.5 |
Game info
- Attendance
- 0