Arizona Wildcats
1
Oklahoma State Cowboys
13
ESPN+
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|---|
| ARIZ | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| OKST | 5 | 3 | 0 | 5 | 0 | 0 | — | 13 |
Scoring plays
- 4th Inning
Meola,Aidan singled up the middle, 2RBI (0-0); Conover,Alex scored; Thompson,Brock scored from second base; Ritchie,Kollin advanced from first base to third base.
ARIZ 1 · OKST 13 - 4th Inning
Thompson,Brock singled through the left side of the infield, RBI (1-2 BFS); Indomenico,Remo scored; Conover,Alex advanced to second base.
ARIZ 1 · OKST 11 - 4th Inning
Shull,Garrett homered to left field, 14th of season, RBI (0-1 F).
ARIZ 1 · OKST 10 - 4th Inning
Brueggemann,Colin singled up the middle, RBI (0-0); Smithwick,Campbell scored from second base.
ARIZ 1 · OKST 9 - 2nd Inning
Indomenico,Remo walked, RBI (3-0 BBBB); Smithwick,Campbell scored; Brueggemann,Colin advanced to third base; Shull,Garrett advanced to second base.
ARIZ 1 · OKST 8 - 2nd Inning
Brueggemann,Colin singled through the right side of the infield, RBI (1-2 SBS); Meola,Aidan scored from second base; Smithwick,Campbell advanced to second base.
ARIZ 1 · OKST 7 - 2nd Inning
Ritchie,Kollin homered to right field, 29th of season, RBI (0-1 K).
ARIZ 1 · OKST 6 - 2nd Inning
McEntire,Carson homered to left center, 10th of season, RBI (0-0).
ARIZ 1 · OKST 5 - 1st Inning
Indomenico,Remo reached on a fielding error fielding by 2b by Novitske,Nate (E4) (2-2 KBBF); Ortiz,Avery scored from second base, unearned; Shull,Garrett advanced from first base to third base.
ARIZ 0 · OKST 5 - 1st Inning
Brueggemann,Colin homered down the right field line, 15th of season, 3RBI (0-1 K); Ritchie,Kollin scored; Smithwick,Campbell scored from first base.
ARIZ 0 · OKST 4 - 1st Inning
Conover,Alex homered to left center, 14th of season, RBI (0-1 K).
ARIZ 0 · OKST 1
Box score
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate NovitskeUN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .417 | .462 | .500 |
| Tony LiraUN | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .364 | .417 | .500 |
| Beau SylvesterUN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .227 | .292 | .591 |
| Andrew CainUN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .238 | .320 | .333 |
| Maddox MihalakisUN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .182 | .400 | .182 |
| Carson McentireUN | 1-2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | .412 | .524 | .824 |
| Caleb DanzeisenUN | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .111 | .190 | .111 |
| Cash BrennanUN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .364 | .364 | .409 |
| Mathis MeurantUN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .368 | .625 |
| Team | 2-23 | 23 | 1 | 2 | 1 | 1 | 2 | 13 | 0 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Owen KramkowskiUN | 1.1 | 8 | 8 | 7 | 1 | 2 | 3 | 52-33 | 17.55 | 52 |
| Maclain RobertsUN | 2.1 | 5 | 4 | 4 | 2 | 1 | 1 | 43-28 | 7.11 | 43 |
| Evan BrandtUN | 1.1 | 3 | 1 | 1 | 0 | 1 | 0 | 23-15 | 2.08 | 23 |
| Benton HickmanUN | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 15-8 | 27.00 | 15 |
| Team | 6.0 | 17 | 13 | 12 | 4 | 5 | 4 | 133-84 | 133 |
Team stats
| ARIZ | OKST | |
|---|---|---|
| 0 | Batting: HBP | 2 |
| 13 | Batting: K | 5 |
| 1 | Batting: RBI | 12 |
| 0 | Batting: SH | 0 |
| 2 | Batting: H | 17 |
| 0 | Batting: SB | 0 |
| 2 | Batting: BB | 4 |
| 1 | Batting: R | 13 |
| 0 | Batting: GIDP | 0 |
| 0 | Batting: SF | 0 |
| 23 | Batting: AB | 34 |
| 1 | Batting: HR | 4 |
| 0 | Batting: GSHR | 0 |
| 3 | Batting: LOB | 9 |
| 0 | Batting: 3B | 1 |
| 0 | Batting: 2B | 1 |
| 0 | Batting: CS | 0 |
| 0 | Batting: P | 0 |
| 5 | Batting: TB | 32 |
| 1 | Batting: XBH | 6 |
| .087 | Batting: BA | .500 |
| .217 | Batting: SLG | .941 |
| .160 | Batting: OBP | .575 |
| 0.1 | Batting: BIPA | 0.5 |
Game info
- Attendance
- 0