Rice Owls
3
Houston Cougars
14
ESPN+
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|---|
| RICE | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 |
| HOU | 9 | 2 | 1 | 2 | 0 | 0 | — | 14 |
Scoring plays
- 4th Inning
Sabathia,Carsten walked, RBI (3-2 BKBBKB); Savattere,Antonelli scored; Perez,Xavier advanced to third base; Jackson,Riley advanced to second base.
RICE 3 · HOU 14 - 4th Inning
Jackson,Riley walked, RBI (3-1 SBBBB); Climie,Cade scored; Savattere,Antonelli advanced to third base; Perez,Xavier advanced to second base.
RICE 3 · HOU 13 - 4th Inning
Davila,Landis sacrifice fly to lf, RBI (0-1 S); BocachicaJr,Hiram scored, unearned.
RICE 3 · HOU 12 - 4th Inning
Green,Cole reached on a fielding error fielding by 3b by Climie,Cade (E5), RBI (2-1 BBF); Smith,Paul scored, unearned; Boehm,Garet scored from second base, unearned; BocachicaJr,Hiram advanced from fi
RICE 2 · HOU 12 - 3rd Inning
Fields,Blake sacrifice fly to lf, RBI (0-0); Perez,Xavier scored.
RICE 0 · HOU 12 - 2nd Inning
Cox,Tyler singled up the middle, 2RBI (0-0); Jackson,Riley scored; Sabathia,Carsten scored from second base; Kimble,Caleb advanced to second base.
RICE 0 · HOU 11 - 1st Inning
Broussard,Tre scored on a muffed throw by Webb,KutterGage (E6), unearned.
RICE 0 · HOU 9 - 1st Inning
Broussard,Tre singled, RBI (1-0 B); Cox,Tyler scored from second base.
RICE 0 · HOU 8 - 1st Inning
Cox,Tyler advanced to second base on an error by Webb,KutterGage (E6), on a failed pickoff attempt; Fields,Blake scored on error.
RICE 0 · HOU 7 - 1st Inning
Cox,Tyler singled to right center, 2RBI (1-0 B); Jackson,Riley scored; Sabathia,Carsten scored from second base; Fields,Blake advanced from first base to third base.
RICE 0 · HOU 6 - 1st Inning
Fields,Blake walked, RBI (3-0 BBBB); Perez,Xavier scored; Jackson,Riley advanced to third base; Sabathia,Carsten advanced to second base.
RICE 0 · HOU 4 - 1st Inning
Jackson,Riley doubled to shallow center field, RBI (2-2 FSBBFF); Climie,Cade scored; Perez,Xavier advanced to third base.
RICE 0 · HOU 3 - 1st Inning
Perez,Xavier doubled to left center, 2RBI (1-0 B); Cox,Tyler scored; Broussard,Tre scored from second base; Climie,Cade advanced from first base to third base.
RICE 0 · HOU 2
Box score
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zachary DaigreUN | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .400 | .500 | .440 |
| Colin RobsonUN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .343 | .478 | .686 |
| Jc DavisUN | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .385 | .429 | .519 |
| Masa ChilcuttUN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 |
| Mason AshlockUN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .214 | .083 |
| Jacob DevennyUN | 0-1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .083 | .154 | .083 |
| Paul SmithUN | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .342 | .438 | .605 |
| Michael ZitoUN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 |
| Garet BoehmUN | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .269 | .367 | .385 |
| Landon WestUN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| Kutter-Gage WebbUN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .184 | .354 | .474 |
| Jr., Hiram BocachicaUN | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .167 | .167 |
| Cole GreenUN | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .173 | .232 | .250 |
| Landis DavilaUN | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .326 | .388 | .535 |
| Lorenzo RiosUN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .379 | .292 |
| Aric AndersonUN | 0-1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .167 | .375 | .250 |
| Team | 6-26 | 26 | 3 | 6 | 2 | 0 | 3 | 4 | 0 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah ArnettUN | 0.1 | 3 | 6 | 6 | 3 | 0 | 0 | 25-9 | 162.00 | 25 |
| Dc BrownUN | 0.1 | 2 | 3 | 2 | 2 | 1 | 0 | 19-6 | 54.00 | 19 |
| Jackson BlankUN | 2.1 | 5 | 3 | 3 | 2 | 1 | 0 | 47-30 | 9.82 | 47 |
| Logan VoelzUN | 1.0 | 1 | 2 | 2 | 4 | 0 | 0 | 40-17 | 18.00 | 40 |
| Carson KuhnUN | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-9 | 0.00 | 11 |
| Zach FetchelUN | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 22-16 | 0.00 | 22 |
| Team | 6.0 | 13 | 14 | 13 | 11 | 6 | 0 | 164-87 | 164 |
Team stats
| RICE | HOU | |
|---|---|---|
| 0 | Batting: HBP | 1 |
| 4 | Batting: K | 6 |
| 2 | Batting: RBI | 12 |
| 0 | Batting: SH | 0 |
| 6 | Batting: H | 13 |
| 0 | Batting: SB | 2 |
| 3 | Batting: BB | 11 |
| 3 | Batting: R | 14 |
| 0 | Batting: GIDP | 0 |
| 0 | Batting: SF | 0 |
| 26 | Batting: AB | 30 |
| 0 | Batting: HR | 0 |
| 0 | Batting: GSHR | 0 |
| 6 | Batting: LOB | 11 |
| 0 | Batting: 3B | 0 |
| 0 | Batting: 2B | 4 |
| 0 | Batting: CS | 0 |
| 0 | Batting: P | 0 |
| 6 | Batting: TB | 17 |
| 0 | Batting: XBH | 4 |
| .231 | Batting: BA | .433 |
| .231 | Batting: SLG | .567 |
| .310 | Batting: OBP | .595 |
| 0.3 | Batting: BIPA | 0.5 |
Game info
- Attendance
- 0