Kansas Jayhawks
4
BYU Cougars
5
ESPN+
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KU | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| BYU | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 5 |
Scoring plays
- 11th Inning
Robinson,Ryder homered to right field, walk off (374 ft), 10th of season, RBI (0-0).
KU 4 · BYU 5 - 9th Inning
Ballinger,Brady sacrifice fly to cf, RBI (2-2 BSBKF); LeBlanc,Tyson scored.
KU 4 · BYU 4 - 8th Inning
Hurdsman,Bryker doubled, RBI (2-2 BBFKFFF); Schow,Ryker scored from first base.
KU 3 · BYU 4 - 6th Inning
Hansen,Matt homered down the right field line (362 ft), 4th of season, 2RBI (0-0); Wolfgramm,Tualau scored from first base.
KU 3 · BYU 3 - 3rd Inning
Robinson,Ryder singled to center field, RBI (1-0 B); Anderson,Luke scored; McNaughton,Ezra advanced from first base to third base.
KU 3 · BYU 1 - 2nd Inning
SolizJr,Max homered to deep right field (410 ft), 5th of season, RBI (2-2 KKBB).
KU 3 · BYU 0 - 1st Inning
Dykhoff,Josh sacrifice fly to rf, RBI (0-0); Owens,Tyson scored; Baldridge,Cade advanced to third base.
KU 2 · BYU 0 - 1st Inning
Baldridge,Cade doubled through the left side of the infield, RBI (1-1 FB); LeBlanc,Tyson scored; Owens,Tyson advanced from first base to third base.
KU 1 · BYU 0
Box score
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyson LeBlancUN | 1-5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .269 | .387 | .654 |
| Jaxon PateUN | 0-1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .000 | .500 | .000 |
| Tyson OwensUN | 2-5 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | .320 | .414 | .600 |
| Caleb JohnsonUN | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 |
| Cade BaldridgeUN | 2-5 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .300 | .344 | .400 |
| Trey KingUN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brady BallingerUN | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | .192 | .267 | .231 |
| Grayson AsheUN | 1-1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Savion FlowersUN | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Dariel OsoriaUN | 1-3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .217 | .419 | .348 |
| Brady ThomasUN | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 |
| Josh DykhoffUN | 0-4 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .318 | .429 | .955 |
| Sam RichardsonUN | 1-1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
| Dylan SchlotterbackUN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .227 | .346 | .318 |
| Cooper BlauserUN | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 |
| Jordan BachUN | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .111 | .200 | .148 |
| Trey MajetteUN | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Max Soliz JrUN | 1-3 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .333 | .333 | 1.333 |
| Greg LaChanceUN | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 |
| Augusto MungarrietaUN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .304 | .333 |
| Team | ----- | -- | -- | -- | -- | -- | -- | -- | -- |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Mathis NayralUN | 5.0 | 7 | 1 | 1 | 2 | 9 | 0 | 91-60 | 1.86 | 91 |
| Steven CashUN | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 14-8 | 0.00 | 14 |
| Madden SeidlUN | 0.0 | 3 | 2 | 2 | 0 | 0 | 1 | 10-7 | 36.00 | 10 |
| Manning WestUN | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 19-12 | 0.00 | 19 |
| Carter FinkUN | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 11-7 | 6.75 | 11 |
| Kannon CarrUN | 3.0 | 3 | 1 | 1 | 0 | 3 | 1 | 44-29 | 6.00 | 44 |
| Team | --.-- | -- | -- | -- | -- | -- | -- | ----- | -- |
Game info
- Attendance
- 0