San Francisco Dons
5
Stanford Cardinal
12
ACCNX
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| SF | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| STAN | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 4 | — | 12 |
Scoring plays
- 8th Inning
MacDonald,Cort walked, RBI (3-1 KBBBB); Sell,Brock scored; Stoll,Nolan advanced to third base; Sasaki,Rintaro advanced to second base.
SF 5 · STAN 12 - 8th Inning
Sasaki,Rintaro walked, RBI (3-0 BBBB); Moran,JJ scored; Sell,Brock advanced to third base; Stoll,Nolan advanced to second base.
SF 5 · STAN 11 - 8th Inning
Stoll,Nolan singled to left center, RBI (0-1 S); Bates,Charlie scored; Moran,JJ advanced to third base; Sell,Brock advanced to second base.
SF 5 · STAN 10 - 8th Inning
Sell,Brock walked, RBI (3-2 BSKBBB); Jeon,Eric scored; Bates,Charlie advanced to third base; Moran,JJ advanced to second base.
SF 5 · STAN 9 - 7th Inning
Sasaki,Rintaro singled to right center, RBI (0-1 F); Sell,Brock scored.
SF 5 · STAN 8 - 7th Inning
Sell,Brock doubled down the left field line, RBI (0-2 KS); Moran,JJ scored.
SF 5 · STAN 7 - 7th Inning
Moran,JJ tripled to deep center field, RBI (2-2 KBSB); Bates,Charlie scored from second base.
SF 5 · STAN 6 - 7th Inning
Lewis,Jared reached on a fielder's choice hit to second base, RBI (2-2 BKKB); Vasell,Tino scored; Lewis,Jordan advanced to third base; Landry,Isaiah out at second base, 2b unassisted.
SF 5 · STAN 5 - 6th Inning
Stoll,Nolan homered to deep left field (385 ft), 1st of season, RBI (0-1 F).
SF 4 · STAN 5 - 3rd Inning
Moran,JJ singled to center field, RBI (1-1 BF); Nati,Jimmy scored from second base; Bates,Charlie advanced from first base to third base.
SF 4 · STAN 4 - 3rd Inning
Nati,Jimmy doubled down the left field line, RBI (2-1 BBF); Jeon,Eric scored from first base.
SF 4 · STAN 3 - 2nd Inning
Sell,Brock doubled to left center, RBI (0-1 F); Moran,JJ scored from first base.
SF 4 · STAN 2 - 2nd Inning
Garrison,Jayden singled to center field, RBI (1-2 SFB); Landry,Isaiah scored from second base; Garrison,Jayden advanced to second base on the throw.
SF 4 · STAN 1 - 2nd Inning
Landry,Isaiah doubled down the left field line, 2RBI (3-1 BBBK); Burke,Brendan scored from second base; Lewis,Jordan scored from first base.
SF 3 · STAN 1 - 1st Inning
Jeon,Eric sacrifice fly to cf, RBI (0-1 F); Sasaki,Rintaro scored.
SF 1 · STAN 1 - 1st Inning
Harmon,Trevor ground-rule doubled to left center, RBI (0-1 S); Lewis,Jared scored from second base.
SF 1 · STAN 0
Box score
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared LewisUN | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .400 | .471 | .467 |
| Matteo BellisimoUN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jayden GarrisonUN | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .214 | .294 | .214 |
| Trevor HarmonUN | 1-4 | 4 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | .214 | .389 | .357 |
| Tj RogersUN | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | .143 | .333 | .143 |
| Eddison EsquivelUN | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .235 | .278 | .294 |
| Brendan BurkeUN | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .250 | .400 | .250 |
| Tino VasellUN | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .333 | .000 |
| Nick WalshUN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 |
| Jordan LewisUN | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .250 | .400 | .250 |
| Isaiah LandryUN | 2-3 | 3 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | .286 | .444 | .429 |
| Team | 8-35 | 35 | 5 | 8 | 5 | 0 | 8 | 12 | 0 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Alan GonzalezUN | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 8-6 | 3.86 | 8 |
| Jake AndreasUN | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 26-16 | 9.00 | 26 |
| Hunter HolzemerUN | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 | 27-16 | 18.00 | 27 |
| Cal AmbornUN | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 20-13 | 0.00 | 20 |
| Gino RossiUN | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 18-10 | 0.00 | 18 |
| Alex GomezUN | 1.0 | 2 | 1 | 1 | 1 | 1 | 1 | 19-12 | 9.00 | 19 |
| Braden WellenUN | 0.2 | 3 | 3 | 3 | 1 | 1 | 0 | 21-14 | 40.50 | 21 |
| Paul WheelerUN | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 6-3 | 0.00 | 6 |
| Thomas GonzalesUN | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 8-4 | 27.00 | 8 |
| Jackson ThielenUN | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 15-3 | INF | 15 |
| Wesley HarwellUN | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 17-6 | 0.00 | 17 |
| Team | 8.0 | 16 | 12 | 12 | 9 | 7 | 1 | 185-103 | 185 |
Team stats
| SF | STAN | |
|---|---|---|
| 3 | Batting: HBP | 1 |
| 12 | Batting: K | 7 |
| 5 | Batting: RBI | 12 |
| 0 | Batting: SH | 0 |
| 8 | Batting: H | 16 |
| 1 | Batting: SB | 3 |
| 8 | Batting: BB | 9 |
| 5 | Batting: R | 12 |
| 0 | Batting: GIDP | 0 |
| 0 | Batting: SF | 0 |
| 35 | Batting: AB | 37 |
| 0 | Batting: HR | 1 |
| 0 | Batting: GSHR | 0 |
| 14 | Batting: LOB | 12 |
| 0 | Batting: 3B | 1 |
| 3 | Batting: 2B | 4 |
| 0 | Batting: CS | 1 |
| 0 | Batting: P | 0 |
| 11 | Batting: TB | 25 |
| 3 | Batting: XBH | 6 |
| .229 | Batting: BA | .432 |
| .314 | Batting: SLG | .676 |
| .413 | Batting: OBP | .553 |
| 0.3 | Batting: BIPA | 0.5 |
Game info
- Attendance
- 0