Penn State Nittany Lions
7
Pittsburgh Panthers
11
ACCNX
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| PSU | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 7 |
| PITT | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | — | 11 |
Scoring plays
- 6th Inning
Ligenza,Mason homered to deep left field (346 ft), 4th of season, RBI (1-2 SSB).
PSU 7 · PITT 11 - 5th Inning
Barnett,Spencer homered to right field, 8th of season, RBI (1-0 B).
PSU 7 · PITT 10 - 4th Inning
Davis,Jayden homered to left field, 4th of season, 2RBI (0-1 K); Yaucher,Preston scored from first base.
PSU 6 · PITT 10 - 4th Inning
Smith,Avery homered to deep left field, 4th of season, RBI (2-0 BB).
PSU 4 · PITT 10 - 4th Inning
Barnett,Spencer homered, 7th of season, RBI (3-2 BKSBFB).
PSU 3 · PITT 10 - 3rd Inning
Pisacreta,Sebastian sacrifice fly in first base side foul territory putout by 1b, RBI (0-1 K); Wagner,Kai scored; Fenderson,Trey advanced to third base; Dierdorf,Carter advanced to second base.
PSU 2 · PITT 10 - 3rd Inning
Fenderson,Trey singled through the left side of the infield, RBI (0-1 K); Carrier,Lorenzo scored from second base; Wagner,Kai advanced to second base.
PSU 2 · PITT 9 - 3rd Inning
Molinaro,Bryce homered to deep right field, 15th of season, RBI (3-2 BBKKB).
PSU 2 · PITT 8 - 2nd Inning
Ligenza,Mason walked, RBI (3-1 BBKBB); Dierdorf,Carter scored; Pisacreta,Sebastian advanced to third base; Baran,Joey advanced to second base.
PSU 1 · PITT 8 - 2nd Inning
Dierdorf,Carter doubled down the left field line, 3RBI (2-2 BSFB); Dulin,Caden scored; Carrier,Lorenzo scored from second base; Fenderson,Trey scored from first base.
PSU 1 · PITT 7 - 2nd Inning
McDonald,Maddox sacrifice fly to cf, RBI (0-0); Jaconski,Jesse scored.
PSU 1 · PITT 4 - 1st Inning
Pisacreta,Sebastian singled to left field, 2RBI (3-2 FBKBBFFF); Wagner,Kai scored; Fenderson,Trey scored from second base; Dierdorf,Carter advanced to second base.
PSU 0 · PITT 4 - 1st Inning
Fenderson,Trey singled through the right side of the infield, RBI (3-2 SFBFBBF); Carrier,Lorenzo scored; Wagner,Kai advanced from first base to third base.
PSU 0 · PITT 2 - 1st Inning
Wagner,Kai singled to center field, RBI (2-2 BKBF); Dulin,Caden scored; Carrier,Lorenzo advanced to third base.
PSU 0 · PITT 1
Box score
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayden DavisUN | 2-5 | 5 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | .345 | .424 | .517 |
| Michael AndersonUN | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .200 |
| Bryce MolinaroUN | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | .346 | .433 | .769 |
| Kevin KarstetterUN | 2-5 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | .222 | .300 | .259 |
| Jesse JaconskiUN | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | .500 | .529 | 1.000 |
| Spencer BarnettUN | 2-4 | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | .179 | .207 | .500 |
| Avery SmithUN | 1-5 | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .200 | .200 | .800 |
| Maddox McdonaldUN | 1-2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | .158 | .227 | .158 |
| Jack PorterUN | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .214 | .267 | .286 |
| Preston YaucherUN | 3-5 | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | .308 | .296 | .500 |
| Team | 17-41 | 41 | 7 | 17 | 7 | 5 | 3 | 11 | 0 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Mason ButashUN | 0.1 | 3 | 4 | 4 | 2 | 0 | 0 | 34-17 | 14.73 | 34 |
| Frankie SanchezUN | 1.1 | 5 | 4 | 4 | 2 | 1 | 0 | 45-26 | 27.00 | 45 |
| Harrison LollinUN | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 19-8 | 0.00 | 19 |
| Robert Brown IiiUN | 3.0 | 3 | 2 | 2 | 2 | 0 | 0 | 60-34 | 4.50 | 60 |
| Ethan BauerschmidtUN | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 22-14 | 9.00 | 22 |
| Dimond LoosliUN | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 25-15 | 2.45 | 25 |
| Matt VanostenbridgeUN | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 20-11 | 0.00 | 20 |
| Team | 8.0 | 15 | 11 | 11 | 9 | 5 | 1 | 225-125 | 225 |
Team stats
| PSU | PITT | |
|---|---|---|
| 1 | Batting: HBP | 0 |
| 11 | Batting: K | 5 |
| 7 | Batting: RBI | 11 |
| 0 | Batting: SH | 0 |
| 17 | Batting: H | 15 |
| 0 | Batting: SB | 2 |
| 3 | Batting: BB | 9 |
| 7 | Batting: R | 11 |
| 0 | Batting: GIDP | 0 |
| 0 | Batting: SF | 0 |
| 41 | Batting: AB | 37 |
| 5 | Batting: HR | 1 |
| 0 | Batting: GSHR | 0 |
| 12 | Batting: LOB | 12 |
| 0 | Batting: 3B | 0 |
| 3 | Batting: 2B | 3 |
| 1 | Batting: CS | 1 |
| 0 | Batting: P | 0 |
| 35 | Batting: TB | 21 |
| 8 | Batting: XBH | 4 |
| .415 | Batting: BA | .405 |
| .854 | Batting: SLG | .568 |
| .467 | Batting: OBP | .522 |
| 0.5 | Batting: BIPA | 0.5 |
Game info
- Attendance
- 0