South Carolina Upstate Spartans
2
Final
Clemson Tigers
7
ACCNX
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| UPST | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| CLEM | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | — | 7 |
Scoring plays
- 6th Inning
ZENOR advanced to third on a wild pitch; SWEENEY scored on a wild pitch, unearned.
UPST 2 · CLEM 7 - 4th Inning
JARRELL walked, RBI (3-2 BBKBFB); GAFFNEY advanced to second; SAVOIE advanced to third; BELL scored.
UPST 1 · CLEM 7 - 2nd Inning
GAFFNEY singled to second base, 2 RBI (1-1 BK); McCLADDIE scored; BELL scored.
UPST 1 · CLEM 6 - 2nd Inning
McCLADDIE singled to center field, RBI (3-2 BFKBFFB); BELL advanced to third; CLAVON scored.
UPST 1 · CLEM 4 - 2nd Inning
LUCAS singled through the left side, RBI (3-2 FBBBS); ARMSEY scored.
UPST 1 · CLEM 3 - 1st Inning
GAFFNEY homered to left field, 3 RBI (1-0 B); McCLADDIE scored; SAVOIE scored.
UPST 0 · CLEM 3
Box score
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey BentleyUN | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .364 | .417 | .455 |
| Maloy HeaghneyUN | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .133 | .278 | .400 |
| Tyler LangUN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .267 | .421 | .333 |
| Johnny SweeneyUN | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .167 | .286 | .333 |
| Henry ZenorUN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .368 | .333 |
| Jake ArmseyUN | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .333 | .444 | .400 |
| Alex RitzerUN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
| Wylie WatersUN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .111 | .200 | .111 |
| Preston LucasUN | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | .182 | .357 | .273 |
| Team | 3-29 | 29 | 2 | 3 | 1 | 0 | 4 | 12 | 0 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Reece HemmerlingUN | 1.2 | 3 | 6 | 6 | 2 | 2 | 1 | 47-27 | 11.57 | 47 |
| Andrew KummerUN | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 7-4 | 3.38 | 7 |
| Brad BentonUN | 1.1 | 0 | 1 | 1 | 3 | 1 | 0 | 34-16 | 18.00 | 34 |
| Wyatt LandUN | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 27-17 | 3.38 | 27 |
| Juan ReyesUN | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 17-9 | 18.00 | 17 |
| Max EichenbergerUN | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 10-4 | 13.50 | 10 |
| Cayden MackeyUN | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 14-7 | 9.82 | 14 |
| Team | 8.0 | 5 | 7 | 7 | 8 | 8 | 1 | 156-84 | 156 |
Team stats
| UPST | CLEM | |
|---|---|---|
| 4 | Batting: HBP | 3 |
| 12 | Batting: K | 8 |
| 1 | Batting: RBI | 7 |
| 0 | Batting: SH | 0 |
| 3 | Batting: H | 5 |
| 0 | Batting: SB | 2 |
| 4 | Batting: BB | 8 |
| 2 | Batting: R | 7 |
| 0 | Batting: GIDP | 0 |
| 0 | Batting: SF | 0 |
| 29 | Batting: AB | 27 |
| 0 | Batting: HR | 1 |
| 0 | Batting: GSHR | 0 |
| 8 | Batting: LOB | 8 |
| 0 | Batting: 3B | 0 |
| 1 | Batting: 2B | 2 |
| 0 | Batting: CS | 1 |
| 0 | Batting: P | 0 |
| 4 | Batting: TB | 10 |
| 1 | Batting: XBH | 3 |
| .103 | Batting: BA | .185 |
| .138 | Batting: SLG | .370 |
| .297 | Batting: OBP | .421 |
| 0.2 | Batting: BIPA | 0.2 |
Game info
- Attendance
- 0