NJIT Highlanders
8
Boston College Eagles
7
ACCNX
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| NJIT | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 8 |
| BC | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 7 |
Scoring plays
- 6th Inning
Gallo,Luke infield singled up the middle, RBI (1-1 KB); Wang,Nick scored; Mainolfi,Ty out at home, ss to c, runner out trying to reach.
NJIT 8 · BC 7 - 5th Inning
Williams,Ben ground-rule doubled down the right field line, 2RBI (1-2 BKKF); Mainolfi,Ty scored; Wolff,Kyle scored from second base; Surowiec,Danny advanced from first base to third base.
NJIT 8 · BC 6 - 5th Inning
Can,Dillon homered to left field (390 ft), 3RBI (0-1 K); Campbell,Cole scored from second base; Levin,Brody scored from first base.
NJIT 8 · BC 4 - 5th Inning
Levin,Brody singled to center field, RBI (1-0 B); OConnor,Rowin scored; Campbell,Cole advanced to second base.
NJIT 5 · BC 4 - 5th Inning
Campbell,Cole singled to right center, RBI (0-0); Francis,Austin scored from second base; OConnor,Rowin advanced from first base to third base.
NJIT 4 · BC 4 - 4th Inning
Solier,Julio grounded out to short, ss to 1b, RBI (0-2 FF); Larson,Colin scored.
NJIT 3 · BC 4 - 4th Inning
Larson,Colin tripled down the right field line, RBI (0-1 K); Williams,Ben scored from second base.
NJIT 3 · BC 3 - 4th Inning
Wolff,Kyle homered to left field (408 ft), RBI (1-2 KFFB).
NJIT 3 · BC 2 - 3rd Inning
Wang,Nick sacrifice fly to cf, RBI (1-0 B); Williams,Ben scored; Larson,Colin advanced to third base.
NJIT 3 · BC 1 - 2nd Inning
OConnor,Sheehan singled up the middle, RBI (0-0); Can,Dillon scored from second base; Vega,Nick advanced to second base.
NJIT 3 · BC 0 - 2nd Inning
Campbell,Cole homered to left field (412 ft), RBI (1-2 KBS).
NJIT 2 · BC 0 - 1st Inning
OConnor,Rowin homered (368 ft), RBI (3-2 FBKFBB).
NJIT 1 · BC 0
Box score
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ty SallieUN | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Austin FrancisUN | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 |
| Rowin O'ConnorUN | 2-5 | 5 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | .400 | .400 | 1.000 |
| Lorenzo CamilleriUN | 2-5 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | .400 | .400 | .400 |
| Cole CampbellUN | 2-5 | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | .400 | .400 | 1.000 |
| Brody LevinUN | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .250 |
| Dillon CanUN | 2-4 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | .500 | .500 | 1.250 |
| Nick VegaUN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 |
| Sheehan O'ConnorUN | 2-3 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | .667 | .750 | 1.000 |
| Team | 13-39 | 39 | 8 | 13 | 8 | 3 | 1 | 9 | 0 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh WillittsUN | 4.2 | 5 | 6 | 6 | 6 | 3 | 1 | 100-60 | 11.57 | 100 |
| Tade RiordanUN | 4.1 | 3 | 1 | 1 | 2 | 2 | 0 | 57-35 | 2.08 | 57 |
| Team | 9.0 | 8 | 7 | 7 | 8 | 5 | 1 | 157-95 | 157 |
Team stats
| NJIT | BC | |
|---|---|---|
| 1 | Batting: HBP | 1 |
| 9 | Batting: K | 5 |
| 8 | Batting: RBI | 7 |
| 0 | Batting: SH | 0 |
| 13 | Batting: H | 8 |
| 0 | Batting: SB | 2 |
| 1 | Batting: BB | 8 |
| 8 | Batting: R | 7 |
| 0 | Batting: GIDP | 0 |
| 0 | Batting: SF | 0 |
| 39 | Batting: AB | 32 |
| 3 | Batting: HR | 1 |
| 0 | Batting: GSHR | 0 |
| 6 | Batting: LOB | 9 |
| 0 | Batting: 3B | 1 |
| 1 | Batting: 2B | 1 |
| 0 | Batting: CS | 0 |
| 0 | Batting: P | 0 |
| 23 | Batting: TB | 14 |
| 4 | Batting: XBH | 3 |
| .333 | Batting: BA | .250 |
| .590 | Batting: SLG | .438 |
| .366 | Batting: OBP | .415 |
| 0.4 | Batting: BIPA | 0.3 |
Game info
- Attendance
- 0