Tennessee Volunteers
6
Final
Mississippi State Bulldogs
2
SECN+
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| TENN | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
| MSST | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Scoring plays
- 8th Inning
ABERNATHY, J doubled down the 3b line, RBI (0-0); MARIN, M. scored.
TENN 6 · MSST 2 - 7th Inning
Frei homered to right center, RBI (0-0).
TENN 5 · MSST 2 - 6th Inning
WRIGHT, G. doubled down the lf line, RBI (1-0 B); ABERNATHY, J scored.
TENN 5 · MSST 1 - 5th Inning
Woodson doubled down the 3b line, RBI (1-1 FB); Frei advanced to third; Parker scored.
TENN 4 · MSST 1 - 2nd Inning
WRIGHT, G. flied out to rf, SF, RBI (1-0 B); ABERNATHY, J advanced to third; CLARK, L. scored.
TENN 4 · MSST 0 - 2nd Inning
ABERNATHY, J reached on a fielder's choice to first base, SAC, bunt, RBI (0-0); CLARK, L. advanced to third; MARIN, M. scored.
TENN 3 · MSST 0 - 2nd Inning
CLARK, L. doubled to center field, ground-rule, RBI (1-0 B); MARIN, M. advanced to third; GRINDLINGER scored.
TENN 2 · MSST 0 - 1st Inning
CHAPMAN, R. homered to right field, RBI (3-2 KBBFB).
TENN 1 · MSST 0
Box score
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett WrightUN | 2-4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .343 | .434 | .614 |
| Reese ChapmanUN | 1-5 | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .304 | .415 | .544 |
| Henry FordUN | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .290 | .337 | .591 |
| Blake GrimmerUN | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .258 | .402 | .545 |
| Trent GrindlingerUN | 3-4 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | .394 | .500 | .485 |
| Blaine BrownUN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .202 | .273 | .404 |
| Manny MarinUN | 3-4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .338 | .349 | .550 |
| Levi ClarkUN | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .186 | .333 | .373 |
| Ariel AntiguaUN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 | .292 | .421 |
| Jay AbernathyUN | 3-3 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | .275 | .359 | .420 |
| Team | 13-38 | 38 | 6 | 13 | 6 | 1 | 0 | 8 | 0 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Tegan KuhnsUN | 6.0 | 4 | 2 | 2 | 1 | 7 | 1 | 87-58 | 4.45 | 87 |
| Brandon ArvidsonUN | 3.0 | 4 | 0 | 0 | 0 | 3 | 0 | 44-26 | 3.00 | 44 |
| Team | 9.0 | 8 | 2 | 2 | 1 | 10 | 1 | 131-84 | 131 |
Team stats
| TENN | MSST | |
|---|---|---|
| 0 | Batting: HBP | 0 |
| 8 | Batting: K | 10 |
| 6 | Batting: RBI | 2 |
| 0 | Batting: SH | 0 |
| 13 | Batting: H | 8 |
| 1 | Batting: SB | 0 |
| 0 | Batting: BB | 1 |
| 6 | Batting: R | 2 |
| 0 | Batting: GIDP | 0 |
| 0 | Batting: SF | 0 |
| 38 | Batting: AB | 35 |
| 1 | Batting: HR | 1 |
| 0 | Batting: GSHR | 0 |
| 7 | Batting: LOB | 7 |
| 0 | Batting: 3B | 0 |
| 5 | Batting: 2B | 2 |
| 0 | Batting: CS | 0 |
| 0 | Batting: P | 0 |
| 21 | Batting: TB | 13 |
| 6 | Batting: XBH | 3 |
| .342 | Batting: BA | .229 |
| .553 | Batting: SLG | .371 |
| .342 | Batting: OBP | .250 |
| 0.4 | Batting: BIPA | 0.3 |
Game info
- Attendance
- 0