Florida Gators
13
Oklahoma Sooners
2
SECN+
Line score
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | T |
|---|---|---|---|---|---|---|---|---|---|
| FLA | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 2 | 13 |
| OU | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Scoring plays
- 8th Inning
H. Yost homered to left field, 2 RBI (3-2 FFBBBF); Stripling scored.
FLA 13 · OU 2 - 7th Inning
Surowiec doubled to left field, RBI (1-0 B); Cyr scored.
FLA 11 · OU 2 - 5th Inning
K. Jones advanced to second on a wild pitch; H. Yost advanced to third on a wild pitch; Kurland scored on a wild pitch.
FLA 10 · OU 2 - 5th Inning
Stripling homered to right field, RBI (2-0 BB).
FLA 9 · OU 2 - 5th Inning
Bowen homered to left field, 2 RBI (1-2 BSS); McDonald scored.
FLA 8 · OU 2 - 5th Inning
Surowiec homered to right field, 3 RBI (0-0); Cyr scored; K. Jones scored.
FLA 6 · OU 2 - 5th Inning
H. Yost homered down the rf line, RBI (3-1 BBKB).
FLA 3 · OU 2 - 4th Inning
LaChance, D. homered to left field, RBI (0-0).
FLA 2 · OU 2 - 3rd Inning
Brock, B. singled to right field, RBI (0-0); Johnson, C advanced to second; Branch, K. scored, unearned.
FLA 2 · OU 1 - 3rd Inning
K. Jones homered to left field, RBI (2-2 BFKB).
FLA 2 · OU 0 - 2nd Inning
Bowen homered to right field, RBI (0-2 FF).
FLA 1 · OU 0
Box score
Batting
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle JonesUN | 2-4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .306 | .401 | .459 |
| Brendan LawsonUN | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .272 | .489 | .576 |
| Kolt MyersUN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .278 | .278 |
| Blake CyrUN | 0-4 | 4 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | .329 | .410 | .623 |
| Ethan SurowiecUN | 2-4 | 4 | 1 | 2 | 4 | 1 | 1 | 1 | 0 | .286 | .362 | .405 |
| Caden McDonaldUN | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | .400 | .438 | .900 |
| Karson BowenUN | 3-5 | 5 | 2 | 3 | 3 | 2 | 0 | 2 | 0 | .275 | .318 | .500 |
| Landon StriplingUN | 1-2 | 2 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | .300 | .390 | .486 |
| Cade KurlandUN | 1-4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | .250 | .355 | .342 |
| Hayden YostUN | 2-4 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | .186 | .279 | .475 |
| Team | 13-36 | 36 | 13 | 13 | 12 | 7 | 7 | 12 | 0 |
Pitching
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Russell SandeferUN | 7.0 | 6 | 2 | 1 | 1 | 7 | 1 | 97-69 | 2.16 | 97 |
| Ricky ReethUN | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-9 | 0.00 | 16 |
| Team | 8.0 | 7 | 2 | 1 | 1 | 8 | 1 | 113-78 | 113 |
Team stats
| FLA | OU | |
|---|---|---|
| 5 | Batting: HBP | 0 |
| 12 | Batting: K | 8 |
| 12 | Batting: RBI | 2 |
| 0 | Batting: SH | 0 |
| 13 | Batting: H | 7 |
| 0 | Batting: SB | 1 |
| 7 | Batting: BB | 1 |
| 13 | Batting: R | 2 |
| 0 | Batting: GIDP | 0 |
| 0 | Batting: SF | 0 |
| 36 | Batting: AB | 31 |
| 7 | Batting: HR | 1 |
| 0 | Batting: GSHR | 0 |
| 11 | Batting: LOB | 6 |
| 0 | Batting: 3B | 0 |
| 2 | Batting: 2B | 1 |
| 0 | Batting: CS | 0 |
| 0 | Batting: P | 0 |
| 36 | Batting: TB | 11 |
| 9 | Batting: XBH | 2 |
| .361 | Batting: BA | .226 |
| 1.000 | Batting: SLG | .355 |
| .521 | Batting: OBP | .250 |
| 0.4 | Batting: BIPA | 0.3 |
Game info
- Attendance
- 0