National Basketball Association
2026 season
| Team | W | L | Pts | Pct | GB | |
|---|---|---|---|---|---|---|
| 56 | 26 | 15 | .683 | - | W2 | |
| 45 | 37 | 4 | .549 | 11 | W2 | |
| 46 | 36 | 5 | .561 | 10 | W1 | |
| 53 | 29 | 12 | .646 | 3 | L1 | |
| 20 | 62 | -21 | .244 | 36 | L3 |
| Team | W | L | Pts | Pct | GB | |
|---|---|---|---|---|---|---|
| 60 | 22 | 19 | .732 | - | W3 | |
| 52 | 30 | 11 | .634 |
| Team | W | L | Pts | Pct | GB | |
|---|---|---|---|---|---|---|
| 46 | 36 | 5 | .561 | - | L1 | |
| 45 | 37 | 4 | .549 |
| Team | W | L | Pts | Pct | GB | |
|---|---|---|---|---|---|---|
| 42 | 40 | 1 | .512 | 22 | W2 | |
| 49 | 33 | 8 | .598 |
| Team | W | L | Pts | Pct | GB | |
|---|---|---|---|---|---|---|
| 53 | 29 | 12 | .646 | - | W3 | |
| 45 | 37 | 4 | .549 |
| Team | W | L | Pts | Pct | GB | |
|---|---|---|---|---|---|---|
| 62 | 20 | 21 | .756 | - | L1 | |
| 52 | 30 | 11 | .634 |
| 8 |
| W1 |
| 19 | 63 | -22 | .232 | 41 | L2 |
| 31 | 51 | -10 | .378 | 29 | L2 |
| 32 | 50 | -9 | .390 | 28 | L1 |
| 1 |
| L1 |
| 43 | 39 | 2 | .524 | 3 | W2 |
| 44 | 38 | 3 | .537 | 2 | W1 |
| 17 | 65 | -24 | .207 | 29 | L10 |
| 15 |
| W2 |
| 54 | 28 | 13 | .659 | 10 | W12 |
| 22 | 60 | -19 | .268 | 42 | L1 |
| 64 | 18 | 23 | .780 | - | L2 |
| 8 |
| W1 |
| 37 | 45 | -4 | .451 | 16 | L3 |
| 42 | 40 | 1 | .512 | 11 | W1 |
| 22 | 60 | -19 | .268 | 31 | L1 |
| 10 |
| W1 |
| 25 | 57 | -16 | .305 | 37 | L8 |
| 26 | 56 | -15 | .317 | 36 | L2 |
| 26 | 56 | -15 | .317 | 36 | W1 |