AS Roma
1
FT
Como
2
Paramount+
ROMA leads series 3-2best of 5
Line score
| Team | 1 | 2 | T |
|---|---|---|---|
| ROMA | 1 | 0 | 1 |
| COMO | 0 | 2 | 2 |
Team stats
| ROMA | COMO | |
|---|---|---|
| 18 | Fouls | 16 |
| 1 | Yellow Cards | 2 |
| 1 | Red Cards | 0 |
| 1 | Offsides | 0 |
| 1 | Corner Kicks | 7 |
| 5 | Saves | 0 |
| 33.6 | Possession | 66.4 |
| 3 | SHOTS | 22 |
| 1 | ON GOAL | 7 |
| 0.3 | On Target % | 0.3 |
| 2 | Penalty Goals | 0 |
| 1 | Penalty Kicks Taken | 0 |
| 202 | Accurate Passes | 477 |
| 276 | Passes | 549 |
| 0.7 | Pass Completion % | 0.9 |
| 1 | Accurate Crosses | 4 |
| 6 | Crosses | 19 |
| 0.2 | Cross % | 0.2 |
| 51 | Long Balls | 51 |
| 14 | Accurate Long Balls | 26 |
| 0.3 | Long Balls % | 0.5 |
| 1 | Blocked Shots | 8 |
| 8 | Effective Tackles | 4 |
| 20 | Tackles | 7 |
Odds
| Book | Spread | O/U | ROMA | COMO |
|---|---|---|---|---|
| DraftKings | COMO +105 | 2.5 | +285 | +105 |
Game info
- Attendance
- 11,977
- Officials
- Davide Massa