Philadelphia Flyers
2
Final
Pittsburgh Penguins
3
ESPN
Line score
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| PHI | 0 | 2 | 0 | 2 |
| PIT | 1 | 2 | 0 | 3 |
Scoring plays
- 17:12 - 2nd
Kris Letang Goal (2) Wrist Shot, assists: Sidney Crosby (4), Ryan Shea (1)
PHI 2 · PIT 3 - 15:06 - 2nd
Travis Sanheim Goal (2) Wrist Shot, assists: Rasmus Ristolainen (4), Travis Konecny (3)
PHI 2 · PIT 2 - 3:29 - 2nd
Alex Bump Goal (1) Wrist Shot, assists: Rasmus Ristolainen (3), Noah Cates (2)
PHI 1 · PIT 2 - 3:17 - 2nd
Connor Dewar Goal (2) Snap Shot, assists: Sidney Crosby (3), Blake Lizotte (2)
PHI 0 · PIT 2 - 2:45 - 1st
Elmer Soderblom Goal (1) Wrist Shot, assists: Anthony Mantha (1), Parker Wotherspoon (1)
PHI 0 · PIT 1
Box score
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denver BarkeyC | 0 | 3 | 0 | 0 | 13:09 | 1:10 | 0:00 | 11:59 | 20 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Alex BumpLW | 1 | 2 | 1 | 0 | 15:29 | 0:00 | 0:00 | 15:29 | 22 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Noah CatesLW | 1 | 3 | 0 | 0 | 16:19 | 1:28 | 1:26 | 13:25 | 25 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 5 | 72.2 | 0 | 0 | 0 |
| Sean CouturierC | 0 | 4 | 0 | -1 | 11:15 | 0:00 | 2:13 | 9:02 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 100.0 | 0 | 0 | 0 |
| Christian DvorakC | 2 | 3 | 0 | 1 | 18:43 | 2:32 | 1:32 | 14:39 | 22 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 12 | 36.8 | 0 | 0 | 0 |
| Tyson FoersterRW | 0 | 4 | 0 | 1 | 16:11 | 1:32 | 0:21 | 14:18 | 24 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Luke GlendeningC | 0 | 1 | 0 | 0 | 10:42 | 0:00 | 2:13 | 8:29 | 16 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 5 | 58.3 | 1 | 0 | 0 |
| Garnet HathawayRW | 0 | 3 | 0 | 0 | 8:17 | 0:00 | 0:00 | 8:17 | 13 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
| Travis KonecnyRW | 1 | 3 | 0 | -1 | 19:32 | 2:27 | 0:00 | 17:05 | 23 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2 | 4 |
| Porter MartoneRW | 0 | 2 | 0 | 0 | 15:32 | 2:33 | 0:00 | 12:59 | 19 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Owen TippettRW | 2 | 2 | 1 | -2 | 18:01 | 1:19 | 0:15 | 16:27 | 24 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Trevor ZegrasC | 1 | 4 | 0 | -1 | 19:29 | 2:36 | 0:00 | 16:53 | 22 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 14.3 | 0 | 0 | 0 |
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emil AndraeD | 1 | 3 | 0 | 0 | 11:00 | 0:00 | 0:00 | 11:00 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Jamie DrysdaleD | 0 | 0 | 0 | -2 | 22:22 | 1:43 | 0:00 | 20:39 | 28 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Rasmus RistolainenD | 1 | 1 | 0 | 1 | 23:21 | 2:06 | 1:25 | 19:50 | 31 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Travis SanheimD | 4 | 0 | 0 | 1 | 23:30 | 0:22 | 2:35 | 20:33 | 29 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Nick SeelerD | 0 | 3 | 2 | 0 | 12:13 | 0:00 | 1:26 | 10:47 | 19 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Cam YorkD | 2 | 1 | 0 | -2 | 22:53 | 0:12 | 2:34 | 20:07 | 28 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan VladarG | 3 | 21 | 0 | 0 | 18 | .857 | 14 | 4 | 0 | 58:02 | 0 | 0 |
Team stats
| PHI | PIT | |
|---|---|---|
| 16 | Blocked Shots | 15 |
| 42 | Hits | 37 |
| 4 | Takeaways | 4 |
| 20 | Shots | 21 |
| 0 | Power Play Goals | 0 |
| 2 | Power Play Opportunities | 2 |
| 0.0 | Power Play Percentage | 0.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 32 | Faceoffs Won | 28 |
| 53.3 | Faceoff Win Percent | 46.7 |
| 11 | Giveaways | 22 |
| 5 | Total Penalties | 4 |
| 10 | Penalty Minutes | 8 |
Game info
- Attendance
- 18,343
- Officials
- Scott Cherrey, Francis Charron, Jon McIsaac, Furman South, Jesse Marquis, Kilian McNamara