Vegas Golden Knights
5
Final
Utah Mammoth
1
ESPN
Line score
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| VGK | 1 | 1 | 3 | 5 |
| UTA | 0 | 0 | 1 | 1 |
Scoring plays
- 16:24 - 3rd
Cole Smith Goal (2) Snap Shot, assists: none
VGK 5 · UTA 1 - 12:09 - 3rd
Mitch Marner Goal (2) Snap Shot, assists: Shea Theodore (2), Jack Eichel (8)
VGK 4 · UTA 1 - 9:39 - 3rd
Colton Sissons Goal (2) Wrist Shot, assists: Brayden McNabb (2), Kaedan Korczak (1)
VGK 3 · UTA 1 - 7:41 - 3rd
Kailer Yamamoto Goal (1) Snap Shot, assists: Mikhail Sergachev (5), MacKenzie Weegar (3)
VGK 2 · UTA 1 - 19:15 - 2nd
Mitch Marner Goal (1) Slap Shot, assists: Ivan Barbashev (4), Noah Hanifin (5)
VGK 2 · UTA 0 - 15:02 - 1st
Brett Howden Goal (4) Wrist Shot, assists: Mitch Marner (5), Mark Stone (3)
VGK 1 · UTA 0
Box score
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivan BarbashevLW | 1 | 2 | 0 | 0 | 17:04 | 0:57 | 0:01 | 16:06 | 21 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 100.0 | 0 | 1 | 2 |
| Pavel DorofeyevRW | 0 | 0 | 1 | 0 | 17:13 | 1:21 | 0:00 | 15:52 | 22 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nic DowdC | 2 | 2 | 0 | 1 | 15:11 | 0:00 | 2:28 | 12:43 | 25 | 0 | 2 | 0 | 2 | 0 | 0 | 10 | 6 | 62.5 | 0 | 0 | 0 |
| Jack EichelC | 0 | 0 | 0 | -1 | 17:13 | 1:22 | 0:48 | 15:03 | 24 | 0 | 1 | 1 | 0 | 3 | 0 | 11 | 8 | 57.9 | 2 | 0 | 0 |
| Tomas HertlC | 1 | 0 | 0 | 0 | 10:23 | 0:53 | 0:00 | 9:30 | 14 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 3 | 70.0 | 0 | 0 | 0 |
| Brett HowdenC | 1 | 1 | 0 | 1 | 14:18 | 0:54 | 1:11 | 12:13 | 21 | 1 | 4 | 0 | 2 | 1 | 0 | 6 | 4 | 60.0 | 0 | 0 | 0 |
| Keegan KolesarRW | 2 | 5 | 0 | 0 | 10:05 | 0:00 | 2:27 | 7:38 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Mitch MarnerRW | 1 | 0 | 0 | 3 | 17:19 | 1:18 | 1:25 | 14:36 | 24 | 2 | 2 | 1 | 7 | 1 | 0 | 4 | 5 | 44.4 | 0 | 0 | 0 |
| Colton SissonsC | 0 | 5 | 0 | 2 | 15:54 | 0:00 | 1:36 | 14:18 | 23 | 1 | 2 | 0 | 1 | 1 | 0 | 5 | 1 | 83.3 | 0 | 0 | 0 |
| Reilly SmithRW | 0 | 0 | 0 | 0 | 9:26 | 0:00 | 0:00 | 9:26 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Cole SmithRW | 0 | 6 | 0 | 2 | 15:56 | 0:00 | 1:38 | 14:18 | 23 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Mark StoneRW | 0 | 1 | 1 | 1 | 15:14 | 1:19 | 0:25 | 13:30 | 22 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasmus AnderssonD | 3 | 0 | 0 | 1 | 20:55 | 0:56 | 1:13 | 18:46 | 34 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Noah HanifinD | 0 | 1 | 1 | 1 | 23:36 | 1:03 | 2:05 | 20:28 | 34 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Kaedan KorczakD | 0 | 4 | 0 | 1 | 11:42 | 0:00 | 0:39 | 11:03 | 17 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jeremy LauzonD | 0 | 3 | 0 | 0 | 13:42 | 0:00 | 2:35 | 11:07 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Brayden McNabbD | 2 | 2 | 1 | 2 | 24:47 | 0:00 | 4:08 | 20:39 | 37 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Shea TheodoreD | 4 | 0 | 0 | 1 | 24:30 | 1:12 | 1:21 | 21:57 | 32 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter HartG | 1 | 23 | 0 | 0 | 22 | .957 | 18 | 4 | 0 | 59:32 | 0 | 0 |
Team stats
| VGK | UTA | |
|---|---|---|
| 17 | Blocked Shots | 15 |
| 32 | Hits | 38 |
| 4 | Takeaways | 3 |
| 26 | Shots | 23 |
| 1 | Power Play Goals | 0 |
| 2 | Power Play Opportunities | 3 |
| 50.0 | Power Play Percentage | 0.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 44 | Faceoffs Won | 28 |
| 61.1 | Faceoff Win Percent | 38.9 |
| 12 | Giveaways | 20 |
| 3 | Total Penalties | 2 |
| 6 | Penalty Minutes | 4 |
Game info
- Attendance
- 12,478
- Officials
- Frederick L'Ecuyer, Graham Skilliter, Tom Chmielewski, Shandor Alphonso, Julien Fournier, Caleb Apperson