Vegas Golden Knights
2
Final
Utah Mammoth
4
TBS
Line score
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| VGK | 0 | 1 | 1 | 2 |
| UTA | 2 | 2 | 0 | 4 |
Scoring plays
- 16:52 - 3rd
Nic Dowd Goal (2) Wrist Shot, assists: Reilly Smith (1), Cole Smith (2)
VGK 2 · UTA 4 - 13:20 - 2nd
Jack Eichel Goal (1) Backhand, assists: Ivan Barbashev (1), Mark Stone (1)
VGK 1 · UTA 4 - 9:48 - 2nd
Lawson Crouse Goal (2) Snap Shot, assists: Clayton Keller (2)
VGK 0 · UTA 4 - 4:06 - 2nd
Lawson Crouse Goal (1) Tip-In, assists: Nick Schmaltz (1), MacKenzie Weegar (1)
VGK 0 · UTA 3 - 17:45 - 1st
Dylan Guenther Goal (2) Slap Shot, assists: Logan Cooley (1), Clayton Keller (1)
VGK 0 · UTA 2 - 12:59 - 1st
MacKenzie Weegar Goal (2) Slap Shot, assists: Liam O'Brien (1), Kailer Yamamoto (3)
VGK 0 · UTA 1
Box score
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivan BarbashevLW | 0 | 7 | 0 | -1 | 17:17 | 1:47 | 0:00 | 15:30 | 22 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Pavel DorofeyevRW | 0 | 0 | 2 | 0 | 18:00 | 5:26 | 0:00 | 12:34 | 18 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Nic DowdC | 0 | 0 | 0 | 0 | 10:28 | 0:00 | 0:00 | 10:28 | 19 | 1 | 2 | 0 | 3 | 1 | 0 | 8 | 2 | 80.0 | 0 | 0 | 0 |
| Jack EichelC | 2 | 3 | 0 | -1 | 22:23 | 6:37 | 0:25 | 15:21 | 22 | 1 | 1 | 0 | 3 | 1 | 0 | 5 | 13 | 27.8 | 2 | 0 | 0 |
| Tomas HertlC | 1 | 1 | 0 | 0 | 19:09 | 6:09 | 0:00 | 13:00 | 19 | 0 | 0 | 0 | 2 | 2 | 0 | 8 | 6 | 57.1 | 0 | 0 | 0 |
| Brett HowdenC | 0 | 3 | 0 | 0 | 14:20 | 1:22 | 0:50 | 12:08 | 19 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 4 | 33.3 | 0 | 0 | 0 |
| Keegan KolesarRW | 0 | 8 | 0 | 0 | 13:22 | 0:00 | 0:00 | 13:22 | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Mitch MarnerRW | 1 | 0 | 1 | 0 | 21:39 | 5:41 | 0:57 | 15:01 | 23 | 0 | 0 | 0 | 2 | 3 | 0 | 5 | 2 | 71.4 | 1 | 0 | 0 |
| Colton SissonsC | 0 | 6 | 0 | 0 | 15:24 | 2:01 | 0:00 | 13:23 | 21 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
| Reilly SmithRW | 0 | 3 | 0 | 0 | 13:56 | 0:00 | 0:00 | 13:56 | 19 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Cole SmithRW | 0 | 4 | 0 | 1 | 9:21 | 0:00 | 0:00 | 9:21 | 16 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mark StoneRW | 1 | 0 | 0 | -2 | 19:35 | 5:59 | 0:18 | 13:18 | 22 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasmus AnderssonD | 3 | 0 | 0 | -1 | 20:50 | 1:46 | 1:15 | 17:49 | 33 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Noah HanifinD | 1 | 1 | 1 | 0 | 21:29 | 1:11 | 1:15 | 19:03 | 30 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Kaedan KorczakD | 0 | 3 | 0 | 2 | 14:03 | 0:00 | 0:00 | 14:03 | 21 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jeremy LauzonD | 0 | 2 | 0 | 0 | 13:55 | 0:00 | 0:00 | 13:55 | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brayden McNabbD | 1 | 1 | 0 | -2 | 17:15 | 0:00 | 0:00 | 17:15 | 22 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Shea TheodoreD | 2 | 0 | 1 | -1 | 19:22 | 2:01 | 0:00 | 17:21 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter HartG | 4 | 12 | 0 | 0 | 8 | .667 | 8 | 0 | 0 | 56:57 | 0 | 0 |
Team stats
| VGK | UTA | |
|---|---|---|
| 12 | Blocked Shots | 20 |
| 42 | Hits | 41 |
| 5 | Takeaways | 4 |
| 32 | Shots | 12 |
| 0 | Power Play Goals | 1 |
| 4 | Power Play Opportunities | 1 |
| 0.0 | Power Play Percentage | 100.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 29 | Faceoffs Won | 29 |
| 50.0 | Faceoff Win Percent | 50.0 |
| 12 | Giveaways | 24 |
| 2 | Total Penalties | 5 |
| 4 | Penalty Minutes | 10 |
Game info
- Attendance
- 12,478
- Officials
- Ryan Gibbons, Gord Dwyer, Tom Chmielewski, Pierre Lambert, Libor Suchanek