Anaheim Ducks
5
Nashville Predators
4
ESPN+
Line score
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| ANA | 2 | 1 | 2 | 5 |
| NSH | 2 | 2 | 0 | 4 |
Scoring plays
- 17:06 - 3rd
Troy Terry Goal (19) Wrist Shot, assists: Mikael Granlund (22), Leo Carlsson (38)
ANA 5 · NSH 4 - 4:17 - 3rd
Tristan Luneau Goal (1) Wrist Shot, assists: Mikael Granlund (21), Jeffrey Viel (7)
ANA 4 · NSH 4 - 15:23 - 2nd
Steven Stamkos Goal (42) Wrist Shot, assists: Ryan O'Reilly (49), Luke Evangelista (44)
ANA 3 · NSH 4 - 14:37 - 2nd
Filip Forsberg Goal (40) Snap Shot, assists: Luke Evangelista (43), Ryan Ufko (9)
ANA 3 · NSH 3 - 4:33 - 2nd
Alex Killorn Goal (15) Slap Shot, assists: John Carlson (46), Mikael Granlund (20)
ANA 3 · NSH 2 - 19:39 - 1st
Jackson LaCombe Goal (10) Snap Shot, assists: Jacob Trouba (25), Mason McTavish (24)
ANA 2 · NSH 2 - 15:55 - 1st
Filip Forsberg Goal (39) Tip-In, assists: Ryan Ufko (8), Steven Stamkos (24)
ANA 1 · NSH 2 - 10:09 - 1st
Steven Stamkos Goal (41) Snap Shot, assists: Cole O'Hara (1)
ANA 1 · NSH 1 - 1:36 - 1st
Cutter Gauthier Goal (41) Snap Shot, assists: Ryan Poehling (25), John Carlson (45)
ANA 1 · NSH 0
Box score
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leo CarlssonC | 1 | 0 | 0 | 0 | 18:32 | 5:22 | 0:00 | 13:10 | 26 | 0 | 29 | 1 | 7 | 0 | 0 | 6 | 8 | 42.9 | 0 | 0 | 0 |
| Cutter GauthierLW | 0 | 2 | 0 | 1 | 18:19 | 5:46 | 0:00 | 12:33 | 23 | 1 | 41 | 0 | 6 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Mikael GranlundC | 1 | 0 | 0 | 1 | 18:08 | 4:07 | 1:11 | 12:50 | 22 | 0 | 19 | 3 | 3 | 0 | 0 | 5 | 7 | 41.7 | 1 | 0 | 0 |
| Alex KillornLW | 1 | 0 | 0 | 1 | 19:39 | 4:42 | 2:02 | 12:55 | 23 | 1 | 15 | 0 | 3 | 4 | 0 | 1 | 1 | 50.0 | 0 | 0 | 0 |
| Chris KreiderLW | 0 | 2 | 0 | 0 | 16:42 | 5:06 | 0:00 | 11:36 | 26 | 0 | 22 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mason McTavishC | 0 | 1 | 0 | 1 | 16:23 | 5:32 | 0:00 | 10:51 | 23 | 0 | 17 | 1 | 3 | 1 | 0 | 1 | 3 | 25.0 | 3 | 0 | 0 |
| Ryan PoehlingC | 0 | 1 | 2 | 1 | 17:36 | 3:40 | 2:27 | 11:29 | 25 | 0 | 11 | 1 | 2 | 1 | 0 | 8 | 7 | 53.3 | 1 | 0 | 0 |
| Beckett SenneckeRW | 0 | 0 | 0 | -1 | 10:58 | 2:00 | 0:00 | 8:58 | 16 | 0 | 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Troy TerryRW | 0 | 0 | 0 | 0 | 18:15 | 5:37 | 0:00 | 12:38 | 26 | 1 | 19 | 0 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jeffrey VielLW | 0 | 0 | 1 | 2 | 11:58 | 0:11 | 0:00 | 11:47 | 17 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Tim WasheC | 0 | 3 | 0 | 0 | 10:30 | 0:00 | 1:35 | 8:55 | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 3 | 75.0 | 0 | 0 | 0 |
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John CarlsonD | 0 | 1 | 0 | 1 | 20:24 | 5:40 | 1:12 | 13:32 | 26 | 0 | 14 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 |
| Tyson HindsD | 3 | 3 | 0 | 2 | 13:41 | 0:00 | 1:52 | 11:49 | 20 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Jackson LaCombeD | 0 | 0 | 1 | 0 | 26:27 | 6:56 | 0:00 | 19:31 | 28 | 1 | 10 | 0 | 6 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Tristan LuneauD | 1 | 1 | 0 | 2 | 11:37 | 0:00 | 0:00 | 11:37 | 16 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Pavel MintyukovD | 2 | 0 | 0 | 0 | 15:47 | 0:01 | 1:46 | 14:00 | 22 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ian MooreD | 1 | 0 | 1 | 0 | 8:34 | 0:00 | 0:00 | 8:34 | 16 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jacob TroubaD | 1 | 2 | 0 | -1 | 22:56 | 0:35 | 2:27 | 19:54 | 33 | 0 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ville HussoG | 4 | 21 | 0 | 0 | 17 | .810 | 15 | 2 | 0 | 59:56 | 0 | 0 |
Team stats
| ANA | NSH | |
|---|---|---|
| 11 | Blocked Shots | 16 |
| 16 | Hits | 10 |
| 5 | Takeaways | 5 |
| 40 | Shots | 21 |
| 1 | Power Play Goals | 2 |
| 6 | Power Play Opportunities | 3 |
| 16.7 | Power Play Percentage | 66.7 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 30 | Faceoffs Won | 29 |
| 50.8 | Faceoff Win Percent | 49.2 |
| 13 | Giveaways | 16 |
| 3 | Total Penalties | 5 |
| 6 | Penalty Minutes | 12 |
Game info
- Attendance
- 17,332
- Officials
- David Brisebois, Gord Dwyer, Shandor Alphonso, Pierre Lambert