Seattle Kraken
1
Final
Vegas Golden Knights
4
ESPN+
Line score
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| SEA | 0 | 1 | 0 | 1 |
| VGK | 0 | 1 | 3 | 4 |
Scoring plays
- 16:36 - 3rd
Reilly Smith Goal (16) Wrist Shot, assists: Kaedan Korczak (13), Tomas Hertl (34)
SEA 1 · VGK 4 - 12:01 - 3rd
Reilly Smith Goal (15) Snap Shot, assists: Rasmus Andersson (30), Jack Eichel (63)
SEA 1 · VGK 3 - 1:23 - 3rd
Mitch Marner Goal (24) Tip-In, assists: Brayden McNabb (7), Jack Eichel (62)
SEA 1 · VGK 2 - 17:35 - 2nd
Shea Theodore Goal (10) Wrist Shot, assists: Reilly Smith (10), Nic Dowd (16)
SEA 1 · VGK 1 - 2:24 - 2nd
Shane Wright Goal (12) Snap Shot, assists: Jani Nyman (3), Jamie Oleksiak (10)
SEA 1 · VGK 0
Box score
Forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matty BeniersC | 1 | 0 | 0 | -1 | 15:27 | 0:00 | 0:17 | 15:10 | 17 | 0 | 20 | 0 | 0 | 0 | 0 | 6 | 7 | 46.2 | 2 | 0 | 0 |
| Berkly CattonC | 2 | 0 | 0 | 0 | 15:15 | 0:00 | 0:00 | 15:15 | 18 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Jordan EberleRW | 1 | 0 | 0 | -1 | 15:01 | 0:00 | 0:05 | 14:56 | 17 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Frederick GaudreauC | 0 | 2 | 1 | -1 | 14:37 | 0:00 | 1:35 | 13:02 | 20 | 0 | 7 | 0 | 0 | 1 | 0 | 8 | 5 | 61.5 | 0 | 0 | 0 |
| Kaapo KakkoRW | 0 | 0 | 0 | -1 | 14:02 | 0:00 | 0:00 | 14:02 | 17 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 |
| Bobby McMannC | 1 | 1 | 0 | -1 | 14:41 | 0:00 | 0:00 | 14:41 | 17 | 0 | 29 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 |
| Ben MeyersC | 0 | 0 | 0 | -1 | 11:49 | 0:00 | 0:30 | 11:19 | 17 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 1 | 2 |
| Jani NymanRW | 1 | 1 | 0 | -1 | 12:35 | 0:00 | 0:00 | 12:35 | 16 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Chandler StephensonC | 1 | 0 | 0 | -1 | 18:17 | 0:00 | 2:17 | 16:00 | 21 | 0 | 16 | 0 | 0 | 0 | 0 | 2 | 6 | 25.0 | 0 | 0 | 0 |
| Eeli TolvanenRW | 1 | 3 | 1 | 0 | 16:57 | 0:00 | 2:12 | 14:45 | 21 | 0 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Ryan WintertonC | 1 | 2 | 1 | -1 | 12:57 | 0:00 | 1:01 | 11:56 | 17 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Shane WrightC | 1 | 1 | 0 | 0 | 13:24 | 0:00 | 0:00 | 13:24 | 16 | 1 | 12 | 0 | 1 | 1 | 0 | 5 | 4 | 55.6 | 1 | 0 | 0 |
Defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vince DunnD | 1 | 0 | 1 | -1 | 19:41 | 0:00 | 0:00 | 19:41 | 24 | 0 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ryker EvansD | 0 | 1 | 0 | -2 | 18:31 | 0:00 | 1:03 | 17:28 | 20 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Adam LarssonD | 0 | 2 | 0 | -1 | 22:12 | 0:00 | 3:03 | 19:09 | 25 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 |
| Joshua MahuraD | 2 | 2 | 0 | 0 | 20:43 | 0:00 | 2:44 | 17:59 | 22 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 |
| Brandon MontourD | 1 | 5 | 0 | -1 | 21:19 | 0:00 | 0:06 | 21:13 | 22 | 0 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jamie OleksiakD | 1 | 2 | 0 | -1 | 18:32 | 0:00 | 1:07 | 17:25 | 21 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
Goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikke KokkoG | 4 | 26 | 0 | 0 | 22 | .846 | 21 | 1 | 0 | 60:00 | 0 | 0 |
Team stats
| SEA | VGK | |
|---|---|---|
| 15 | Blocked Shots | 11 |
| 22 | Hits | 19 |
| 4 | Takeaways | 3 |
| 23 | Shots | 26 |
| 0 | Power Play Goals | 0 |
| 0 | Power Play Opportunities | 2 |
| 0.0 | Power Play Percentage | 0.0 |
| 0 | Short Handed Goals | 0 |
| 0 | Shootout Goals | 0 |
| 21 | Faceoffs Won | 26 |
| 44.7 | Faceoff Win Percent | 55.3 |
| 13 | Giveaways | 19 |
| 2 | Total Penalties | 0 |
| 4 | Penalty Minutes | 0 |
Game info
- Attendance
- 18,090
- Officials
- Brian Pochmara, Trevor Hanson, James Tobias, Joe Mahon